Calculators/Explosion entity influence
This interactive tool calculates the velocity and damage given to an entity by an explosion.
| Positions | |||
|---|---|---|---|
| Explosion X | 0.0 | Entity X | 1.0 |
| Explosion Y | 0.061250001192092896 | Entity Y | 0.0 |
| Explosion Z | 0.0 | Entity Z | 0.0
|
| Exposure | |||
| Entity width | 0.9800000190734863 | Entity height | 0.9800000190734863 |
| Layout | 3×3×3
|
Spacing | 0.33108108325802205 × 0.33108108325802205 × 0.33108108325802205
|
| Negative corner | 0.1621621665160441, 0, 0.1621621665160441
|
Positive corner | 0.8243243330320882, 0.6621621665160441, 0.8243243330320882
|
| Effect on the entity | |||
| Power | 4.0 | Exposure | 27 / 27 |
| Knockback multiplier | 1.0 | Eye height | 0.0
|
| Knockback resistance | 0.0 | Velocity X | 0.8731294800642211 blocks/tick |
| Speed | 0.8747657468328084 blocks/tick | Velocity Y | -0.053479181694784994 blocks/tick |
| Damage | 46.9375 | Velocity Z | 0.0 blocks/tick |
| Calculators |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Editors | |||||||||
| Visualizations | |||||||||