Research Task (HOME)
Research Tasks (Japanese: 調査リクエスト investigation request) are missions for the player to complete in the Nintendo Switch version of Pokémon HOME.
Each research task requires the player to store specific Pokémon in Pokémon HOME. The player can only complete these Research Tasks if the Pokémon has the correct game of origin.
List of Research Tasks
Kanto Region Tasks
These Research Tasks can only be completed with Pokémon that originate from Pokémon: Let's Go, Pikachu! and Let's Go, Eevee!.
| # | Name | Description | Pokémon | Requirement to view |
|---|---|---|---|---|
| 1 | Route 1 | Pokémon that appear on Route 1, which connects Pallet Town and Viridian City. | N/A | |
| 2 | Viridian Forest | Pokémon that appear in Viridian Forest, which is known as a hot spot for catching Bug-type Pokémon. | N/A | |
| 3 | Mt. Moon | Pokémon that appear in Mt. Moon, which is located to the east of Pewter City. | N/A | |
| 4 | Aquatic Pokémon | Pokémon that can be found close to the waters of the Kanto region. | N/A | |
| 5 | Diglett's Cave | Pokémon that dug out the huge tunnel connecting Vermilion City and Pewter City. | N/A | |
| 6 | Psychic | Pokémon that the psychics of Kanto often choose as their partners. | N/A | |
| 7 | Rock Tunnel | Pokémon that dwell inside the Rock Tunnel, where light doesn't reach. | Complete 1 task for this region | |
| 8 | Pokémon Tower | Pokémon that caused people to think that the Pokémon Tower in Lavender Town was haunted. | Complete 1 task for this region | |
| 9 | Fighting Dojo | Pokémon that are highly recommended by the Karate Master of Saffron City's Fighting Dojo. | Complete 1 task for this region | |
| 10 | Power Plant | Pokémon that have made their home inside the abandoned Power Plant. | Complete 1 task for this region | |
| 11 | Seafoam Islands | Pokémon that appear in the Seafoam Islands, located in the southern sea of Kanto. | Complete 1 task for this region | |
| 12 | Pokémon Mansion | Pokémon that have made their home inside the desolate Pokémon Mansion on Cinnabar Island. | Complete 1 task for this region | |
| 13 | Fossil Secrets | Ancient Pokémon that have been revived from Fossils found in the Kanto Region. | Complete 2 tasks for this region | |
| 14 | Victory Road | Powerful Pokémon that those who challenge the Pokémon League must face along their way. | Complete 2 tasks for this region | |
| 15 | Cerulean Cave | Pokémon that appear in the deep cave located to the northwest of Cerulean City. | Complete 3 tasks for this region | |
| 16 | Evolution Stones | Pokémon that have evolved thanks to the mysterious power hidden within Evolution Stones. | Complete 3 tasks for this region | |
| 17 | Trading Mysteries | Pokémon that evolved through a mysterious power when traded between Trainers. | Complete 3 tasks for this region | |
| 18 | Flying | Pokémon that can fly you around when you are on their back. | Complete 3 tasks for this region | |
| 19 | Legendary bird Pokémon | Legendary bird Pokémon that have been sighted in the Kanto region. | Complete 4 tasks for this region | |
| 20 | Genetic Pokémon | A Pokémon that is said to have been created by a certain scientist. | Complete 5 tasks for this region |
Galar Region Tasks
These Research Tasks can only be completed with Pokémon that originate from Pokémon Sword and Shield.
| # | Name | Description | Pokémon | Requirement to view |
|---|---|---|---|---|
| 1 | First partner Pokémon | Pokémon that Trainers of the Galar region choose as their first partner before beginning their journey. | N/A | |
| 2 | Route 1 | Pokémon that appear on the little tranquil path between Postwick and Wedgehurst. | N/A | |
| 3 | Slumbering Weald | Pokémon that appear in the mist-shrouded Slumbering Weald. | N/A | |
| 4 | Rolling Fields | Pokémon that appear in the Rolling Fields, located on the southern side of the Wild Area. | Complete 1 task for this region | |
| 5 | Watchtower Ruins | Pokémon that appear near the ruined tower that stands in a corner of the Wild Area. | Complete 1 task for this region | |
| 6 | Bridge Field | Pokémon that appear in the Bridge Field that spreads below the bridge leading out of Motostoke. | Complete 1 task for this region | |
| 7 | Dusty Bowl | Pokémon that appear in the Dusty Bowl, located in the northern side of the Wild Area. | Complete 1 task for this region | |
| 8 | Fishing in Galar | Common aquatic Pokémon that can be fished up throughout the Galar region. | Complete 2 tasks for this region | |
| 9 | Galar Mine | Pokémon that appear within the twisting paths of Galar Mine. | Complete 2 tasks for this region | |
| 10 | Galar Mine No. 2 | Pokémon that like the slightly damp climate of Galar Mine No. 2. | Complete 2 tasks for this region | |
| 11 | Glimwood Tangle | Pokémon that are said to have appeared to the people heading through the forest on their way to Ballonlea. | Complete 2 tasks for this region | |
| 12 | Route 10 | Pokémon that appear on the snow-covered Route 10. | Complete 3 tasks for this region | |
| 13 | The four fossils | Pokémon that have successfully been restored from Fossils found in the Galar region. | Complete 3 tasks for this region | |
| 14 | Working Pokémon | Pokémon that are often seen working side by side with people in the Galar region. | Complete 3 tasks for this region | |
| 15 | Troublesome Team Yell | Pokémon that Team Yell Grunts always seem to have with them. | Complete 3 tasks for this region | |
| 16 | Marnie's Pokémon | Pokémon that Gym Challenger Marnie is particularly fond of! | Complete 5 tasks for this region | |
| 17 | Bede's Pokémon | Pokémon that Gym Challenger Bede is particularly fond of! | Complete 5 tasks for this region | |
| 18 | Leon's Pokémon | Pokémon that Galar Champion Leon himself has on his team! | Complete 15 tasks for this region | |
| 19 | The Pokémon band | Pokémon that are part of the Pokémon band that celebrated the birth of a new Champion. | Complete 15 tasks for this region | |
| 20 | Legends of Galar | Powerful Pokémon that have played a role in shaping the history of the Galar region. | Complete 15 tasks for this region |
Sinnoh Region Tasks
These Research Tasks can only be completed with Pokémon that originate from Pokémon Brilliant Diamond and Shining Pearl.
| # | Name | Description | Pokémon | Requirement to view |
|---|---|---|---|---|
| 1 | First Partner Pokémon | Pokémon that Trainers of the Sinnoh region choose as their first partner before beginning their journey. | N/A | |
| 2 | Route 205 | Pokémon that appear on the hilly road that connects Floaroma Town and Eterna City. | N/A | |
| 3 | Eterna Forest | Pokémon that dwell in the mazelike forest enveloped in chilly air. | N/A | |
| 4 | Pastoria Great Marsh | Pokémon that can be found in the great, water-rich marsh. | N/A | |
| 5 | Mount Coronet | Pokémon that show themselves on the sacred mountain capped with snow. | Complete 1 task for this region | |
| 6 | Lakefront | Pokémon that live peacefully by the shores of the lakes of the Sinnoh region. | Complete 1 task for this region | |
| 7 | Fuego Ironworks | Pokémon that appear around the sprawling ironworks with the forest at its back. | Complete 2 tasks for this region | |
| 8 | Iron Island | Pokémon that appear on the small, ore-rich island that is off the coast of Eterna City. | Complete 2 tasks for this region | |
| 9 | Route 217 | Pokémon that shrug off the harsh, ceaseless blizzard that blows down from Mount Coronet. | Complete 3 tasks for this region | |
| 10 | The Grand Underground | Pokémon seen in the sprawling underground caves beneath the Sinnoh region. | Complete 3 tasks for this region | |
| 11 | Reliable Partners | Partners who grew strong over the course of a difficult journey. | Complete 3 tasks for this region | |
| 12 | Team Galactic's Pokémon | Pokémon that always accompany Team Galactic's commanders. | Complete 5 tasks for this region | |
| 13 | The Elite Four's Pokémon | Formidable Pokémon sent out in battle by Sinnoh's Elite Four. | Complete 5 tasks for this region | |
| 14 | Cynthia's Pokémon | Pokémon sent out in battle by Cynthia, a researcher of myths concerning Pokémon. | Complete 10 tasks for this region | |
| 15 | Stark Mountain | Pokémon that make their home on the mountain thickly blanketed by volcanic ash. | Complete 10 tasks for this region | |
| 16 | Route 230 | Pokémon that appear on an island rich with plant life along a sea route. | Complete 10 tasks for this region | |
| 17 | Route 224 | Pokémon that live amid scenery that resembles a miniature of the Sinnoh region. | Complete 10 tasks for this region | |
| 18 | Deep Within Sinnoh | Pokémon that can be seen deep in the hinterlands of Sinnoh and wield a special power. | Complete 15 tasks for this region | |
| 19 | Lakes of Sinnoh | Pokémon that appear at Sinnoh's great lakes and wield a mysterious power. | Complete 15 tasks for this region | |
| 20 | Pokémon of Myth | Pokémon whose names have been passed down in the mythology of the Sinnoh region. | Complete 15 tasks for this region |
Hisui Region Tasks
These Research Tasks can only be completed with Pokémon that originate from Pokémon Legends: Arceus.
| # | Name | Description | Pokémon | Requirement to view |
|---|---|---|---|---|
| 1 | First Partner Pokémon | Pokémon you were given by the Professor for your work with the Survey Corps. | N/A | |
| 2 | Entry Trial | Pokémon you were ordered to catch as a trial to join the Galaxy Expedition Team. | N/A | |
| 3 | Obsidian Fieldlands | Pokémon that live in the rich, sprawling greenery of the Obsidian Fieldlands. | N/A | |
| 4 | Crimson Mirelands | Pokémon that live on muddy footing in the bogs of the Crimson Mirelands. | Complete 1 task for this region | |
| 5 | Cobalt Coastlands | Pokémon that live comfortably amid the gentle sea breezes of the Cobalt Coastlands. | Complete 1 task for this region | |
| 6 | Coronet Highlands | Pokémon that live in the foothills and highlands around mighty Mount Coronet, which towers over Hisui. | Complete 2 tasks for this region | |
| 7 | Alabaster Icelands | Pokémon that live in the snowy scapes of the Alabaster Icelands, cold enough to freeze hands and feet. | Complete 2 tasks for this region | |
| 8 | Shrouded Ruins | Pokémon that can be sighted near the ruins often blanketed with mist. | Complete 3 tasks for this region | |
| 9 | Deadwood Haunt | Pokémon that can be surveyed in the somewhat eerie Deadwood Haunt. | Complete 3 tasks for this region | |
| 10 | Snowpoint Temple | Pokémon that make their home within the walls of the enigmatic Snowpoint Temple. | Complete 3 tasks for this region | |
| 11 | Hisui's Swimming Pokémon | Pokémon that swim happily in the oceans, rivers, and other waterways of the Hisui region. | Complete 3 tasks for this region | |
| 12 | Hisui's Flying Pokémon | Pokémon that fly free up high in the Hisui region's vast skies. | Complete 3 tasks for this region | |
| 13 | Dependable Partners | Pokémon that have grown and evolved as you strove to fulfill difficult missions. | Complete 5 tasks for this region | |
| 14 | Ride Pokémon | Special Pokémon of the Hisui region that lend their strength only to those they deem worthy. | Complete 5 tasks for this region | |
| 15 | The Miss Fortune Sisters | Pokémon used by the trio of bandits who will do whatever they must to survive. | Complete 5 tasks for this region | |
| 16 | Space-Time Distortions | Pokémon that appear from across space and time in sudden spatial anomalies. | Complete 5 tasks for this region | |
| 17 | Lake Guardians | Pokémon that stand in your way in caverns beneath lakes, serving as guards. | Complete 10 tasks for this region | |
| 18 | Incarnate Forces of Hisui | Pokémon that wield strange powers and show themselves here and there in Hisui. | Complete 15 tasks for this region | |
| 19 | Origin Forme Pokémon | Pokémon that appeared atop Mount Coronet and are said to have transformed through a mysterious power. | Complete 15 tasks for this region | |
| 20 | Almighty Sinnoh | A Pokémon whose existence is spoken of in the mythology of the Hisui region. | Complete 15 tasks for this region |
Paldea Region Tasks
These Research Tasks can only be completed with Pokémon that originate from Pokémon Scarlet and Violet.
| # | Name | Description | Pokémon | Requirement to view |
|---|---|---|---|---|
| 1 | First Partner Pokémon | Pokémon you could receive from the director when you first enrolled at the academy. | N/A | |
| 2 | Poco Path | Pokémon you can meet on this nice path where you can enjoy the salty breeze from the sea. | N/A | |
| 3 | Mesagoza | Pokémon seen around the great city that is also home to the academy you attend. | N/A | |
| 4 | Unknown Pokémon | Unknown Pokémon depicted in a very old expedition journal. | Complete 1 task for this region | |
| 5 | Paldea's Gyms | Pokémon used by the Gym Leaders you can face in Paldea. | Complete 1 task for this region | |
| 6 | The Wild Bulls of Paldea | Aggressive Pokémon that live in the grassy plains of Paldea. | Complete 1 task for this region | |
| 7 | Team Star's Pokémon | Pokémon that are often used by troublemakers at the academy. | Complete 2 tasks for this region | |
| 8 | Titan Pokémon | Enormous Pokémon that guard the Herba Mystica found around the Paldea region. | Complete 2 tasks for this region | |
| 9 | Seaside Pokémon | Pokémon found around the shore in the Paldea region. | Complete 3 tasks for this region | |
| 10 | Treasured Partners | Trusty partners that have grown strong through your adventuring together around the Paldea region. | Complete 3 tasks for this region | |
| 11 | Victory Road | Powerful Pokémon that a student hoping to reach Champion Rank must face on their journey. | Complete 3 tasks for this region | |
| 12 | Coin Entity Pokémon | Pokémon originally born from a coin, which one will meet if they explore Paldea's many corners. | Complete 5 tasks for this region | |
| 13 | Armored Pokémon | Fiery Pokémon that can be evolved by donning pieces of old armor. | Complete 5 tasks for this region | |
| 14 | The Pokémon of the Elite Four | Powerful Pokémon used in battle by the Elite Four of Paldea. | Complete 5 tasks for this region | |
| 15 | Nemona's Pokémon | Tough Pokémon that Nemona has raised with lots of love. | Complete 5 tasks for this region | |
| 16 | The Great Crater of Paldea | Pokémon that live in the Great Crater of Paldea and are steeped in many mysteries. | Complete 10 tasks for this region | |
| 17 | Professor Sada's Pokémon | Pokémon used by Professor Sada and steeped in many mysteries. | Complete 10 tasks for this region | |
| 18 | Professor Turo's Pokémon | Pokémon used by Professor Turo and steeped in many mysteries. | Complete 10 tasks for this region | |
| 19 | Ruinous Pokémon | Pokémon known as the treasures of ruin, sealed away with sacred stakes. | Complete 15 tasks for this region | |
| 20 | Legendary Pokémon | Legendary Pokémon capable of traversing the Paldea region unimpeded. | Complete 15 tasks for this region |
In other languages
| ||||||||||||||||||||||||||
See also
|
This game-related article is part of Project Games, a Bulbapedia project that aims to write comprehensive articles on the Pokémon games. |
