Pikachu (Pokémon)/Generation III learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
| |||||||||||||
| TM | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jamming | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM01 | Focus Punch | Fighting | 150 | 100% | 20 | Tough | 3 ♥♥♥ | 0 | |||||
| TM06 | Toxic | Poison | — | 85% | 10 | Smart | 3 ♥♥♥ | 0 | |||||
| TM10 | Hidden Power | Normal | — | 100% | 15 | Smart | 3 ♥♥♥ | 0 | |||||
| TM16 | Light Screen | Psychic | — | —% | 30 | Beauty | 1 ♥ | 0 | |||||
| TM17 | Protect | Normal | — | —% | 10 | Cute | 1 ♥ | 0 | |||||
| TM18 | Rain Dance | Water | — | —% | 5 | Tough | 1 ♥ | 0 | |||||
| TM21 | Frustration | Normal | — | 100% | 20 | Cute | 1 ♥ | 0 | |||||
| TM23 | Iron Tail | Steel | 100 | 75% | 15 | Cool | 1 ♥ | 4 ♥♥♥♥ | |||||
| TM24 | Thunderbolt | Electric | 95 | 100% | 15 | Cool | 4 ♥♥♥♥ | 0 | |||||
| TM25 | Thunder | Electric | 120 | 70% | 10 | Cool | 2 ♥♥ | 2 ♥♥ | |||||
| TM27 | Return | Normal | — | 100% | 20 | Cute | 1 ♥ | 0 | |||||
| TM28 | Dig | Ground | 60 | 100% | 10 | Smart | 1 ♥ | 0 | |||||
| TM31 | Brick Break | Fighting | 75 | 100% | 15 | Cool | 1 ♥ | 4 ♥♥♥♥ | |||||
| TM32 | Double Team | Normal | — | —% | 15 | Cool | 2 ♥♥ | 0 | |||||
| TM34 | Shock Wave | Electric | 60 | —% | 20 | Cool | 2 ♥♥ | 0 | |||||
| TM42 | Facade | Normal | 70 | 100% | 20 | Cute | 2 ♥♥ | 0 | |||||
| TM43 | Secret Power | Normal | 70 | 100% | 20 | Smart | 1 ♥ | 0 | |||||
| TM44 | Rest | Psychic | — | —% | 10 | Cute | 2 ♥♥ | 0 | |||||
| TM45 | Attract | Normal | — | 100% | 15 | Cute | 2 ♥♥ | 0 | |||||
| HM04 | Strength | Normal | 80 | 100% | 15 | Tough | 2 ♥♥ | 1 ♥ | |||||
| HM05 | Flash | Normal | — | 70% | 20 | Beauty | 3 ♥♥♥ | 0 | |||||
| HM06 | Rock Smash | Fighting | 20 | 100% | 15 | Tough | 1 ♥ | 0 | |||||
| |||||||||||||
By breeding
| ||||||||||||
| Father | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jamming | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bide | Normal | — | 100% | 10 | Tough | 1 ♥ | 0 | |||||
| Charge | Electric | — | —% | 20 | Smart | 2 ♥♥ | 0 | |||||
| DoubleSlap | Normal | 15 | 85% | 10 | Tough | 2 ♥♥ | 1 ♥ | |||||
| Encore | Normal | — | 100% | 5 | Cute | 2 ♥♥ | 0 | |||||
| Present | Normal | — | 90% | 15 | Cute | 3 ♥♥♥ | 0 | |||||
| Reversal | Fighting | — | 100% | 15 | Cool | 2 ♥♥ | 0 | |||||
| Volt TackleE | Electric | 120 | 100% | 15 | Cool | 6 ♥♥♥♥♥♥ | 0 | |||||
| Wish | Normal | — | —% | 10 | Cute | 3 ♥♥♥ | 0 | |||||
| ||||||||||||
By tutoring
| |||||||||||||||
| Game | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jamming | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR | LG | E | XD | Body Slam | Normal | 85 | 100% | 15 | Tough | 1 ♥ | 4 ♥♥♥♥ | ||||
| FR | LG | E | XD | Counter | Fighting | — | 100% | 20 | Tough | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Defense Curl | Normal | — | —% | 40 | Cute | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Double-Edge | Normal | 120 | 100% | 15 | Tough | 6 ♥♥♥♥♥♥ | 0 | ||||
| FR | LG | E | XD | DynamicPunch | Fighting | 100 | 50% | 5 | Cool | 2 ♥♥ | 1 ♥ | ||||
| FR | LG | E | XD | Endure | Normal | — | —% | 10 | Tough | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Mega Kick | Normal | 120 | 75% | 5 | Cool | 4 ♥♥♥♥ | 0 | ||||
| FR | LG | E | XD | Mega Punch | Normal | 80 | 85% | 20 | Tough | 4 ♥♥♥♥ | 0 | ||||
| FR | LG | E | XD | Mimic | Normal | — | —% | 10 | Cute | 1 ♥ | 0 | ||||
| FR | LG | E | XD | Mud-Slap | Ground | 20 | 100% | 10 | Cute | 2 ♥♥ | 1 ♥ | ||||
| FR | LG | E | XD | Rollout | Rock | 30 | 90% | 20 | Tough | 3 ♥♥♥ | 0 | ||||
| FR | LG | E | XD | Seismic Toss | Fighting | — | 100% | 20 | Tough | 2 ♥♥ | 1 ♥ | ||||
| FR | LG | E | XD | Sleep Talk | Normal | — | —% | 10 | Cute | 3 ♥♥♥ | 0 | ||||
| FR | LG | E | XD | Snore | Normal | 40 | 100% | 15 | Cute | 4 ♥♥♥♥ | 0 | ||||
| FR | LG | E | XD | Substitute | Normal | — | —% | 10 | Smart | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Swagger | Normal | — | 90% | 15 | Cute | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Swift | Normal | 60 | —% | 20 | Cool | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | ThunderPunch | Electric | 75 | 100% | 15 | Cool | 4 ♥♥♥♥ | 0 | ||||
| FR | LG | E | XD | Thunder Wave | Electric | — | 100% | 20 | Cool | 2 ♥♥ | 1 ♥ | ||||
| |||||||||||||||
By a prior Evolution
| ||||||||||||
| Stage | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jamming | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charm | Normal | — | 100% | 20 | Cute | 2 ♥♥ | 1 ♥ | |||||
| Sweet Kiss | Normal | — | 75% | 10 | Cute | 2 ♥♥ | 0 | |||||
| Follow Me | Normal | — | —% | 20 | Cute | 3 ♥♥♥ | 0 | |||||
| Teeter Dance | Normal | — | 100% | 20 | Cute | 4 ♥♥♥♥ | 4 ♥♥♥♥ | |||||
| Wish | Normal | — | —% | 10 | Cute | 3 ♥♥♥ | 0 | |||||
| Surf | Water | 95 | 100% | 15 | Beauty | 3 ♥♥♥ | 0 | |||||
| ||||||||||||
By events
| ||||||||||||
| Event | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jamming | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yokohama Events | Surf | Water | 95 | 100% | 15 | Beauty | 3 ♥♥♥ | 0 | ||||
| ANA, Sapporo, and GW Events | Fly | Flying | 70 | 95% | 15 | Smart | 1 ♥ | 0 | ||||
| ||||||||||||