Pachirisu (Pokémon)/Generation V learnset
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bestow | Normal | Status | — | —% | 15 | |||||
| Bite | Dark | Physical | 60 | 100% | 25 | |||||
| Charge | Electric | Status | — | —% | 20 | |||||
| Covet | Normal | Physical | 60 | 100% | 40 | |||||
| Defense Curl | Normal | Status | — | —% | 40 | |||||
| Fake Tears | Dark | Status | — | 100% | 20 | |||||
| Flail | Normal | Physical | — | 100% | 15 | |||||
| Flatter | Dark | Status | — | 100% | 15 | |||||
| Follow Me | Normal | Status | — | —% | 20 | |||||
| Iron Tail* | Steel | Physical | 100 | 75% | 15 | |||||
| Rollout | Rock | Physical | 30 | 90% | 20 | |||||
| Tail Whip | Normal | Status | — | 100% | 30 | |||||
| ||||||||||
By tutoring
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | Covet | Normal | Physical | 60 | 100% | 40 | ||||
| B | W | B2 | W2 | Gunk Shot | Poison | Physical | 120 | 70% | 5 | ||||
| B | W | B2 | W2 | Helping Hand | Normal | Status | — | —% | 20 | ||||
| B | W | B2 | W2 | Iron Tail | Steel | Physical | 100 | 75% | 15 | ||||
| B | W | B2 | W2 | Last Resort | Normal | Physical | 140 | 100% | 5 | ||||
| B | W | B2 | W2 | Magnet Rise | Electric | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Seed Bomb | Grass | Physical | 80 | 100% | 15 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| B | W | B2 | W2 | Super Fang | Normal | Physical | — | 90% | 10 | ||||
| B | W | B2 | W2 | ThunderPunch | Electric | Physical | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Uproar | Normal | Special | 90 | 100% | 10 | ||||
| |||||||||||||
Dream World moves
| ||||||||||
| Event | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pleasant Forest | Covet | Normal | Physical | 60 | 100% | 40 | ||||
| Pleasant Forest | Shock Wave | Electric | Special | 60 | —% | 20 | ||||
| ||||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||