Bedrock Edition data values/Metadata table
The tables shows all blocks and items with their associated metadata or damage values respectively in the current Bedrock Edition version.
Planks
Alias IDs only.
| DV | Description | |
|---|---|---|
| 0 | Oak Planks | |
| 1 | Spruce Planks | |
| 2 | Birch Planks | |
| 3 | Jungle Planks | |
| 4 | Acacia Planks | |
| 5 | Dark Oak Planks |
Stone
Alias IDs only.
| DV | Description | |
|---|---|---|
| 0 | Stone | |
| 1 | Granite | |
| 2 | Polished Granite | |
| 3 | Diorite | |
| 4 | Polished Diorite | |
| 5 | Andesite | |
| 6 | Polished Andesite |
Dirt
Alias IDs only.
| DV | Description | |
|---|---|---|
| 0 | Dirt | |
| 1 | Coarse Dirt |
Saplings
Alias IDs only. The data value is split in half. The bottom three bits determine the type of sapling (and thus the eventual tree type), according to the following table:
| Bits | Values |
|---|---|
| 0x1 0x2 0x4 |
A three-bit field storing a value of 0 to 5 specifying the type of sapling:
|
| 0x8 | Set if sapling is ready to grow into a tree. |
The 0x8 bit functions as the counter. The counter is cleared when a sapling is dropped as an item.
Water and Lava
If bit 0x8 is set, this liquid is "falling" and only spreads downward. At this level, the lower bits are essentially ignored, since this block is then at its highest fluid level.
The lower three bits are the fluid block's level. 0x0 is the highest fluid level (not necessarily filling the block - this depends on the neighboring fluid blocks above each upper corner of the block). Data values increase as the fluid level of the block drops: 0x1 is next highest, 0x2 lower, on through 0x7, the lowest fluid level. Along a line on a flat plane, water drops one level per meter from the source, lava drops one in the nether and two everywhere else.
The stationary versions of each fluid are "stable" and currently not being checked by the engine for further level changes. Oddly the in-code names for stationary water and lava are "water" and "lava" and the regular versions are "flowing_water" and "flowing_lava".
Sand
Alias IDs only.
| DV | Description | |
|---|---|---|
| 0 | Sand | |
| 1 | Red sand |
Logs
Alias IDs only.
| Bits | Values |
|---|---|
| 0x1 0x2 |
A two-bit field storing a value of 0 to 3 specifying the type of log:
|
| 0x4 0x8 |
A two-bit field storing a value of 0 to 2 specifying the orientation of the log:
|
| Bits | Values |
|---|---|
| 0x1 0x2 |
A two-bit field storing a value of 0 to 1 specifying the type of log:
|
| 0x4 0x8 |
A two-bit field storing a value of 0 to 2 specifying the orientation of the log:
|
Leaves
If bit 0x4 is set, the leaves are permanent and will never decay. This bit is set on player-placed leaf blocks and overrides the meaning of bit 0x8.
If bit 0x8 is set, the leaves will be checked for decay. The bit will be cleared after the check if the leaves do not decay. The bit will be set again whenever a block adjacent to the leaves is changed.
| DV | Description | |
|---|---|---|
| 0 | Oak Leaves | |
| 1 | Spruce Leaves | |
| 2 | Birch Leaves | |
| 3 | Jungle Leaves | |
| 4 | Oak Leaves (no decay) | |
| 5 | Spruce Leaves (no decay) | |
| 6 | Birch Leaves (no decay) | |
| 7 | Jungle Leaves (no decay) | |
| 8 | Oak Leaves (check decay) | |
| 9 | Spruce Leaves (check decay) | |
| 10 | Birch Leaves (check decay) | |
| 11 | Jungle Leaves (check decay) | |
| 12 | Oak Leaves (no decay and check decay) | |
| 13 | Spruce Leaves (no decay and check decay) | |
| 14 | Birch Leaves (no decay and check decay) | |
| 15 | Jungle Leaves (no decay and check decay) |
| DV | Description | |
|---|---|---|
| 0 | Acacia Leaves | |
| 1 | Dark Oak Leaves | |
| 4 | Acacia Leaves (no decay) | |
| 5 | Dark Oak Leaves (no decay) | |
| 8 | Acacia Leaves (check decay) | |
| 9 | Dark Oak Leaves (check decay) | |
| 12 | Acacia Leaves (no decay and check decay) | |
| 13 | Dark Oak Leaves (no decay and check decay) |
Fire
0x0 is a placed or spread fire. Once it reaches 0xF the eternal fire-trick will work since there will be no further updates of the block.
Sandstone
Alias IDs only. For normal sandstone the bottom has a cracked pattern. The other types of sandstone have bottom faces same as the tops.
| DV | Description | |
|---|---|---|
| 0 | Sandstone | |
| 1 | Chiseled Sandstone | |
| 2 | Smooth Sandstone | |
| 3 | Cut Sandstone |
Red Sandstone
Alias IDs only.
| DV | Description | |
|---|---|---|
| 0 | Red Sandstone | |
| 1 | Chiseled Red Sandstone | |
| 2 | Smooth Red Sandstone | |
| 3 | Cut Red Sandstone |
Beds
| Lowest two bits value | Facing |
|---|---|
| 0 | Head facing South |
| 1 | Head facing West |
| 2 | Head facing North |
| 3 | Head facing East |
| Bit flag | Meaning |
| 0x4 | When 0, the bed is empty When 1, the bed is occupied |
| 0x8 | When 0, the foot of the bed When 1, the head of the bed |
Grass
Alias IDs only.
| DV | Description | |
|---|---|---|
| 0 | Fern (Unused/removed variant which looks identical to grass, but turned into a large fern when bone meal is used) | |
| 1 | Short Grass | |
| 2 | Fern | |
| 3 | Fern (Unused/removed looks identical to actual fern, but turns into tall grass when bone meal is used) |
Flowers
Alias IDs only.
| DV | Description | |
|---|---|---|
| 0 | Poppy | |
| 1 | Blue Orchid | |
| 2 | Allium | |
| 3 | Azure Bluet | |
| 4 | Red Tulip | |
| 5 | Orange Tulip | |
| 6 | White Tulip | |
| 7 | Pink Tulip | |
| 8 | Oxeye Daisy | |
| 9 | Cornflower | |
| 10 | Lily of the Valley |
Double Plants
Large flowers take up two vertical blocks. The bottom block defines the type, while the top defines the direction it faces (unused). When the most significant bit (0x8) is set, the flower is the top.
| DV | Description | |
|---|---|---|
| 0 | Sunflower (bottom) | |
| 1 | Lilac (bottom) | |
| 2 | Tall Grass (bottom) | |
| 3 | Large Fern (bottom) | |
| 4 | Rose Bush (bottom) | |
| 5 | Peony (bottom) | |
| 8 | Double Plant (top) |
Piston Head/Sticky Piston Head
The bottom three bits are a value from 0 to 5, indicating the direction of the piston (the direction the piston head is pointing).
- 0: Down
- 1: Up
- 2: north
- 3: south
- 4: west
- 5: east
Stairs
| Bits | Description |
|---|---|
| 0x1 0x2 |
A two-bit field containing a value from 0 to 3 specifying the direction of the stairs' full-block side:
|
| 0x4 | Set if stairs are upside-down |
| 0x8 | (unused) |
Redstone Wire
| Bits | Values |
|---|---|
| 0x1 0x2 0x4 0x8 |
A four-bit field storing a value from 0 to 15 specifying the redstone dust's current redstone power level. |
Daylight Detector
| Bits | Values |
|---|---|
| 0x1 0x2 0x4 0x8 |
Four bits storing a value from 0 to 15 representing the daylight detector's current redstone power level. |
Crops
Crops grow from values 0 to 7. Carrots, beetroot and potatoes appear to have 4 stages, but actually grow identically to wheat, merely using the same texture for multiple stages.
- Wheat
| Icon | Value |
|---|---|
| 0 | |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 |
- Carrots
| Icon | Value |
|---|---|
| 0, 1 | |
| 2, 3 | |
| 4, 5, 6 | |
| 7 |
- Potatoes
| Icon | Value |
|---|---|
| 0, 1 | |
| 2, 3 | |
| 4, 5, 6 | |
| 7 |
- Beetroot
| Icon | Value |
|---|---|
| 0, 1 | |
| 2, 3 | |
| 4, 5, 6 | |
| 7 |
Farmland
| Value | Meaning |
|---|---|
| 0 | Dry land |
| 1 to 7 | Increasing levels of wetness. The wetness value counts down to 0 while the farmland does not have access to water. The wet texture is only used on level 7. |
Banner
Standing
| Bits | Description |
|---|---|
| 0x1 0x2 0x4 0x8 |
A four-bit field storing a value from 0 to 15 specifying the block's orientation:
|
Wall
| Bits | Description |
|---|---|
| 0x1 0x2 0x4 |
A three-bit field storing a value from 2 to 5 specifying the block's orientation:
|
| 0x8 | Unused. |
Rails
| Value | Description |
|---|---|
| 0 | Straight rail connecting to the north and south. |
| 1 | Straight rail connecting to the east and west. |
| 2 | Sloped rail ascending to the east. |
| 3 | Sloped rail ascending to the west. |
| 4 | Sloped rail ascending to the north. |
| 5 | Sloped rail ascending to the south. |
| 6 | Curved rail connecting to the south and east. |
| 7 | Curved rail connecting to the south and west. |
| 8 | Curved rail connecting to the north and west. |
| 9 | Curved rail connecting to the north and east. |
Activator Rails, Detector Rails, and Powered Rails
| Bits | Values |
|---|---|
| 0x1 0x2 0x4 |
A three-bit field storing a value from 0 to 5:
|
| 0x8 | Set if rail is active. |
Ladders, Furnaces, Chests, Trapped Chests Ender Chests
- Ladder
| Bits | Values |
|---|---|
| 0x1 0x2 0x4 |
A three-bit field storing a value from 2 to 5:
Invalid values default to 2. |
| 0x8 | Unused. |
- Furnace
| Bits | Values |
|---|---|
| 0x1 0x2 0x4 |
A three-bit field storing a value from 2 to 5:
Invalid values default to 2. |
| 0x8 | Unused. |
- Chest
| Bits | Values |
|---|---|
| 0x1 0x2 0x4 |
A three-bit field storing a value from 2 to 5:
Invalid values default to 2. |
| 0x8 | Unused. |
- Trapped Chest
| Bits | Values |
|---|---|
| 0x1 0x2 0x4 |
A three-bit field storing a value from 2 to 5:
Invalid values default to 2. |
| 0x8 | Unused. |
- Ender Chest
| Bits | Values |
|---|---|
| 0x1 0x2 0x4 |
A three-bit field storing a value from 2 to 5:
Invalid values default to 2. |
| 0x8 | Unused. |
Sign
Standing
| Bits | Description |
|---|---|
| 0x1 0x2 0x4 0x8 |
A four-bit field storing a value from 0 to 15 specifying the block's orientation:
|
Wall
| Bits | Description |
|---|---|
| 0x1 0x2 0x4 |
A three-bit field storing a value from 2 to 5 specifying the block's orientation:
|
Dispenser and Dropper
- Dropper
| Bits | Values |
|---|---|
| 0x1 0x2 0x4 |
A three-bit field storing a value from 0 to 5 specifying which direction the dropper is facing:
|
| 0x8 | Set if dropper is activated. |
- Dispenser
| Bits | Values |
|---|---|
| 0x1 0x2 0x4 |
Three bits storing a value from 0 to 5:
|
| 0x8 | If set, the dispenser is activated. |
Hopper
| Bits | Values |
|---|---|
| 0x1 0x2 0x4 |
A three-bit field storing a value from 0 to 5:
|
| 0x8 | Set if activated/disabled. |
Levers
| Bits | Values |
|---|---|
| 0x1 0x2 0x4 |
A three-bit field storing a value from 0 to 7:
|
| 0x8 | If this bit is set, the lever is active. |
Pressure Plates
- Stone or wooden pressure plate
| Bits | Values |
|---|---|
| 0x1 | If this bit is set, the pressure plate is active. |
| 0x2 0x4 0x8 |
Unused. |
- Weighted pressure plate
| Bits | Values |
|---|---|
| 0x1 0x2 0x4 0x8 |
A four-bit field storing a value from 0 to 15 representing the weighted pressure plate's current redstone power level. |
Buttons
| Bits | Values |
|---|---|
| 0x1 0x2 0x4 |
Three bits storing a value from 0 to 5:
|
| 0x8 | If this bit is set, the button is currently active. |
Snow

| DV | Description | |
|---|---|---|
| 0 | One layer, 2 pixels thick | |
| 1 | Two layers, 4 pixels thick | |
| 2 | Three layers, 6 pixels thick | |
| 3 | Four layers, 8 pixels thick | |
| 4 | Five layers, 10 pixels thick | |
| 5 | Six layers, 12 pixels thick | |
| 6 | Seven layers, 14 pixels thick | |
| 7 | Eight layers, 16 pixels thick | |
| 8 | Snowlogging |
Cacti and Sugar Cane
- Cactus
| Value | Meaning |
|---|---|
| 0 | Freshly planted cactus. |
| 1 to 15 | The data value is incremented at random intervals. When it becomes 15, a new cactus block is created on top as long as the total height does not exceed 3. |
- Sugar Cane
| Value | Meaning |
|---|---|
| 0 | Freshly planted sugar cane. |
| 1 to 15 | The data value is incremented at random intervals. When it becomes 15, a new sugar cane block is created on top as long as the total height does not exceed 3. |
Cake
| Value | Stage |
|---|---|
| 0 | Whole intact cake |
| 1 | 1 piece eaten |
| 2 | 2 pieces eaten |
| 3 | 3 pieces eaten |
| 4 | 4 pieces eaten |
| 5 | 5 pieces eaten |
| 6 | 6 pieces eaten |
Redstone Repeater
| Bits | Values |
|---|---|
| 0x1 0x2 |
A two-bit field storing a value from 0 to 3 specifying the direction the redstone repeater is facing:
|
| 0x4 0x8 |
A two-bit field storing a value from 0 to 3 specifying the redstone repeater's delay:
|
Effectively, add the repeater's facing value (0 to 3) to 4×(delay-1). For example, a repeater facing west with a delay of 3 redstone ticks would have a block data value of 3 + 4×(3-1) = 11.
Redstone Comparator
A redstone comparator's block data specifies its orientation, mode, and powered status.
| Bits | Values |
|---|---|
| 0x1 0x2 |
A two-bit field storing a value from 0 to 3 specifying the redstone comparator's orientation:
|
| 0x4 | Set if in subtraction mode (front torch up and powered). |
| 0x8 | Set if powered (at any power level). |
Trapdoors
| Bits | Values |
|---|---|
| 0x1 0x2 |
A two-bit field storing a value from 0 to 3:
|
| 0x4 | If this bit is set, the trapdoor is open. |
| 0x8 | If this bit is set, the trapdoor is on the top half of a block. Otherwise, it is on the bottom half. |
Infested Block
Alias IDs only.
| DV | Description | |
|---|---|---|
| 0 | Infested Stone | |
| 1 | Infested Cobblestone | |
| 2 | Infested Stone Bricks | |
| 3 | Infested Mossy Stone Brick | |
| 4 | Infested Cracked Stone Brick | |
| 5 | Infested Chiseled Stone Brick |
Stone Bricks
Alias IDs only.
| DV | Description | |
|---|---|---|
| 0 | Stone bricks | |
| 1 | Mossy stone bricks | |
| 2 | Cracked stone bricks | |
| 3 | Chiseled stone bricks | |
| 4 | Smooth stone bricks (removed, converts to normal stone bricks) |
Prismarine
Alias IDs only.
| DV | Description | |
|---|---|---|
| 0 | Prismarine | |
| 1 | Prismarine Bricks | |
| 2 | Dark Prismarine |
Sponge
Alias IDs only.
| DV | Description | |
|---|---|---|
| 0 | Sponge | |
| 1 | Wet Sponge |
Brown and red mushroom blocks
Mushroom blocks consist of the same blocks throughout their structure, the data value of each block decides the texture. The default texture on all sides is porous flesh. The cap texture can be either the brown mushroom or red mushroom texture, the textures for porous and stem sides are identical. Although data values 11-13 are unused they have the same texture as data value 0 as placeholders (to keep people from destroying their maps).
| DV | Description | |
|---|---|---|
| 0 | Pores on all sides | |
| 1 | Cap texture on top, west and north | |
| 2 | Cap texture on top and north | |
| 3 | Cap texture on top, north and east | |
| 4 | Cap texture on top and west | |
| 5 | Cap texture on top | |
| 6 | Cap texture on top and east | |
| 7 | Cap texture on top, south and west | |
| 8 | Cap texture on top and south | |
| 9 | Cap texture on top, east and south | |
| 10 | Stem texture on all four sides, pores on top and bottom | |
| 14 | Cap texture on all six sides | |
| 15 | Stem texture on all six sides |
Pumpkin stem and Melon stem
| Value | Stage |
|---|---|
| 0 | Freshly planted stem |
| 1 | First stage of growth |
| 2 | Second stage of growth |
| 3 | Third stage of growth |
| 4 | Fourth stage of growth |
| 5 | Fifth stage of growth |
| 6 | Sixth stage of growth |
| 7 | Seventh stage of growth In this stage a stem can generate a melon or pumpkin next to it on an empty dirt, grass or farmland block |
Vines
Determines the face against which the vine is anchored. Note that (except for Top) these are testable as bit flags, unlike most of the other directional data for other block types. Multiple sides can contain vines. The "top" attachment is assumed to be present if data is 0 or there is solid block above.
- 1: south
- 2: west
- 4: north
- 8: east
Fence Gates

| Bits | Description |
|---|---|
| 0x1 0x2 |
Two bits storing a value from 0 to 3 specifying the direction the gate is facing:
|
| 0x4 | 0 if the gate is closed, 1 if open. |
Nether Wart
Like Crops, the data value is related to the size of the Nether Wart. There are three distinct visual stages to Nether Wart's growth (the associated data values are given):
| Icon | Value |
|---|---|
| 0 | |
| 1-2 | |
| 3 |
Brewing Stand
The bottom three bits are bit flags for which bottle slots actually contain bottles.
| Bits | Values |
|---|---|
| 0x1 | The slot pointing east |
| 0x2 | The slot pointing northwest |
| 0x4 | The slot pointing southwest |
Cauldron
The data value stores the amount of water kept in the cauldron, in units of glass bottles that can be filled.
| DV | Description |
|---|---|
| 0 | Empty |
| 1 | â…“ filled |
| 2 | â…” filled |
| 3 | Fully filled |
Nether Portal
| DV | Orientation |
|---|---|
| 0 | Automatic |
| 1 | Facing North/South (obsidian to east and west) |
| 2 | Facing East/West (obsidian to north and south) |
End Portal Frame
The bottom two bits determine which "side" of the whole portal frame this block is a part of. To make the frame activate, each of the portal frame blocks in the pattern must "face" toward the middle. Since the image is near-symmetrical, it is difficult to tell which direction an individual block is actually facing, but if the block isn't facing in that direction and that is the last frame block where the Eye of Ender is placed, the frame won't activate.
Direction vectors for the blocks are the following:
- 0: To the south
- 1: To the west
- 2: To the north
- 3: To the east
0x4 is a bit flag: 0 is an "empty" frame block, 1 is a block with an Eye of Ender inserted.
Cocoa
| Bits | Values |
|---|---|
| 0x1 0x2 |
A two-bit field storing a value from 0 to 4 specifying the direction the pod is attached to:
|
| 0x4 0x8 |
A two-bit field storing a value from 0 to 3 specifying the stage of growth of the plant:
|
Tripwire Hook
| Bits | Values |
|---|---|
| 0x1 0x2 |
A two-bit field storing a value from 0 to 3:
|
| 0x4 | If set, the tripwire hook is connected and ready to trip ("middle" position). |
| 0x8 | If set, the tripwire hook is currently activated ("down" position) |
Tripwire
| Bits | Description |
|---|---|
| 0x1 | Set if tripwire is activated (an entity is intersecting its collision mask). |
| 0x2 | Unused |
| 0x4 | Set if tripwire is attached to a valid tripwire circuit. |
| 0x8 | Set if tripwire is disarmed. |
Torches and Redstone Torches
| DV | Description | |
|---|---|---|
| 0 | (unused) | |
| 1 | Facing east (attached to a block to its west) | |
| 2 | Facing west (attached to a block to its east) | |
| 3 | Facing south (attached to a block to its north) | |
| 4 | Facing north (attached to a block to its south) | |
| 5 | Facing up (attached to a block beneath it) |
Anvil
| DV | Description | |
|---|---|---|
| 0 | Anvil, facing West | |
| 1 | Anvil, facing North | |
| 2 | Anvil, facing East | |
| 3 | Anvil, facing South | |
| 4 | Chipped Anvil, facing West | |
| 5 | Chipped Anvil, facing North | |
| 6 | Chipped Anvil, facing East | |
| 7 | Chipped Anvil, facing South | |
| 8 | Damaged Anvil, facing West | |
| 9 | Damaged Anvil, facing North | |
| 10 | Damaged Anvil, facing East | |
| 11 | Damaged Anvil, facing South | |
| 12 | Deprecated Anvil, facing West | |
| 13 | Deprecated Anvil, facing North | |
| 14 | Deprecated Anvil, facing East | |
| 15 | Deprecated Anvil, facing South |
Walls
| DV | Description | |
|---|---|---|
| 0 | Cobblestone Wall | |
| 1 | Mossy Cobblestone Wall | |
| 2 | Granite Wall | |
| 3 | Diorite Wall | |
| 4 | Andesite Wall | |
| 5 | Sandstone Wall | |
| 6 | Brick Wall | |
| 7 | Stone Brick Wall | |
| 8 | Mossy Stone Brick Wall | |
| 9 | Nether Brick Wall | |
| 10 | End Stone Brick Wall | |
| 11 | Prismarine Wall | |
| 12 | Red Sandstone Wall | |
| 13 | Red Nether Brick Wall |
Flower Pot
| DV | Description | |
|---|---|---|
| 0 | Empty Flower Pot | |
| 1 | Potted Flower Pot |
Heads
For the block, data values determine the block placement:
| DV | Description | |
|---|---|---|
| 0 | (unused) | |
| 1 | On the floor (rotation is stored in the tile entity) | |
| 2 | On a wall, facing north | |
| 3 | On a wall, facing south | |
| 4 | On a wall, facing west | |
| 5 | On a wall, facing east |
For the item and for the tile entity, data values determine the skull type (alias IDs only):
| DV | Description | |
|---|---|---|
| 0 | Skeleton Skull | |
| 1 | Wither Skeleton Skull | |
| 2 | Zombie Head | |
| 3 | Head | |
| 4 | Creeper Head | |
| 5 | Dragon Head |
Block of Quartz
Alias IDs only.
| DV | Description | |
|---|---|---|
| 0 | Block of Quartz | |
| 1 | Chiseled Quartz Block | |
| 2 | Quartz Pillar (vertical) | |
| 3 | Quartz Pillar (east-west) | |
| 4 | Quartz Pillar (north-south) |
Coal
Alias IDs only.
| DV | Description | |
|---|---|---|
| 0 | Coal | |
| 1 | Charcoal |
Dyes
Alias IDs only.
| DV | Description | |
|---|---|---|
| 0 | Ink Sac | |
| 1 | Red Dye | |
| 2 | Green Dye | |
| 3 | Cocoa Beans | |
| 4 | Lapis Lazuli | |
| 5 | Purple Dye | |
| 6 | Cyan Dye | |
| 7 | Light Gray Dye | |
| 8 | Gray Dye | |
| 9 | Pink Dye | |
| 10 | Lime Dye | |
| 11 | Yellow Dye | |
| 12 | Light Blue Dye | |
| 13 | Magenta Dye | |
| 14 | Orange Dye | |
| 15 | Bone Meal |
Observer
| Bits | Values |
|---|---|
| 0x1 0x2 0x4 |
Three bits storing a value from 0 to 5:
|
| 0x8 | If set, the observer is powered. |
Bamboo
Bamboo shoot:
| DV | Description | |
|---|---|---|
| 0 | Newly planted bamboo shoot | |
| 1 | Bamboo shoot that may grow into bamboo |
Bamboo:
| DV | Description | |
|---|---|---|
| 0 | Thin leafless bamboo | |
| 1 | Thick leafless bamboo | |
| 2 | Thin small-leaved bamboo | |
| 3 | Thick small-leaved bamboo | |
| 4 | Thin big-leaved bamboo | |
| 5 | Thick big-leaved bamboo |
Basalt
| DV | Description | |
|---|---|---|
| 0 | Basalt is oriented vertically | |
| 1 | Basalt is oriented north-south | |
| 2 | Basalt is oriented east-west |
Barrel
| DV | Description | |
|---|---|---|
| 0 | Down facing barrel | |
| 1 | Up facing barrel | |
| 2 | East facing barrel | |
| 3 | West facing barrel | |
| 4 | South facing barrel | |
| 5 | North facing barrel |
Bubble Column
| DV | Description | |
|---|---|---|
| 0 | The bubble column is a whirlpool. | |
| 1 | The bubble column is upwards. |
Coral
| DV | Description | |
|---|---|---|
| 0 | Tube Coral | |
| 1 | Brain Coral | |
| 2 | Bubble Coral | |
| 3 | Fire Coral | |
| 4 | Horn Coral | |
| 8 | Dead Tube Coral | |
| 9 | Dead Brain Coral | |
| 10 | Dead Bubble Coral | |
| 11 | Dead Fire Coral | |
| 12 | Dead Horn Coral |
Coral Block
| DV | Description | |
|---|---|---|
| 0 | Tube Coral Block | |
| 1 | Brain Coral Block | |
| 2 | Bubble Coral Block | |
| 3 | Fire Coral Block | |
| 4 | Horn Coral Block | |
| 8 | Dead Tube Coral Block | |
| 9 | Dead Brain Coral Block | |
| 10 | Dead Bubble Coral Block | |
| 11 | Dead Fire Coral Block | |
| 12 | Dead Horn Coral Block |
Coral Fan
Coral fan:
| DV | Description | |
|---|---|---|
| 0 | Tube Coral Fan facing east-west | |
| 1 | Brain Coral Fan facing east-west | |
| 2 | Bubble Coral Fan facing east-west | |
| 3 | Fire Coral Fan facing east-west | |
| 4 | Horn Coral Fan facing east-west | |
| 8 | Tube Coral Fan facing north-south | |
| 9 | Brain Coral Fan facing north-south | |
| 10 | Bubble Coral Fan facing north-south | |
| 11 | Fire Coral Fan facing north-south | |
| 12 | Horn Coral Fan facing north-south |
Dead coral fan:
| DV | Description | |
|---|---|---|
| 0 | Dead Tube Coral Fan facing east-west | |
| 1 | Dead Brain Coral Fan facing east-west | |
| 2 | Dead Bubble Coral Fan facing east-west | |
| 3 | Dead Fire Coral Fan facing east-west | |
| 4 | Dead Horn Coral Fan facing east-west | |
| 8 | Dead Tube Coral Fan facing north-south | |
| 9 | Dead Brain Coral Fan facing north-south | |
| 10 | Dead Bubble Coral Fan facing north-south | |
| 11 | Dead Fire Coral Fan facing north-south | |
| 12 | Dead Horn Coral Fan facing north-south |
Coral fan (hang):
| DV | Description | |
|---|---|---|
| 0 | Tube Coral Wall Fan facing west | |
| 1 | Brain Coral Wall Fan facing west | |
| 2 | Dead Tube Coral Wall Fan facing west | |
| 3 | Dead Brain Coral Wall Fan facing west | |
| 4 | Tube Coral Wall Fan facing east | |
| 5 | Brain Coral Wall Fan facing east | |
| 6 | Dead Tube Coral Wall Fan facing east | |
| 7 | Dead Brain Coral Wall Fan facing east | |
| 8 | Tube Coral Wall Fan facing north | |
| 9 | Brain Coral Wall Fan facing north | |
| 10 | Dead Tube Coral Wall Fan facing north | |
| 11 | Dead Brain Coral Wall Fan facing north | |
| 12 | Tube Coral Wall Fan facing south | |
| 13 | Brain Coral Wall Fan facing south | |
| 14 | Dead Tube Coral Wall Fan facing south | |
| 15 | Dead Brain Coral Wall Fan facing south |
Coral fan (hang 2):
| DV | Description | |
|---|---|---|
| 0 | Bubble Coral Wall Fan facing west | |
| 1 | Fire Coral Wall Fan facing west | |
| 2 | Dead Bubble Coral Wall Fan facing west | |
| 3 | Dead Fire Coral Wall Fan facing west | |
| 4 | Bubble Coral Wall Fan facing east | |
| 5 | Fire Coral Wall Fan facing east | |
| 6 | Dead Bubble Coral Wall Fan facing east | |
| 7 | Dead Fire Coral Wall Fan facing east | |
| 8 | Bubble Coral Wall Fan facing north | |
| 9 | Fire Coral Wall Fan facing north | |
| 10 | Dead Bubble Coral Wall Fan facing north | |
| 11 | Dead Fire Coral Wall Fan facing north | |
| 12 | Bubble Coral Wall Fan facing south | |
| 13 | Fire Coral Wall Fan facing south | |
| 14 | Dead Bubble Coral Wall Fan facing south | |
| 15 | Dead Fire Coral Wall Fan facing south |
Coral fan (hang 3):
| DV | Description | |
|---|---|---|
| 0 | Horn Coral Wall Fan facing west | |
| 2 | Dead Horn Coral Wall Fan facing west | |
| 4 | Horn Coral Wall Fan facing east | |
| 6 | Dead Horn Coral Wall Fan facing east | |
| 8 | Horn Coral Wall Fan facing north | |
| 10 | Dead Horn Coral Wall Fan facing north | |
| 12 | Horn Coral Wall Fan facing south | |
| 14 | Dead Horn Coral Wall Fan facing south |
Frosted Ice
| DV | Description | |
|---|---|---|
| 0 | New frosted ice | |
| 1 | Slightly cracked frosted ice | |
| 2 | Cracked frosted ice | |
| 3 | Very cracked frosted ice |
Loom
| DV | Description | |
|---|---|---|
| 0 | South facing loom | |
| 1 | West facing loom | |
| 2 | North facing loom | |
| 3 | East facing loom |
Grindstone
| DV | Description | |
|---|---|---|
| 0 | East facing standing grindstone | |
| 1 | West facing standing grindstone | |
| 2 | South facing standing grindstone | |
| 3 | North facing standing grindstone | |
| 4 | East facing hanging grindstone | |
| 5 | West facing hanging grindstone | |
| 6 | South facing hanging grindstone | |
| 7 | North facing hanging grindstone | |
| 8 | East facing side grindstone | |
| 9 | West facing side grindstone | |
| 10 | South facing side grindstone | |
| 11 | North facing side grindstone | |
| 12 | East facing "multiple" grindstone (looks identical to data value 0) | |
| 13 | West facing "multiple" grindstone (looks identical to data value 1) | |
| 14 | South facing "multiple" grindstone (looks identical to data value 2) | |
| 15 | North facing "multiple" grindstone (looks identical to data value 3) |
Item Frame
| DV | Description | |
|---|---|---|
| 0 | East facing item frame | |
| 1 | West facing item frame | |
| 2 | South facing item frame | |
| 3 | North facing item frame | |
| 4 | East facing item frame with map | |
| 5 | West facing item frame with map | |
| 6 | South facing item frame with map | |
| 7 | North facing item frame with map | |
| 8 | Down facing item frame |
Lectern
| DV | Description | |
|---|---|---|
| 0 | South facing lectern | |
| 1 | West facing lectern | |
| 2 | North facing lectern | |
| 3 | East facing lectern | |
| 4 | South facing lectern that emits power | |
| 5 | West facing lectern that emits power | |
| 6 | North facing lectern that emits power | |
| 7 | East facing lectern that emits power |
Scaffolding
| DV | Description | |
|---|---|---|
| 0 | Unknown | |
| 1 | Unknown | |
| 2 | Unknown | |
| 3 | Unknown | |
| 4 | Unknown | |
| 5 | Unknown | |
| 6 | Unknown | |
| 7 | Scaffolding at distance 0 | |
| 8 | Scaffolding at distance 1 | |
| 9 | Scaffolding at distance 2 | |
| 10 | Scaffolding at distance 3 | |
| 11 | Scaffolding at distance 4 | |
| 12 | Scaffolding at distance 5 | |
| 13 | Scaffolding at distance 6 | |
| 14 | Scaffolding at distance 7 |
Seagrass
| DV | Description | |
|---|---|---|
| 0 | Seagrass | |
| 1 | Tall Seagrass top | |
