Slaking (Pokémon)/Generation V learnset
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| After You | Normal | Status | — | —% | 15 | |||||
| Body Slam | Normal | Physical | 85 | 100% | 15 | |||||
| Crush Claw | Normal | Physical | 75 | 95% | 10 | |||||
| Curse | Ghost | Status | — | —% | 10 | |||||
| Hammer Arm | Fighting | Physical | 100 | 90% | 10 | |||||
| Night Slash | Dark | Physical | 70 | 100% | 15 | |||||
| Pursuit | Dark | Physical | 40 | 100% | 20 | |||||
| Slash | Normal | Physical | 70 | 100% | 20 | |||||
| Sleep Talk | Normal | Status | — | —% | 10 | |||||
| Snore | Normal | Special | 40 | 100% | 15 | |||||
| Tickle | Normal | Status | — | 100% | 20 | |||||
| ||||||||||
By tutoring
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | After You | Normal | Status | — | —% | 15 | ||||
| B | W | B2 | W2 | Block | Normal | Status | — | —% | 5 | ||||
| B | W | B2 | W2 | Covet | Normal | Physical | 60 | 100% | 40 | ||||
| B | W | B2 | W2 | Fire Punch | Fire | Physical | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Gunk Shot | Poison | Physical | 120 | 70% | 5 | ||||
| B | W | B2 | W2 | Ice Punch | Ice | Physical | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Icy Wind | Ice | Special | 55 | 95% | 15 | ||||
| B | W | B2 | W2 | Low Kick | Fighting | Physical | — | 100% | 20 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| B | W | B2 | W2 | ThunderPunch | Electric | Physical | 75 | 100% | 15 | ||||
| |||||||||||||
By a prior Evolution
| ||||||||||
| Stage | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Focus Energy | Normal | Status | — | —% | 30 | |||||
| Uproar | Normal | Special | 90 | 100% | 10 | |||||
| Fury Swipes | Normal | Physical | 18 | 80% | 15 | |||||
| Endure | Normal | Status | — | —% | 10 | |||||
| Focus Punch | Fighting | Physical | 150 | 100% | 20 | |||||
| Reversal | Fighting | Physical | — | 100% | 15 | |||||
| ||||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||