Slaking (Pokémon)/Generation IV learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100% | 15 | Tough | 3 ♥♥♥ | |||||
| Crush Claw | Normal | Physical | 75 | 95% | 10 | Cool | 3 ♥♥♥ | |||||
| Curse | ??? | Status | — | —% | 10 | Tough | 0 | |||||
| Hammer Arm | Fighting | Physical | 100 | 90% | 10 | Cool | 2 ♥♥ | |||||
| Night Slash | Dark | Physical | 70 | 100% | 15 | Beauty | 3 ♥♥♥ | |||||
| Pursuit | Dark | Physical | 40 | 100% | 20 | Smart | 1 ♥ | |||||
| Slash | Normal | Physical | 70 | 100% | 20 | Cool | 3 ♥♥♥ | |||||
| Sleep Talk | Normal | Status | — | —% | 10 | Cute | 3 ♥♥♥ | |||||
| Snore | Normal | Special | 40 | 100% | 15 | Cute | 3 ♥♥♥ | |||||
| ||||||||||||
By tutoring
| ||||||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | P | Pt | HG | SS | Block | Normal | Status | — | —% | 5 | Cute | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Fire Punch | Fire | Physical | 75 | 100% | 15 | Beauty | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Fury Cutter | Bug | Physical | 10 | 95% | 20 | Cool | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Gunk Shot | Poison | Physical | 120 | 70% | 5 | Cool | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Headbutt | Normal | Physical | 70 | 100% | 15 | Tough | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Ice Punch | Ice | Physical | 75 | 100% | 15 | Beauty | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Icy Wind | Ice | Special | 55 | 95% | 15 | Beauty | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Low Kick | Fighting | Physical | — | 100% | 20 | Tough | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Mud-Slap | Ground | Special | 20 | 100% | 10 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | Sucker Punch | Dark | Physical | 80 | 100% | 5 | Smart | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | Snore | Normal | Special | 40 | 100% | 15 | Cute | 3 ♥♥♥ | ||||
| D | P | Pt | HG | SS | ThunderPunch | Electric | Physical | 75 | 100% | 15 | Cool | 2 ♥♥ | ||||
| ||||||||||||||||
By a prior Evolution
| ||||||||||||
| Stage | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Focus Energy | Normal | Status | — | —% | 30 | Cool | 0 | |||||
| Uproar | Normal | Special | 50 | 100% | 10 | Cute | 2 ♥♥ | |||||
| Fury Swipes | Normal | Physical | 18 | 80% | 15 | Tough | 2 ♥♥ | |||||
| Reversal | Fighting | Physical | — | 100% | 15 | Cool | 2 ♥♥ | |||||
| ||||||||||||
By transfer from another generation
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||