Shroodle (TCG)
For Pokémon TCG Pocket cards, see Shroodle (TCG Pocket).
Shroodle has been featured on 5 different cards since it debuted in the Paldea Evolved expansion of the Pokémon Trading Card Game. Shroodle cards are normally Darkness-type or Colorless-type Basic Pokémon.
List of Pokémon cards featuring Shroodle
| Shroodle Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Shroodle | Paldea Evolved | 144/193 | Clay Burst | 053/071 | ||||||
| Darkness Houndoom ex Start Deck | 078/139 | |||||||||
| Shiny Treasure ex | 127/190 | |||||||||
| Paldean Fates | 189/091 | Shiny Treasure ex | 297/190 | |||||||
| Shroodle | Paldea Evolved | 145/193 | Clay Burst | 054/071 | ||||||
| Shroodle | SVP Black Star Promos | 099 | SV-P Promotional cards | 087/SV-P | ||||||
| Shroodle | Surging Sparks | 120/191 | Super Electric Breaker | 073/106 | ||||||
| Shroodle | Mega Brave | 043/063 | ||||||||
| Mega Brave | 072/063 | |||||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
