Mount Tepid
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Mount Tepid (Japanese: ぽかぽかマウンテン Warm Mountain) is a DLC dungeon in Pokémon Mystery Dungeon: Gates to Infinity. Mount Tepid is only available via download. This dungeon has no boss.
Pokémon encountered
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Espeon | 1-14 | ? | ?% | |
| Tepig | 1-14 | 5 | ?% | |
| Woobat | 1-14 | 2 | ?% | |
| Drilbur | 1-14 | 2 | ?% | |
| Excadrill | 1-14 | ? | ?% | |
| Gothita | 1-14 | 3 | ?% | |
| Gothitelle | 1-14 | 41 | ?% | |
| Chandelure | 1-14 | ? | ?% | |
| Golurk | 1-14 | ? | ?% | |
| Swinub | 4-14 | ? | ?% | |
| Sandile | 4-14 | ? | ?% | |
| Litwick | 4-14 | ? | ?% | |
| Swoobat | 5-14 | ? | ?% | |
| Pansear | 6-14 | 25 | ?% | |
| Flareon | 8-14 | ? | ?% | |
| Golett | 8-14 | ? | ?% | |
| Piloswine | 10-14 | ? | ?% | |
| Mamoswine | 10-14 | ? | ?% | |
| Simisear | 10-14 | ? | ?% | |
| Krokorok | 10-14 | ? | ?% | |
| Lampent | 10-14 | ? | ?% | |
| Gothorita | 10-14 | ? | ?% | |
Items
| Item | Floors | |
|---|---|---|
| Mobile Scarf | 14F | |
| Weather Band | 14F | |
| Totter Seed | 14F | |
| Fire Device | 14F | |
Gallery
-
7th Floor
Trivia
- Despite being named after Tepig and also the only place to recruit it, Tepid Mountain has a majority of Ground Pokémon which are strong against Fire Pokémon.
In other languages
| ||||||||||||||||||
|
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. |
|


