Jaws of the Abyss
|
|
|
|
This article is incomplete. Please feel free to edit this article to add missing information and complete it. Reason: Missing Screenshot, Levels, Traps, and In other languages |
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Jaws of the Abyss (Japanese: ならくの大口 Hell's Mouth) is a playable dungeon the player goes through in Pokémon Mystery Dungeon: Gates to Infinity. It has 29 floors and no boss. This dungeon is accessible after completing the main storyline and is one of three dungeons where the player has a chance to encounter Thundurus through wandering with high mysteriosity. There are detours on the fourth, 18th, 23rd, and 27th floors that are coated in ghostly fog and require a Blue Key and either a Ghost or Dark-type Pokémon to pass through. The final floor is a two-roomed chamber containing a Deluxe Box and valuable items such as rare TMs, and Devices of the same type as the enemy Pokémon encountered in the dungeon.
Pokémon encountered
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Espeon | B1-B28 | ? | Unrecruitable | |
| Umbreon | B1-B28 | ? | Unrecruitable | |
| Bagon | B1-B28 | ? | Unrecruitable | |
| Shelgon | B1-B28 | ? | Unrecruitable | |
| Salamence | B1-B28 | ? | Unrecruitable | |
| Munna | B1-B28 | ? | Unrecruitable | |
| Musharna | B1-B28 | ? | Unrecruitable | |
| Sandile | B1-B28 | ? | Unrecruitable | |
| Krokorok | B1-B28 | ? | Unrecruitable | |
| Krookodile | B1-B28 | ? | Unrecruitable | |
| Gothita | B1-B28 | ? | Unrecruitable | |
| Gothorita | B1-B28 | ? | Unrecruitable | |
| Gothitelle | B1-B28 | ? | Unrecruitable | |
| Axew | B1-B28 | ? | Unrecruitable | |
| Fraxure | B1-B28 | ? | Unrecruitable | |
| Haxorus | B1-B28 | ? | Unrecruitable | |
| Druddigon | B1-B28 | ? | Unrecruitable | |
| Pawniard | B1-B28 | ? | Unrecruitable | |
| Bisharp | B1-B28 | ? | Unrecruitable | |
| Vullaby | B1-B28 | ? | Unrecruitable | |
| Mandibuzz | B1-B28 | ? | Unrecruitable | |
| Deino | B1-B28 | ? | Unrecruitable | |
| Zweilous | B1-B28 | ? | Unrecruitable | |
Uncharted Road
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Flareon | N/A | ? | ?% | |
| Espeon | N/A | ? | ?% | |
| Umbreon | N/A | ? | ?% | |
| Swinub | N/A | ? | ?% | |
| Piloswine | N/A | ? | ?% | |
| Bagon | N/A | ? | ?% | |
| Shelgon | N/A | ? | ?% | |
| Salamence | N/A | ? | ?% | |
| Mamoswine | N/A | ? | ?% | |
| Tepig | N/A | ? | ?% | |
| Pignite | N/A | ? | ?% | |
| Emboar | N/A | ? | ?% | |
| Pansear | N/A | ? | ?% | |
| Simisear | N/A | ? | ?% | |
| Munna | N/A | ? | ?% | |
| Musharna | N/A | ? | ?% | |
| Woobat | N/A | ? | ?% | |
| Swoobat | N/A | ? | ?% | |
| Drilbur | N/A | ? | ?% | |
| Excadrill | N/A | ? | ?% | |
| Sandile | N/A | ? | ?% | |
| Krokorok | N/A | ? | ?% | |
| Krookodile | N/A | ? | ?% | |
| Gothita | N/A | ? | ?% | |
| Gothorita | N/A | ? | ?% | |
| Gothitelle | N/A | ? | ?% | |
| Litwick | N/A | ? | ?% | |
| Lampent | N/A | ? | ?% | |
| Chandelure | N/A | ? | ?% | |
| Axew | N/A | ? | ?% | |
| Fraxure | N/A | ? | ?% | |
| Haxorus | N/A | ? | ?% | |
| Golett | N/A | ? | ?% | |
| Golurk | N/A | ? | ?% | |
| Pawniard | N/A | ? | ?% | |
| Bisharp | N/A | ? | ?% | |
| Vullaby | N/A | ? | ?% | |
| Mandibuzz | N/A | ? | ?% | |
| Deino | N/A | ? | ?% | |
| Zweilous | N/A | ? | ?% | |
Gilded Hall
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Eevee | N/A | ? | ?% | |
| Flareon | N/A | ? | ?% | |
| Espeon | N/A | ? | ?% | |
| Umbreon | N/A | ? | ?% | |
| Dunsparce | N/A | ? | ?% | |
| Swinub | N/A | ? | ?% | |
| Piloswine | N/A | ? | ?% | |
| Azurill | N/A | ? | ?% | |
| Bagon | N/A | ? | ?% | |
| Shelgon | N/A | ? | ?% | |
| Salamence | N/A | ? | ?% | |
| Cranidos | N/A | ? | ?% | |
| Rampardos | N/A | ? | ?% | |
| Glameow | N/A | ? | ?% | |
| Purugly | N/A | ? | ?% | |
| Mamoswine | N/A | ? | ?% | |
| Patrat | N/A | ? | ?% | |
| Watchog | N/A | ? | ?% | |
| Lillipup | N/A | ? | ?% | |
| Herdier | N/A | ? | ?% | |
| Stoutland | N/A | ? | ?% | |
| Pansear | N/A | ? | ?% | |
| Simisear | N/A | ? | ?% | |
| Munna | N/A | ? | ?% | |
| Musharna | N/A | ? | ?% | |
| Woobat | N/A | ? | ?% | |
| Swoobat | N/A | ? | ?% | |
| Drilbur | N/A | ? | ?% | |
| Excadrill | N/A | ? | ?% | |
| Audino | N/A | ? | ?% | |
| Sandile | N/A | ? | ?% | |
| Krokorok | N/A | ? | ?% | |
| Krookodile | N/A | ? | ?% | |
| Minccino | N/A | ? | ?% | |
| Cinccino | N/A | ? | ?% | |
| Gothita | N/A | ? | ?% | |
| Gothorita | N/A | ? | ?% | |
| Gothitelle | N/A | ? | ?% | |
| Klink | N/A | ? | ?% | |
| Klang | N/A | ? | ?% | |
| Klinklang | N/A | ? | ?% | |
| Litwick | N/A | ? | ?% | |
| Lampent | N/A | ? | ?% | |
| Chandelure | N/A | ? | ?% | |
| Druddigon | N/A | ? | ?% | |
| Golett | N/A | ? | ?% | |
| Golurk | N/A | ? | ?% | |
| Pawniard | N/A | ? | ?% | |
| Bisharp | N/A | ? | ?% | |
| Rufflet | N/A | ? | ?% | |
| Braviary | N/A | ? | ?% | |
| Vullaby | N/A | ? | ?% | |
| Mandibuzz | N/A | ? | ?% | |
| Deino | N/A | ? | ?% | |
| Zweilous | N/A | ? | ?% | |
| Hydreigon | N/A | ? | ?% | |
| Thundurus | N/A | ? | ?% | |
Items
| Item | Floors | |
|---|---|---|
| 100-490 Poké | B1-B29F | |
| 5 Gravelerock | B1-B29F | |
| Oran Berry | B1-B29F | |
| Rawst Berry | B1-B29F | |
| Chesto Berry | B1-B29F | |
| Pecha Berry | B1-B29F | |
| Foe-Hold Orb | B1-B29F | |
| All-Dodge Orb | B1-B29F | |
| All Power-Up Orb | B1-B29F | |
| Petrify Orb | B1-B29F | |
| Slow Orb | B1-B29F | |
| Escape Orb | B1-B29F | |
| Health Orb | B1-B29F | |
| Rollcall Orb | B1-B29F | |
| See-Trap Orb | B1-B29F | |
| Totter Orb | B1-B29F | |
| One-Shot Orb | B1-B29F | |
| Slumber Orb | B1-B29F | |
| Blast Seed | B1-B29F | |
| Reviver Seed | B1-B29F | |
| Stun Seed | B1-B29F | |
| Vile Seed | B1-B29F | |
| Warp Seed | B1-B29F | |
| Training Seed | B1-B29F | |
| Sleep Seed | B1-B29F | |
| Totter Seed | B1-B29F | |
| Blinker Seed | B1-B29F | |
| Encourage Seed | B1-B29F | |
| Defense Scarf | B1-B29F | |
| Zinc Band | B1-B29F | |
| Coalition Scarf | B1-B29F | |
| Power Band | B1-B29F | |
| Joy Ribbon | B1-B29F | |
| Special Band | B1-B29F | |
| Max Elixir | B1-B29F | |
| Scope Lens | B1-B29F | |
| Psychic Device | B27, B28, B29F | |
| Dark Device | B29F | |
Traps encountered
| Image | Trap | Floors |
|---|---|---|
|
Big Blast Trap | 4F-6F, 8F, 9F, 11F, 12F, 24F |
|
Blast Trap | 5F-8F, 11F |
|
Grudge Trap | 6F |
|
Gust Trap | 7F |
|
Mud Trap | 1F, 4F, 9F, 11F |
|
Poison Trap | 1F, 6F, 8F, 9F |
|
Pokémon Trap | 8F |
|
PP Leech Trap | 4F, 6F, 8F, 9F, 11F, 19F |
|
Random Trap | 1F, 2F, 8F, 9F |
|
Seal Trap | 1F, 2F, 7F, 8F, 17F |
|
Slow Trap | 6F, 11F, 25F |
|
Slumber Trap | 11F |
|
Spiky Trap | 1F, 4F, 8F |
|
Sticky Trap | 6F, 9F |
|
Summon Trap | 2F, 4F, 25F |
|
Trip Trap | 1F, 6F-9F |
|
Warp Trap | 6F, 21F |
In other languages
| ||||||||||||||||||
|
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. |
|




















