Hydreigon (TCG)
Hydreigon has been featured on 15 different cards since it debuted in the Noble Victories expansion of the Pokémon Trading Card Game. Hydreigon cards are normally Darkness-type or Dragon-type Stage 2 Pokémon. As a Dragon-type, their attacks normally have costs including
and
Energy.
List of Pokémon cards featuring Hydreigon
| Hydreigon Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Hydreigon | Noble Victories | 79/101 | Red Collection | 052/066 | ||||||
| Next Destinies | 103/99 | Psycho Drive | 057/052 | |||||||
| Hydreigon | Dragons Exalted | 97/124 | Dragon Blast | 042/050 | ||||||
| Legendary Treasures | 99/113 | EX Battle Boost | 083/093 | |||||||
| Hydreigon | Dragons Exalted | 98/124 | Hydreigon Half Deck | 009/015 | ||||||
| Hydreigon | Plasma Freeze | 78/116 | Thunder Knuckle | 036/051 | ||||||
| Hydreigon | Phantom Forces | 74/119 | Phantom Gate | 065/088 | ||||||
| M Master Deck Build Box Speed Style | 024/049 | |||||||||
| Hydreigon | Steam Siege | 86/114 | Cruel Traitor | 042/054 | ||||||
| Hydreigon | Crimson Invasion | 62/111 | Ultradimensional Beasts | 032/050 | ||||||
| Dragon Majesty | 33/70 | SM-P Promotional cards | 118/SM-P | |||||||
| GX Ultra Shiny | 073/150 | |||||||||
| Hydreigon | Darkness Ablaze | 110/189 | Grimmsnarl VMAX Starter Set | 004/020 | ||||||
| SWSH Black Star Promos | SWSH037 | |||||||||
| Hydreigon | Evolving Skies | 115/203 | Skyscraping Perfection | 044/067 | ||||||
| Hydreigon | Paldea Evolved | 140/193 | Triplet Beat | 059/073 | ||||||
| Hydreigon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Hydreigon |
Roaring Skies | 62/108 | Emerald Break | 050/078 | ||||||
| Roaring Skies | 103/108 | Emerald Break | 084/078 | |||||||
| The Best of XY | 099/171 | |||||||||
| Hydreigon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Hydreigon |
Steam Siege | 87/114 | Cruel Traitor | 043/054 | ||||||
| Hydreigon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Hydreigon |
SWSH Black Star Promos | SWSH138 | ||||||||
| Hydreigon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Hydreigon |
Surging Sparks | 119/191 | Super Electric Breaker | 072/106 | ||||||
| Surging Sparks | 223/191 | Super Electric Breaker | 124/106 | |||||||
| Surging Sparks | 240/191 | Super Electric Breaker | 133/106 | |||||||
| Hydreigon |
White Flare | 067/086 | White Flare | 062/086 | ||||||
| White Flare | 161/086 | White Flare | 163/086 | |||||||
| White Flare | 169/086 | White Flare | 171/086 | |||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
