Grotle (Pokémon)/Generation V learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | —% | 20 | |||||
| Body Slam | Normal | Physical | 85 | 100% | 15 | |||||
| Double-Edge | Normal | Physical | 120 | 100% | 15 | |||||
| Earth Power | Ground | Special | 90 | 100% | 10 | |||||
| Growth | Normal | Status | — | —% | 40 | |||||
| Sand Tomb | Ground | Physical | 35 | 85% | 15 | |||||
| Seed Bomb | Grass | Physical | 80 | 100% | 15 | |||||
| Spit Up | Normal | Special | — | 100% | 10 | |||||
| Stockpile | Normal | Status | — | —% | 20 | |||||
| Superpower | Fighting | Physical | 120 | 100% | 5 | |||||
| Swallow | Normal | Status | — | —% | 10 | |||||
| Thrash | Normal | Physical | 120 | 100% | 10 | |||||
| Tickle | Normal | Status | — | 100% | 20 | |||||
| Wide Guard* | Rock | Status | — | —% | 10 | |||||
| Worry Seed | Grass | Status | — | 100% | 10 | |||||
| ||||||||||
By tutoring
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | Earth Power | Ground | Special | 90 | 100% | 10 | ||||
| B | W | B2 | W2 | Giga Drain | Grass | Special | 75 | 100% | 10 | ||||
| B | W | B2 | W2 | Grass Pledge | Grass | Special | 50 | 100% | 10 | ||||
| B | W | B2 | W2 | Iron Tail | Steel | Physical | 100 | 75% | 15 | ||||
| B | W | B2 | W2 | Seed Bomb | Grass | Physical | 80 | 100% | 15 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| B | W | B2 | W2 | Stealth Rock | Rock | Status | — | —% | 20 | ||||
| B | W | B2 | W2 | Superpower | Fighting | Physical | 120 | 100% | 5 | ||||
| B | W | B2 | W2 | Synthesis | Grass | Status | — | —% | 5 | ||||
| B | W | B2 | W2 | Worry Seed | Grass | Status | — | 100% | 10 | ||||
| |||||||||||||
By a prior Evolution
| ||||||||||
| Stage | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| This Pokémon has no moves exclusive to prior Evolutions. | ||||||||||
| ||||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||