Golem (TCG)
For Pokémon TCG Pocket cards, see Golem (TCG Pocket).
Golem has been featured on 21 different cards since it debuted in the Fossil expansion of the Pokémon Trading Card Game. Golem cards are normally Fighting-type or Lightning-type Stage 2 Pokémon.
List of Pokémon cards featuring Golem
| Golem Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Golem | Fossil | 36/62 | Mystery of the Fossils | |||||||
| Legendary Collection | 24/110 | |||||||||
| Golem | Unnumbered Promotional cards | |||||||||
| Golem | Expedition Base Set | 14/165 | Base Expansion Pack | 122/128 | ||||||
| Expedition Base Set | 49/165 | Base Expansion Pack | 090/128 | |||||||
| Golem | Skyridge | 148/144 | Split Earth | 089/088 | ||||||
| Golem | EX Dragon | 5/97 | Rulers of the Heavens | 034/054 | ||||||
| Golem | EX Legend Maker | 6/92 | Mirage Forest | 052/086 | ||||||
| Golem | Secret Wonders | 29/132 | Shining Darkness | |||||||
| Golem | Arceus | 19/99 | Advent of Arceus | 048/090 | ||||||
| Golem | Flashfire | 47/106 | Wild Blaze | 042/080 | ||||||
| Generations | 45/83 | BREAK Starter Pack | 035/072 | |||||||
| Golem | Hidden Fates | 35/68 | Brock of Pewter City Gym Trainer Battle Deck | 010/031 | ||||||
| Golem | Unbroken Bonds | 89/214 | Full Metal Wall | 025/054 | ||||||
| Golem | Fusion Strike | 137/264 | Fusion Arts | 054/100 | ||||||
| Brock's Golem | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Brock's Golem | Gym Heroes | 20/132 | Leaders' Stadium | |||||||
| Nivi City Gym | ||||||||||
| Golem ex | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Golem ex | EX Dragon | 91/97 | Magma VS Aqua: Two Ambitions | 048/080 | ||||||
| Golem | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Golem |
Rising Rivals | 23/111 | Infernape Half Deck | 005/018 | ||||||
| Golem | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Golem |
Generations | 46/83 | XY-P Promotional cards | 197/XY-P | ||||||
| Alolan Golem | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Alolan Golem | Guardians Rising | 42/145 | Alolan Moonlight | 017/050 | ||||||
| Alolan Golem | Team Up | 37/181 | Tag Bolt | 035/095 | ||||||
| Alolan Golem | Journey Together | 046/159 | Generations Start Deck Tapu Koko ex & Mimikyu ex | 041/175 | ||||||
| Alolan Golem | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Alolan Golem |
Crimson Invasion | 34/111 | Awakened Heroes | 018/050 | ||||||
| Crimson Invasion | 102/111 | Awakened Heroes | 051/050 | |||||||
| Crimson Invasion | 113/111 | Awakened Heroes | 056/050 | |||||||
| Golem | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Golem |
151 | 076/165 | Pokémon Card 151 | 076/165 | ||||||
| 151 | 189/165 | Pokémon Card 151 | 191/165 | |||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
