Gengar (TCG)
For Pokémon TCG Pocket cards, see Gengar (TCG Pocket).
Gengar has been featured on 35 different cards since it debuted in the Fossil expansion of the Pokémon Trading Card Game. Gengar cards are normally Psychic-type or Darkness-type Stage 2 Pokémon.
List of Pokémon cards featuring Gengar
| Gengar Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Gengar | Fossil | 5/62 | Mystery of the Fossils | |||||||
| Fossil | 20/62 | |||||||||
| Legendary Collection | 11/110 | |||||||||
| Gengar | Unnumbered Promotional cards | |||||||||
| Pokémon Web | 047/048 | |||||||||
| Gengar | Expedition Base Set | 13/165 | Base Expansion Pack | 117/128 | ||||||
| Expedition Base Set | 48/165 | Base Expansion Pack | 085/128 | |||||||
| Gengar | Skyridge | H9/H32 | Mysterious Mountains | 044/088 | ||||||
| Skyridge | 10/144 | Mysterious Mountains | 043/088 | |||||||
| Gengar | EX Legend Maker | 5/92 | Mirage Forest | 040/086 | ||||||
| Gengar | Diamond & Pearl | 27/130 | Space-Time Creation | |||||||
| Gengar | Stormfront | 18/100 | Intense Fight in the Destroyed Sky | 032/092 | ||||||
| Gengar | Arceus | 16/99 | Advent of Arceus | 042/090 | ||||||
| Gengar | Arceus | 17/99 | Arceus LV.X Deck: Lightning & Psychic | 006/017 | ||||||
| Gengar | Triumphant | 94/102 | Lost Link | 015/040 | ||||||
| Gengar | BREAKthrough | 60/162 | Blue Shock | 024/059 | ||||||
| Generations | 35/83 | BREAK Starter Pack | 026/072 | |||||||
| Gengar | Crimson Invasion | 38/111 | Awakened Heroes | 022/050 | ||||||
| Gengar | Unbroken Bonds | 70/214 | Double Blaze | 033/095 | ||||||
| Gengar | Sword & Shield | 085/202 | Sword | 025/060 | ||||||
| SWSH Black Star Promos | SWSH052 | Shiny Star V | 071/190 | |||||||
| Gengar | Pokémon Card Game Illustrations Drawn by 7 Illustrators | 007/007 | ||||||||
| Gengar | Chilling Reign | 057/198 | Jet-Black Spirit | 027/070 | ||||||
| Gengar | Lost Origin | 066/196 | Dark Phantasma | 023/071 | ||||||
| Lost Origin | TG06/TG30 | Dark Phantasma | 074/071 | |||||||
| SWSH Black Star Promos | SWSH241 | VSTAR Universe | 048/172 | |||||||
| Gengar | 151 | 094/165 | Pokémon Card 151 | 094/165 | ||||||
| Gengar | Paldean Fates | 057/091 | Raging Surf | 035/062 | ||||||
| Sabrina's Gengar | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Sabrina's Gengar | Gym Heroes | 14/132 | Challenge from the Darkness | |||||||
| Sabrina's Gengar | Gym Challenge | 29/132 | Yamabuki City Gym | |||||||
| Dark Gengar | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dark Gengar | Team Rocket's Ambition | H26 | ||||||||
| Dark Gengar | Neo Destiny | 6/105 | Darkness, and to Light... | |||||||
| Morty's Gengar | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Morty's Gengar | Pokémon VS | 021/141 | ||||||||
| Gengar ex | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Gengar ex | EX FireRed & LeafGreen | 108/112 | Flight of Legends | 048/082 | ||||||
| Gengar | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Gengar |
Rising Rivals | 40/111 | Bonds to the End of Time | 065/090 | ||||||
| Gengar LV.X | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Gengar LV.X | Arceus | 97/99 | Advent of Arceus | 043/090 | ||||||
| Gengar | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Gengar |
Phantom Forces | 34/119 | Phantom Gate | 033/088 | ||||||
| Phantom Forces | 114/119 | Phantom Gate | 090/088 | |||||||
| M Master Deck Build Box Power Style | 010/049 | |||||||||
| Premium Champion Pack | 048/131 | |||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Phantom Forces | 35/119 | Phantom Gate | 034/088 | |||||||
| Phantom Forces | 121/119 | Phantom Gate | 097/088 | |||||||
| M Master Deck Build Box Power Style | 011/049 | |||||||||
| Premium Champion Pack | 049/131 | |||||||||
| XY Black Star Promos | XY166 | XY-P Promotional cards | 079/XY-P | |||||||
| Gengar & Mimikyu | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Gengar & Mimikyu |
Team Up | 53/181 | Tag Bolt | 038/095 | ||||||
| Team Up | 164/181 | Tag Bolt | 102/095 | |||||||
| Team Up | 165/181 | Tag Bolt | 103/095 | |||||||
| Team Up | 186/181 | Tag Bolt | 113/095 | |||||||
| Gengar | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Gengar |
Fusion Strike | 156/264 | Gengar VMAX High-Class Deck | 001/019 | ||||||
| Start Deck 100 | 253/414 | |||||||||
| Gengar | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Gengar |
Fusion Strike | 157/264 | Gengar VMAX High-Class Deck | 002/019 | ||||||
| Fusion Strike | 271/264 | Gengar VMAX High-Class Deck | 020/019 | |||||||
| Gengar | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Gengar |
Temporal Forces | 104/162 | Wild Force | 047/071 | ||||||
| Temporal Forces | 193/162 | Wild Force | 088/071 | |||||||
| Mega Gengar | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Mega Gengar |
MEGA Starter Set Mega Gengar ex | 003/021 | ||||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
