Flygon (TCG)
Flygon has been featured on 23 different cards since it debuted in the EX Dragon expansion of the Pokémon Trading Card Game. Flygon cards are normally Fighting-type or Dragon-type Stage 2 Pokémon. As a Dragon-type, their attacks normally have costs including
and
Energy.
List of Pokémon cards featuring Flygon
| Flygon Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Flygon | EX Dragon | 4/97 | Rulers of the Heavens | 041/054 | ||||||
| Flygon | EX Dragon | 15/97 | Flygon Constructed Starter Deck | 011/019 | ||||||
| Flygon | Nintendo Black Star Promos | 025 | ADV-P Promotional cards | 032/ADV-P | ||||||
| ADV-P Promotional cards | 033/ADV-P | |||||||||
| Flygon δ | EX Holon Phantoms | 7/110 | Holon Phantom | 003/052 | ||||||
| Flygon | POP Series 4 | 3/17 | PCG-P Promotional cards | 125/PCG-P | ||||||
| Flygon | Secret Wonders | 5/132 | Shining Darkness | |||||||
| Flygon | Rising Rivals | 5/111 | Bonds to the End of Time | 072/090 | ||||||
| Flygon | Boundaries Crossed | 99/149 | Freeze Bolt | 044/059 | ||||||
| BW Black Star Promos | BW53 | BW-P Promotional cards | 157/BW-P | |||||||
| Flygon | BW-P Promotional cards | 168/BW-P | ||||||||
| Flygon | Furious Fists | 76/111 | Rising Fist | 071/096 | ||||||
| Flygon | Primal Clash | 110/160 | Gaia Volcano | 054/070 | ||||||
| Flygon | Dragon Majesty | 39/70 | Dragon Storm | 030/053 | ||||||
| Flygon | Darkness Ablaze | 091/189 | Infinity Zone | 046/100 | ||||||
| Flygon | Brilliant Stars | 076/172 | Start Deck 100 | 224/414 | ||||||
| Forina's Flygon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Forina's Flygon | Movie Commemoration VS Pack | 006/019 | ||||||||
| Flygon ex | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Flygon ex | EX Legend Maker | 87/92 | Mirage Forest | 066/086 | ||||||
| Flygon ex δ | EX Dragon Frontiers | 92/101 | Offense and Defense of the Furthest Ends | 037/068 | ||||||
| Flygon ex | EX Power Keepers | 94/108 | World Champions Pack | 075/108 | ||||||
| Flygon LV.X | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Flygon LV.X | Rising Rivals | 105/111 | Bonds to the End of Time | 073/090 | ||||||
| Flygon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Flygon |
XY Black Star Promos | XY61 | XY-P Promotional cards | 114/XY-P | ||||||
| Flygon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Flygon |
Cosmic Eclipse | 110/236 | Alter Genesis | 044/095 | ||||||
| Cosmic Eclipse | 218/236 | Alter Genesis | 098/095 | |||||||
| Cosmic Eclipse | 256/236 | Alter Genesis | 111/095 | |||||||
| Flygon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Flygon |
Brilliant Stars | 106/172 | Star Birth | 072/100 | ||||||
| Brilliant Stars | 164/172 | Star Birth | 110/100 | |||||||
| Flygon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Flygon |
Surging Sparks | 106/191 | Paradise Dragona | 027/064 | ||||||
| Surging Sparks | 222/191 | Paradise Dragona | 079/064 | |||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
