Emboar (Pokémon)/Generation V learnset
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| ||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100% | 15 | |||||
| Covet | Normal | Physical | 60 | 100% | 40 | |||||
| Curse | Ghost | Status | — | —% | 10 | |||||
| Endeavor | Normal | Physical | — | 100% | 5 | |||||
| Heavy Slam | Steel | Physical | — | 100% | 10 | |||||
| Magnitude | Ground | Physical | — | 100% | 30 | |||||
| Sleep Talk | Normal | Status | — | —% | 10 | |||||
| Superpower | Fighting | Physical | 120 | 100% | 5 | |||||
| Thrash | Normal | Physical | 120 | 100% | 10 | |||||
| Yawn | Normal | Status | — | —% | 10 | |||||
| ||||||||||
By tutoring
| |||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | B2 | W2 | Blast Burn | Fire | Special | 150 | 90% | 5 | ||||
| B | W | B2 | W2 | Block | Normal | Status | — | —% | 5 | ||||
| B | W | B2 | W2 | Covet | Normal | Physical | 60 | 100% | 40 | ||||
| B | W | B2 | W2 | Endeavor | Normal | Physical | — | 100% | 5 | ||||
| B | W | B2 | W2 | Fire Pledge | Fire | Special | 50 | 100% | 10 | ||||
| B | W | B2 | W2 | Fire Punch | Fire | Physical | 75 | 100% | 15 | ||||
| B | W | B2 | W2 | Heat Wave | Fire | Special | 100 | 90% | 10 | ||||
| B | W | B2 | W2 | Helping Hand | Normal | Status | — | —% | 20 | ||||
| B | W | B2 | W2 | Iron Head | Steel | Physical | 80 | 100% | 15 | ||||
| B | W | B2 | W2 | Iron Tail | Steel | Physical | 100 | 75% | 15 | ||||
| B | W | B2 | W2 | Low Kick | Fighting | Physical | — | 100% | 20 | ||||
| B | W | B2 | W2 | Sleep Talk | Normal | Status | — | —% | 10 | ||||
| B | W | B2 | W2 | Snore | Normal | Special | 40 | 100% | 15 | ||||
| B | W | B2 | W2 | Superpower | Fighting | Physical | 120 | 100% | 5 | ||||
| B | W | B2 | W2 | ThunderPunch | Electric | Physical | 75 | 100% | 15 | ||||
| |||||||||||||
By a prior Evolution
| ||||||||||
| Stage | Move | Type | Cat. | Pwr. | Acc. | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| This Pokémon has no moves exclusive to prior Evolutions. | ||||||||||
| ||||||||||