Deepsea Floor
| ||||
![]() | ||||
| Description: | It is said there is an exquisitely beautiful spot at the bottom of this deep sea. The water is blue and eternally clear. | |||
|---|---|---|---|---|
| Predominant type: | Water | |||
| Capacity: | 12RB | |||
| Method to obtain: | Buy for 5500RB / 9000RTDX Poké | |||
| Friend Area | ||||
Deepsea Floor (Japanese: 深海の底 Deepsea Bottom), formatted as Deep-Sea Floor in Red and Blue Rescue Team, is a Friend Area in Pokémon Mystery Dungeon: Red Rescue Team and Blue Rescue Team and a rescue team camp in Pokémon Mystery Dungeon: Rescue Team DX in the Southern Sea area. In Red Rescue Team and Blue Rescue Team, it has a capacity of 12 Pokémon.
It can be purchased from the Wigglytuff Club for 5500RB / 9000RTDX Poké after completing the main storyline.
Geography
Like the name suggests, this area is located at the bottom of the sea. In the center is what appears to be a bioluminescent sea anemone.
Pokémon
Generation III
| Pokémon | Location | |
|---|---|---|
| Omanyte | Stormy Sea (B1F-B9F) Silver Trench (B1F-B9F) Far-off Sea (B1F-B9F) Marvelous Sea (B1F-B9F) Fantasy Strait (B1F-B9F) | |
| Omastar | Evolve Omanyte | |
| Kabuto | Silver Trench (B5F-B13F) Grand Sea (B5F-B13F) Fantasy Strait (B5F-B13F) | |
| Kabutops | Evolve Kabuto | |
| Chinchou | Silver Trench (B70F-B79F) | |
| Lanturn | Evolve Chinchou | |
| Lileep | Silver Trench (B80F-B89F) | |
| Cradily | Evolve Lileep Silver Trench (B90F-B98F) Team Constrictor (B3F) | |
| Clamperl | Silver Trench (B65F-B79F) Far-off Sea (B65F-B75F) | |
| Huntail | Evolve Clamperl | |
| Gorebyss | Evolve Clamperl | |
| Relicanth | Silver Trench (B80F-B89F) | |
Generation VIII
| Pokémon | Location | |
|---|---|---|
| Omanyte | Stormy Sea (1F-9F) Silver Trench (1F-9F) Pitfall Valley (Fainted Pokémon) Southern Cavern (Fainted Pokémon) Far-Off Sea (1F-9F) | |
| Omastar | Stormy Sea (24F-29F) Silver Trench (20F-29F) Fiery Field (Fainted Pokémon) Far-Off Sea (20F-29F) | |
| Kabuto | Silver Trench (5F-13F) Pitfall Valley (Fainted Pokémon) Grand Sea (5F-13F) Remains Island (Fainted Pokémon) | |
| Kabutops | Stormy Sea (24F-34F) Silver Trench (25F-34F) Mt. Faraway (Fainted Pokémon) Grand Sea (24F-29F) | |
| Chinchou | Silver Trench (70F-79F) Lightning Field (Fainted Pokémon) | |
| Lanturn | Silver Trench (90F-98F) Lightning Field (Mystery House) | |
| Lileep | Silver Trench (80F-89F) Grand Sea (Fainted Pokémon) | |
| Cradily | Stormy Sea (Fainted Pokémon) Silver Trench (90F-98F) Far-Off Sea (Fainted Pokémon) | |
| Clamperl | Uproar Forest (Mystery House) Silver Trench (65F-79F) Desert Region (Mystery House) Southern Cavern (Mystery House) Wyvern Hill (Mystery House) Grand Sea (Mystery House) Far-Off Sea (65F-74F, Mystery House) Remains Island (Mystery House) Fantasy Strait (Mystery House) | |
| Huntail | Silver Trench (90F-98F) Mt. Faraway (Fainted Pokémon) Murky Cave (Fainted Pokémon) | |
| Gorebyss | Silver Trench (71F-79F) Pitfall Valley (Fainted Pokémon) Far-Off Sea (Fainted Pokémon) | |
| Relicanth | Magma Cavern (Fainted Pokémon, Mystery House) Silver Trench (80F-89F) Northern Range (Mystery House) | |
Appearance
In other languages
| |||||||||||||||||||||
|
This article is part of Project Locations, a Bulbapedia project that aims to write comprehensive articles on every location in the Pokémon world. |


