Camerupt (TCG)
Camerupt has been featured on 22 different cards since it debuted in the EX Ruby & Sapphire expansion of the Pokémon Trading Card Game. Camerupt cards are normally Fire-type Stage 1 Pokémon.
List of Pokémon cards featuring Camerupt
| Camerupt Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Camerupt | EX Ruby & Sapphire | 4/109 | ADV Expansion Pack | 013/055 | ||||||
| Camerupt | EX Dragon | 24/97 | Salamence Constructed Starter Deck | 003/019 | ||||||
| Camerupt | EX Deoxys | 4/107 | Clash of the Blue Sky | 018/082 | ||||||
| Camerupt | EX Emerald | 23/106 | Rayquaza Half Deck | 017/019 | ||||||
| Camerupt | EX Holon Phantoms | 36/110 | Mightyena Quarter Deck | 002/015 | ||||||
| Camerupt | EX Crystal Guardians | 3/100 | Miracle Crystal | 016/075 | ||||||
| Camerupt | Legends Awakened | 47/146 | Cry from the Mysterious | |||||||
| Camerupt | Supreme Victors | 18/147 | Beat of the Frontier | 022/100 | ||||||
| Camerupt | Boundaries Crossed | 22/149 | Cold Flare | 011/059 | ||||||
| Camerupt | BREAKpoint | 13/122 | Rage of the Broken Heavens | 011/080 | ||||||
| Camerupt | Crimson Invasion | 14/111 | Awakened Heroes | 008/050 | ||||||
| Camerupt | Unified Minds | 24/236 | Sky Legend | 010/054 | ||||||
| Camerupt | Pokémon GO | 014/078 | Pokémon GO | 014/071 | ||||||
| Camerupt | Obsidian Flames | 032/197 | Clay Burst | 011/071 | ||||||
| Camerupt | Paldean Fates | 012/091 | Ancient Roar | 012/066 | ||||||
| Team Magma's Camerupt | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Team Magma's Camerupt | EX Team Magma vs Team Aqua | 19/95 | Magma Deck Kit | 006/033 | ||||||
| Team Magma's Camerupt | Double Crisis | 2/34 | Magma Gang vs Aqua Gang: Double Crisis | 002/034 | ||||||
| Camerupt ex | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Camerupt ex | EX Emerald | 92/106 | Fire Quick Construction Pack | 006/015 | ||||||
| Camerupt | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Camerupt |
Supreme Victors | 19/147 | Charizard G Half Deck | 004/016 | ||||||
| Camerupt | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Camerupt |
Primal Clash | 29/160 | Gaia Volcano | 021/070 | ||||||
| Primal Clash | 146/160 | Gaia Volcano | 072/070 | |||||||
| The Best of XY | 012/171 | |||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| XY Black Star Promos | XY198 | The Best of XY | 013/171 | |||||||
| Yellow A Alternate cards | XY198a | The Best of XY | 172/171 | |||||||
| Mega Camerupt | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Mega Camerupt |
Mega Evolution | 022/132 | Mega Brave | 013/063 | ||||||
| Mega Brave | 077/063 | |||||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
