List of ventilator manufacturers
This is a list of notable ventilator manufacturers and businesses that manufacture ventilator components for the healthcare industry.
Major manufacturers
| Manufacturer | Country | Market share (2019) |
|---|---|---|
| Getinge | Sweden | 22% |
| Hamilton Medical | U.S., Switzerland | 22% |
| Dräger | Germany | 16 % |
| Mindray | China | 10% |
| Medtronic | Ireland, U.S. | 5% |
| Löwenstein Medical | Germany | 3% |
| Vyaire Medical | U.S. | 3% |
| GE Healthcare | U.S. | 3% |
| Philips Respironics | Netherlands | 3% |
| CorVent Medical | U.S. | - |
| Others | 15% |
| Manufacturer | Country | Market share (2019) |
|---|---|---|
| Dräger | Germany | 24 % |
| Weinmann Medical | Germany | 21 % |
| Hamilton Medical | U.S., Switzerland | 18 % |
| Vyaire Medical | U.S. | 5 % |
| Customs | Japan | 4 % |
| O Two | Canada | 4 % |
| Smiths Medical | U.S. | 4 % |
| Medtronic | Ireland, U.S. | 4 % |
| Air Liquide Healthcare | France | 3 % |
| (and 13 other vendors contributing for 13%) |
Other manufacturers
| Manufacturer | Country | City | |
|---|---|---|---|
| Airon Corporation | U.S. | Melbourne, Florida | |
| Avasarala Technologies Limited | India | Bengaluru | |
| A B INDUSTRIES (MAX MEDITECH PVT LTD) | India | Vadodara | |
| AgVa Healthcare[4] | India | ||
| Aerobiosys Innovations Private Limited | India | Hyderabad, Chennai | |
| AEONMED CO., LTD. | China | Beijing | |
| ACUTRONIC Medical Systems AG | Switzerland | Hirzel | |
| aXcent medical | Germany | Koblenz | |
| Becton Dickinson and Company | U.S. | Franklin Lakes, New Jersey | |
| BehinMed | Iran | Tehran | |
| Biosys Medikal | Turkey | Ankara | |
| Bio-Med Devices, Inc. | U.S. | Guilford, Connecticut | |
| Bunnell Incorporated | U.S. | Salt Lake City, Utah | |
| Cardinal Health | U.S. | Dublin, Ohio | |
| Concern Radio-Electronic Technologies[5] | Russia | Moscow | |
| CorVent Medical | U.S. | Fargo, North Dakota | |
| Dima Italia[6] | Italy | Bologna | |
| Fisher & Paykel | New Zealand | Auckland | |
| Getinge AB | Sweden | Göteborg | |
| Hartwell Medical Corp. | U.S. | Carlsbad, California | |
| Hillrom | U.S. | Chicago, Illinois | |
| Inspirar Health Tech (Projeto Inspirar) | Brazil | Belo Horizonte | |
| Inspirar Health Tech (Projeto Inspirar) | Brazil | Belo Horizonte | |
| Inspirar Health Tech (Projeto Inspirar) | Brazil | Belo Horizonte | |
| Life Line Biz Pvt Ltd. | India | Ahmedabad, Gujarat | |
| Noccarc Robotics Pvt Ltd | India | Pune, Maharashtra | |
| ResMed Corp. | U.S. | San Diego, California | |
| Smiths Group | UK | London | |
| Triton Electronics Systems, Ltd. | Russia | Yekaterinburg | |
| United Hayek Industries, Inc. | U.S. | San Diego, California | |
| MEDISYS (Premier Medical Systems & Devices Pvt. Ltd.) | India | Noida, Uttar Pradesh | |
| Ventec Life Systems[7] | U.S. | Bothell, Washington | |
| National Radio & Telecommunication Corporation[8] | Pakistan | Haripur, Pakistan |
See also
- Artificial ventilation
- Open-source hardware
- Respiratory therapy
- Two-balloon experiment
Sources
- "Ventilator Market Growth Driven by Increasing Prevalence of Respiratory Disorders Worldwide: Reports and Data". 15 October 2021. Retrieved 23 October 2021.
- "Mechanical Ventilators Market Report 2021-2031". 17 September 2021. Retrieved 23 October 2021.
References
- ↑ Giorgio V. Müller (2020-03-30). "Hersteller von Beatmungsgeräten produzieren massiv mehr, aber können die Nachfrage trotzdem nicht decken". Neue Zürcher Zeitung (in German). Retrieved 2020-03-30. With reference to: IPG Research.
- ↑ Müller, Giorgio V. (2020-03-30). "Hersteller von Beatmungsgeräten produzieren massiv mehr, aber können die Nachfrage trotzdem nicht decken". Neue Zürcher Zeitung (in German). Retrieved 2020-03-30. With reference to: IPG Research.
- ↑ "Medical Ventilator Manufacturers and Companies". Retrieved 23 October 2021.
- ↑ "Battle against coronavirus: Maruti ties up with AgVA Healthcare to produce 10,000 ventilators per month". 28 March 2020. Retrieved 20 April 2020.
- ↑ "Rostec will increase by 18% the supply of the ventilator for the Russian health care". Retrieved 20 April 2020.
- ↑ "$197 Million Growth in Global Homecare Ventilator Market 2020-2024 | Includes Key Vendor Offerings and Market Forecasts | Technavio" (Press release). 2 February 2021. Retrieved 23 October 2021.
- ↑ "GM will make ventilators as the coronavirus pandemic rages and hospitals face unprecedented stress". www.businessinsider.com. Retrieved 23 October 2021.
- ↑ "PM Imran inaugurates NRTC's ventilator production facility at Haripur".
External links
The dictionary definition of list of ventilator manufacturers at Wiktionary