5e Humanoid Monsters
Back to Main Page → 5e Homebrew → Creatures → Monsters
Humanoid Type Monsters, Quality and Featured
These monsters have been vetted through the Featured Articles or Quality Articles process and are suitable for any normal campaign.
| Name | CR | Speed | Size | Type | Alignment |
|---|
Humanoid Type Monsters
| Name | CR | Speed | Size | Type | Alignment | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aalar's Chosen Grimlock | 3 | 30 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Aarakocra Galewing | 1 | 20 ft., fly 60 ft. | Medium | humanoid | neutral good | ||||||||||||||||||||||||||||||
| Aarakocra Sky Lord | 3 | 25 ft., fly 50 ft. | Medium | humanoid | neutral good | ||||||||||||||||||||||||||||||
| Abaddon the Despoiler | 20 | 20 ft. | Large | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Abraham Cooper (Jujutsu Kaisen Supplement) | 20 | 155 ft | Medium | humanoid | neutral good | ||||||||||||||||||||||||||||||
| Acid Lizalfos | 3 | 40 ft., climb 30 ft., swim 40 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Acidnewt | 1/2 | 30 ft., swim 30 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Acro-Bandit | 1/2 | 40 ft., burrow 10 ft. | Small | humanoid | chaotic neutral | ||||||||||||||||||||||||||||||
| Aelar the Destroyer | 38 | 30 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Aeralfos | 3 | 30 ft., fly 60 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Ahriman the Exile | 18 | 30 ft. | Large | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Amalj'aa | 1/4 | 30 ft. | Medium | humanoid | lawful neutral | ||||||||||||||||||||||||||||||
| Amalj'aa Fortune-teller | 4 | 30 ft. | Medium | humanoid | lawful neutral | ||||||||||||||||||||||||||||||
| Amalj'aa Pugilist | 2 | 40 ft. | Medium | humanoid | lawful neutral | ||||||||||||||||||||||||||||||
| Amalj'aa Pyromancer | 2 | 30 ft. | Medium | humanoid | lawful neutral | ||||||||||||||||||||||||||||||
| Ancient Ogre | 9 | 30 ft., fly 25 ft. | Large | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Anz Macabre, the Phoenix | 16 | 30 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Aot Abnormal Titan | 12 | 50 ft. | Huge | humanoid | neutral | ||||||||||||||||||||||||||||||
| AoT Titan | 12 | 50 ft. | Huge | humanoid | neutral | ||||||||||||||||||||||||||||||
| Aquado | 1/2 | 30 ft., swim 30 ft. | Medium | humanoid | chaotic good | ||||||||||||||||||||||||||||||
| Aquado Mariner | 7 | 30 ft., swim 30 ft. | Medium | humanoid | chaotic good | ||||||||||||||||||||||||||||||
| Aquado Ocean Lord | 11 | 30 ft., swim 30 ft. | Medium | humanoid | chaotic good | ||||||||||||||||||||||||||||||
| Aquado Protector | 6 | 30 ft., swim 30 ft. | Medium | humanoid | chaotic good | ||||||||||||||||||||||||||||||
| Aquado Sea Warden | 11 | 30 ft., swim 30 ft. | Medium | humanoid | chaotic good | ||||||||||||||||||||||||||||||
| Aquatic Miniblin | 1/2 | 20 ft., swim 20 ft. | Small | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Arcane Megoi | 14 | 30 ft. | Medium | humanoid | neutral | ||||||||||||||||||||||||||||||
| Archaon the Everchosen | 40 | 30 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Armored Goblin | 1/2 | 30 ft. | Small | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Asabi | 1/2 | 30 ft., burrow 20 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Asabi Stingtail | 2 | 40 ft., burrow 30 ft. | Large | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Avatar of Bane | 24 | 50 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Bakemono | 1/4 | 30 ft., climb 30 ft. | Small | humanoid | chaotic neutral | ||||||||||||||||||||||||||||||
| Bakemono no Majo | 1/2 | 30 ft., swim 30 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Beast of Darkness | 40 | 150 ft. | Large | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Big Moblin | 1 | 30 ft. | Large | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Bionoid | 8 | 120 ft. | Large | humanoid | neutral good | ||||||||||||||||||||||||||||||
| Black Knight | 9 | 30 ft. | Large | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Black Moblin | 6 | 30 ft. | Large | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Black Orc | 3 | 30 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Blue Siren | 4 | 30 ft., swim 40 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Bog Wader | 3 | 30 ft., burrow 30 ft., swim 30 ft. | Medium | humanoid | chaotic neutral | ||||||||||||||||||||||||||||||
| Bokoblin | 1/8 | 30 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Boss Bokoblin | 8 | 30 ft. | Large | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Brikmaan | 1/2 | 30 ft. | Small | humanoid | neutral | ||||||||||||||||||||||||||||||
| Broken One | 1/2 | 30 ft. | Medium | humanoid | neutral | ||||||||||||||||||||||||||||||
| Brothel Witch | 3 | 30 ft. | Medium | humanoid | chaotic neutral | ||||||||||||||||||||||||||||||
| Brutish Overseer | 4 | 20 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Bruxa | 5 | 40 ft. | Medium | humanoid | chaotic neutral | ||||||||||||||||||||||||||||||
| Bugbear Curser | 2 | 30 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Bugbear Doomclaw | 10 | 30 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Bugbear Elite Warrior | 8 | 30 ft. | Large | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Bugbear Hammerer | 2 | 30 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Bugbear Savage | 18 | 40 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Bugbear Shaman | 3 | 30 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Bugbear Vileclaw | 4 | 30 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Bulblin | 1/4 | 20 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Bulblin Captain | 2 | 20 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Bulblin Summoner | 1/2 | 20 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Burer | 2 | 25 ft. | Medium | humanoid | unaligned | ||||||||||||||||||||||||||||||
| Buzzy Beetle | 1/2 | 25 ft., climb 25 ft. | Medium | humanoid | neutral | ||||||||||||||||||||||||||||||
| Caligati | 1/8 | 30 ft. | Small | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Caligati Abactor | 1/2 | 30 ft. | Small | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Caligati Archer | 1/4 | 30 ft. | Small | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Caligati Bomber | 1/8 | 30 ft. | Small | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Caligati Brawler | 1/2 | 30 ft. | Small | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Caligati Controller | 1/4 | 30 ft. | Small | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Caligati Dimachaerus | 1/4 | 30 ft. | Small | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Caligati Necromancer | 1/2 | 30 ft. | Small | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Caligati Ratkeeper | 1/4 | 30 ft. | Small | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Caligati Samurai | 1/2 | 25 ft. | Small | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Catarina Knight | 4 | 30 ft. | Medium | humanoid | neutral good | ||||||||||||||||||||||||||||||
| Chameleon Lizalfos | 1/2 | 40 ft., climb 30 ft., swim 40 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Chameleonfolk | 1/2 | 30 ft., climb 30 ft. | Medium | humanoid | neutral | ||||||||||||||||||||||||||||||
| Chaos Space Marine | 6 | 30 ft. | Large | humanoid | any evil alignment | ||||||||||||||||||||||||||||||
| Chaos Space Marine, Berserker | 10 | 30 ft. | Large | humanoid | any evil alignment | ||||||||||||||||||||||||||||||
| Chaos Space Marine, Chaos Lord | 12 | 30 ft. | Large | humanoid | any evil alignment | ||||||||||||||||||||||||||||||
| Chaos Space Marine, Dark Apostle | 11 | 30 ft. | Large | humanoid | any evil alignment | ||||||||||||||||||||||||||||||
| Chaos Space Marine, Havoc | 7 | 25 ft. | Large | humanoid | any evil alignment | ||||||||||||||||||||||||||||||
| Chaos Space Marine, Noise Marine | 9 | 30 ft. | Large | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Chaos Space Marine, Raptor | 7 | 35 ft. | Large | humanoid | any evil alignment | ||||||||||||||||||||||||||||||
| Chaos Space Marine, Sorcerer | 11 | 30 ft. | Large | humanoid | any evil alignment | ||||||||||||||||||||||||||||||
| Chaos Warrior | 2 | 30 ft. | Medium | humanoid | any evil alignment | ||||||||||||||||||||||||||||||
| Charred | 2 | 35 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Chitik | 1/2 | 30 ft. | Small | humanoid | chaotic neutral | ||||||||||||||||||||||||||||||
| Chitik Cavalier | 2 | 30 ft. | Small | humanoid | chaotic neutral | ||||||||||||||||||||||||||||||
| Chosen One | 1 | 30 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Cole the Necromancer | 27 | 40 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Controller | 3 | 10 ft. | Medium | humanoid | unaligned | ||||||||||||||||||||||||||||||
| Cop | 1 | 30 ft. | Medium | humanoid | any alignment | ||||||||||||||||||||||||||||||
| Corrupted Monk | 17 | 40 ft. | Large | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Cosmic Guardian | 30 | 40 ft., fly 120 ft. (hover) | Medium | humanoid | lawful good | ||||||||||||||||||||||||||||||
| Crossbreed Priscilla | 13 | 30 ft. | Large | humanoid | neutral | ||||||||||||||||||||||||||||||
| Crovic | 5 | 35 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Cult Lord of the Lidless Eye | 12 | 30 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Cult Mage of Taurus | 1 | 40 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Daira | 3 | 30 ft., swim 30 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Daogui | 1/2 | 30 ft., climb 30 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Darius, the hand of Noxus | 23 | 30 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Dark Dinolfos | 9 | 30 ft., swim 20 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Darknut | 11 | 25 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Deep One Hybrid | 1/2 | 30 ft., swim 20 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Demigod of Light | 26 | 60 ft., fly 150 ft. | Large | humanoid | lawful good | ||||||||||||||||||||||||||||||
| Denizen of Leng | 1/2 | 30 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Dinolfos | 5 | 30 ft., swim 20 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Dire Werefox | 4 | 30 ft. (50 ft., burrow 20 ft. in fox form) | Medium | humanoid | chaotic neutral | ||||||||||||||||||||||||||||||
| Disciple of Demogorgon | 4 | 30 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Dracogoblin Warrior | 1 | 30 ft. | Small | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Dragonslayer Ornstein | 11 | 40 ft. | Medium | humanoid | lawful neutral | ||||||||||||||||||||||||||||||
| Dread Guard of the Lidless Eye | 9 | 30 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Drop Bear | 1 | 30 ft., climb 30 ft. | Small | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Drop Bear Archivist | 3 | 30 ft., climb 30 ft. | Small | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Drop Bear Carpenter | 3 | 30 ft., climb 30 ft. | Small | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Drop Bear Shaman | 3 | 30 ft., climb 30 ft. | Small | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Drow Chosen Consort | 9 | 30 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Drow Lady of Spiders | 13 | 30 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Drow Shadowsword | 9 | 30 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Duergar Darkmind | 3 | 25 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Duergar Ironskin | 6 | 25 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Duergar Theurge | 6 | 25 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Electric Lizalfos | 4 | 40 ft., climb 30 ft., swim 30 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Electric Moblin | 7 | 30 ft. | Large | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Electric Wizzrobe | 5 | 30 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Emma | 10 | 30 ft. | Medium | humanoid | neutral good | ||||||||||||||||||||||||||||||
| Empowered Orc | 5 | 30 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Enchantress | 5 | 30 ft. | Medium | humanoid | neutral | ||||||||||||||||||||||||||||||
| Executioner Smough | 11 | 30 ft. | Large | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Fat Moblin | 5 | 25 ft. | Large | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Feral Human | 1/4 | 30 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Feral Lizardfolk | 1/4 | 30 ft., swim 30 ft. | Medium | humanoid | unaligned | ||||||||||||||||||||||||||||||
| Fiery Aeralfos | 7 | 30 ft., fly 60 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Fimir Balefiend | 4 | 30 ft., swim 30 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Fimir Hunter | 2 | 30 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Fimir Warrior | 1 | 30 ft., swim 30 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Fire Bro | 5 | 35 ft. | Medium | humanoid | lawful neutral | ||||||||||||||||||||||||||||||
| Fire Lizalfos | 3 | 40 ft., climb 30 ft., swim 40 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Fire Moblin | 7 | 30 ft. | Large | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Fire Wizzrobe | 5 | 30 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Fire-Bellied Tortle Hunter | 4 | 30 ft. | Medium | humanoid | lawful neutral | ||||||||||||||||||||||||||||||
| Fire-Bellied Tortle Mage | 5 | 30 ft. | Medium | humanoid | lawful neutral | ||||||||||||||||||||||||||||||
| Fire-Bellied Tortle Trapper | 4 | 30 ft. | Medium | humanoid | lawful neutral | ||||||||||||||||||||||||||||||
| Flameborn | 2 | 30 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Flameborn Pyre | 9 | 30 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Flesh Pits Sorcerer | 4 | 30 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Flickerer | 1/4 | 30 ft. | Medium | humanoid | neutral | ||||||||||||||||||||||||||||||
| Flood Combat Form | 1 | 30 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Fokka Elite | 12 | 35 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Fokka Knight | 6 | 35 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Fokkeru | 10 | 40 ft., fly 40 ft. | Large | humanoid | lawful evil or lawful neutral | ||||||||||||||||||||||||||||||
| Forest Moblin | 4 | 40 ft. | Huge | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Foulblood Kilkorn | 12 | 30 ft., fly 30 ft. | Large | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Fulgur | 1/2 | 30 ft., fly 30 ft. (hover) | Medium | humanoid | lawful good | ||||||||||||||||||||||||||||||
| Fulgur Chosen of the Storm | 15 | 30 ft., fly 60 ft. (hover) | Medium | humanoid | lawful good | ||||||||||||||||||||||||||||||
| Fulgur Skyfury | 8 | 30 ft., fly 30 ft. (hover) | Medium | humanoid | lawful good | ||||||||||||||||||||||||||||||
| Fulgur Skymaster | 15 | 30 ft., fly 30 ft. (hover) | Medium | humanoid | lawful good | ||||||||||||||||||||||||||||||
| Fulgur Thunder Priest | 7 | 30 ft., fly 30 ft. (hover) | Medium | humanoid | lawful good | ||||||||||||||||||||||||||||||
| Furēmutsu Zenin (JJK D&D Campaign) | 20 | Medium | humanoid | lawful neutral | |||||||||||||||||||||||||||||||
| Gabba Ghoul (Jujutsu Kaisen) | 30 | 205 ft. | Medium | humanoid | chaotic good | ||||||||||||||||||||||||||||||
| Garen, the Might of Demacia | 23 | 35 ft. | Medium | humanoid | lawful good | ||||||||||||||||||||||||||||||
| Garou Berserker | 7 | 30 ft. (50 ft., climb 30 ft. in wolf form) | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Gekko | 1 | 30 ft., climb 20 ft., swim 30 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| General Ouki | 2 | 60 ft. | Gargantuan | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Genichiro Ashina | 17 | 30 ft. | Medium | humanoid | lawful neutral | ||||||||||||||||||||||||||||||
| Geru | 1/2 | 30 ft., swim 30 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Geru Swampfighter | 3 | 30 ft., swim 30 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Gillman | 2 | 20 ft., swim 40 ft. | Medium | humanoid | chaotic neutral | ||||||||||||||||||||||||||||||
| Githyanki Youngling | 1/4 | 25 ft. | Small | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Gnath | 1/8 | 25 ft., burrow 10 ft. | Small | humanoid | lawful neutral | ||||||||||||||||||||||||||||||
| Gnath Fire Drone | 1/2 | 25 ft., burrow 10 ft. | Small | humanoid | lawful neutral | ||||||||||||||||||||||||||||||
| Gnath Marksman | 1 | 25 ft., burrow 10 ft. | Small | humanoid | lawful neutral | ||||||||||||||||||||||||||||||
| Gnath Overseer | 1 | 25 ft., burrow 10 ft. | Medium | humanoid | lawful neutral | ||||||||||||||||||||||||||||||
| Gnath Steel Drone | 1/2 | 25 ft., burrow 10 ft. | Small | humanoid | lawful neutral | ||||||||||||||||||||||||||||||
| Gnoll Greater Pack Lord | 5 | 30 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Gnoll Soul Feaster | 3 | 30 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Gnome, Pebble | 1/2 | 25 ft. | Small | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Goa'uld Host | 2 | 30 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Gobbol | 1 | 30 ft. | Small | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Goblin Alchemist | 1/2 | 30 ft. | Small | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Goblin Army | 25 | 30 ft. | Gargantuan | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Goblin Banneret | 3 | 30 ft. | Small | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Goblin Brute | 3 | 30 ft. | Small | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Goblin Cavalry | 3 | 30 ft. | Small | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Goblin Creeper | 16 | 30 ft. | Small | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Goblin Defender | 1/2 | 30 ft. | Small | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Goblin Fumespewer | 3 | 30 ft. | Small | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Goblin Hunter | 1 | 30 ft. | Small | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Goblin Lowwayman | 1 | 30 ft. | Small | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Goblin Outrider | 2 | 30 ft. | Small | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Goblin Romancist | 9 | 30 ft. | Small | humanoid | any chaotic alignment | ||||||||||||||||||||||||||||||
| Goblin Rouser | 1/2 | 30 ft. | Small | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Goblin Samurai | 3 | 25 ft. | Small | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Goblin Scholar | 5 | 30 ft. | Small | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Goblin Sergeant | 4 | 30 ft. | Small | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Goblin Shaman | 3 | 30 ft. | Small | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Goblin Sharpshooter | 1 | 30 ft. | Small | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Goblin Soldier | 2 | 30 ft. | Small | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Goblin Warmage | 2 | 30 ft. | Small | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Goblin Warrior | 1 | 30 ft. | Small | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Goblin Wolf Rider | 1/2 | 30 ft. | Small | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Golden Bokoblin | 7 | 40 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Golden Darknut | 18 | 30 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Golden Lizalfos | 16 | 50 ft., climb 50 ft., swim 50 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Golden Moblin | 19 | 40 ft. | Large | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Goliath Strongbow | 5 | 30 ft. | Medium | humanoid | chaotic neutral | ||||||||||||||||||||||||||||||
| Goriya | 1/4 | 30 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Goron Hero | 6 | 20 ft. | Medium | humanoid | lawful good | ||||||||||||||||||||||||||||||
| Goto Kappa | 2 | 20 ft., burrow 10 ft., swim 30 ft. | Medium | humanoid | chaotic neutral or any evil alignment | ||||||||||||||||||||||||||||||
| Great Shinobi Owl | 17 | 45 ft., climb 30 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Greater Cultist of the Lidless Eye | 4 | 30 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Gremlin | 1/8 | 30 ft. | Small | humanoid | chaotic neutral (10%) or chaotic evil (90%) | ||||||||||||||||||||||||||||||
| Gremlin, Variant | 1/4 | 30 ft. | Tiny | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Greyblade | 20 | 70 ft., climb 40 ft., swim 50 ft. | Medium | humanoid | neutral | ||||||||||||||||||||||||||||||
| Greystaff | 20 | 50 ft., fly 35 ft. | Medium | humanoid | neutral | ||||||||||||||||||||||||||||||
| Grimlock Mindspeaker | 1/2 | 30 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Grung, Variant | 1/4 | 25 ft. | Small | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Gummabust | 3 | 30 ft. | Large | humanoid | chaotic neutral | ||||||||||||||||||||||||||||||
| Hammer Bro | 4 | 35 ft. | Medium | humanoid | lawful neutral | ||||||||||||||||||||||||||||||
| Harlok's Forgemaster | 9 | 25 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Helgot Servant | 1/4 | 30 ft. | Medium | humanoid | unaligned | ||||||||||||||||||||||||||||||
| Helgot Servant Psion | 1/2 | 30 ft. | Medium | humanoid | unaligned | ||||||||||||||||||||||||||||||
| Hilichurl | 1/2 | 35 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Hobgoblin Black Warden | 10 | 30 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Hobgoblin Commander | 2 | 30 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Hobgoblin Darkblade | 6 | 30 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Hobgoblin General | 14 | 30 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Hobgoblin High Priest | 10 | 30 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Hobgoblin Monarch | 14 | 30 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Hobgoblin Priest | 5 | 30 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Hobgoblin Seer | 2 | 30 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Hobgoblin War Priest | 5 | 30 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Hollow Child | 4 | 20 ft. | Small | humanoid | chaotic neutral | ||||||||||||||||||||||||||||||
| Hollow Infantry | 3 | 30 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Hollow Knight | 3 | 30 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Hooligan | 1/2 | 30 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Horriblin | 1/2 | 30 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Ice Bro | 5 | 35 ft. | Medium | humanoid | lawful neutral | ||||||||||||||||||||||||||||||
| Ice Lizalfos | 3 | 40 ft., climb 40 ft., swim 40 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Ice Moblin | 7 | 30 ft. | Large | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Ice Wizzrobe | 5 | 30 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Iggwilv, the Witch Queen | 30 | 60 ft. (30 ft. without boots of swiftness), fly 60 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| In'Za | 1 | 35 ft. | Medium | humanoid | lawful good | ||||||||||||||||||||||||||||||
| Incendine | 1/2 | 30 ft. | Medium | humanoid | lawful neutral | ||||||||||||||||||||||||||||||
