5e CR1 Monsters
Back to Main Page → 5e Homebrew → Creatures → Monsters
CR1 Monsters, Quality and Featured
These monsters have been vetted through the Featured Articles or Quality Articles process and are suitable for any normal campaign.
| Name | CR | Speed | Size | Type | Alignment |
|---|
CR1 Monsters
| Name | CR | Speed | Size | Type | Alignment | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaeaea | 1 | 30 ft., fly 30 ft. (hover) | Tiny | undead | chaotic neutral | ||||||||||||||||||||||||||||||
| Aarakocra Galewing | 1 | 20 ft., fly 60 ft. | Medium | humanoid | neutral good | ||||||||||||||||||||||||||||||
| Abúhukü | 1 | 40 ft., climb 40 ft. | Medium | monstrosity | chaotic evil | ||||||||||||||||||||||||||||||
| Affinity | 1 | 20 ft., fly 50 ft. | Medium | celestial | lawful good | ||||||||||||||||||||||||||||||
| Air Battler | 1 | 10 ft., fly 60 ft. | Medium | fiend | chaotic evil | ||||||||||||||||||||||||||||||
| Air Orb | 1 | 0 ft., fly 60 ft. (hover) | Small | elemental | neutral | ||||||||||||||||||||||||||||||
| Amamir | 1 | 30 ft., fly 30 ft. (see Bad Flier below) | Tiny | monstrosity | neutral | ||||||||||||||||||||||||||||||
| Amphibious Bugroth MK-3 | 1 | 30 ft., swim 40 ft. | Medium | construct | unaligned | ||||||||||||||||||||||||||||||
| Amphistaff | 1 | 30 ft., swim 20 ft. | Small | monstrosity | unaligned | ||||||||||||||||||||||||||||||
| Animated Caster | 1 | 30 ft. | Medium | construct | unaligned | ||||||||||||||||||||||||||||||
| Ape Zombie | 1 | 30 ft., climb 30 ft. | Medium | undead | neutral evil | ||||||||||||||||||||||||||||||
| Aron | 1 | 30 ft. | Small | elemental | any alignment | ||||||||||||||||||||||||||||||
| Aru Lowder | 1 | 20 ft., burrow 10 ft., climb 20 ft. | Tiny | beast | unaligned | ||||||||||||||||||||||||||||||
| Atopodentatus | 1 | 25 ft., swim 50 ft. | Medium | beast | unaligned | ||||||||||||||||||||||||||||||
| Aura Ooze | 1 | 15 ft., climb 10 ft. | Medium | ooze | unaligned | ||||||||||||||||||||||||||||||
| Axew | 1 | 30 ft. | Small | dragon | any alignment | ||||||||||||||||||||||||||||||
| Baaz Draconian | 1 | 30 ft. | Medium | dragon | chaotic evil | ||||||||||||||||||||||||||||||
| Bacar | 1 | 30 ft., climb 30 ft. | Medium | monstrosity | lawful neutral | ||||||||||||||||||||||||||||||
| Bad Dog | 1 | 30 ft. | Small | fiend | chaotic evil | ||||||||||||||||||||||||||||||
| Bagon | 1 | 30 ft. | Small | dragon | any alignment | ||||||||||||||||||||||||||||||
| Banehound | 1 | 40 ft. | Medium | aberration | neutral evil | ||||||||||||||||||||||||||||||
| Beast of Omen | 1 | 40 ft. | Medium | monstrosity | chaotic evil | ||||||||||||||||||||||||||||||
| Bedsheet Ghost | 1 | 0 ft., fly 30 ft. | Medium | construct | unaligned | ||||||||||||||||||||||||||||||
| Beffudler | 1 | 0 ft., fly 30 ft. | Small | fiend | chaotic evil | ||||||||||||||||||||||||||||||
| Belching Gasper | 1 | 5 ft., climb 5 ft. | Small | monstrosity | unaligned | ||||||||||||||||||||||||||||||
| Beldum | 1 | 0 ft., fly 30 ft. | Small | construct | any alignment | ||||||||||||||||||||||||||||||
| Big Moblin | 1 | 30 ft. | Large | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Binbogami | 1 | 30 ft. | Medium | fey | chaotic neutral | ||||||||||||||||||||||||||||||
| Blazehawk | 1 | 10 ft., fly 60 ft. | Small | monstrosity | neutral good | ||||||||||||||||||||||||||||||
| Bleeding Gasper | 1 | 5 ft., swim 5 ft. | Small | monstrosity | unaligned | ||||||||||||||||||||||||||||||
| Bloated Cadaver | 1 | 20 ft. | Medium | undead | neutral evil | ||||||||||||||||||||||||||||||
| Bloated Zombie | 1 | 20 ft. | Medium | undead | chaotic evil | ||||||||||||||||||||||||||||||
| Bloodborn | 1 | 30 ft. | Medium | undead | neutral evil | ||||||||||||||||||||||||||||||
| Blue Inferno Baby Dragon | 1 | 20 ft. | Small | dragon | lawful good | ||||||||||||||||||||||||||||||
| Bone Strider | 1 | 25 ft. | Tiny | undead | neutral evil | ||||||||||||||||||||||||||||||
| Bonewheel Skeleton | 1 | 20 ft. | Medium | undead | neutral evil | ||||||||||||||||||||||||||||||
| Bonie | 1 | 30 ft., climb 20 ft. | Medium | undead | neutral evil | ||||||||||||||||||||||||||||||
| Brown Bear Zombie | 1 | 30 ft., climb 20 ft. | Large | undead | neutral evil | ||||||||||||||||||||||||||||||
| Brute Zombie | 1 | 20 ft. | Medium | undead | chaotic evil | ||||||||||||||||||||||||||||||
| Builder Drake | 1 | 40 ft., burrow 10 ft. | Medium | beast | unaligned | ||||||||||||||||||||||||||||||
| Buzz Blob | 1 | 20 ft. | Medium | ooze | any chaotic alignment | ||||||||||||||||||||||||||||||
| Cacodaemon Familiar | 1 | 20 ft., fly 40 ft. | Tiny | fiend | lawful evil | ||||||||||||||||||||||||||||||
| Canyon Viper | 1 | 30 ft., swim 20 ft. | Medium | beast | unaligned | ||||||||||||||||||||||||||||||
| Charmander | 1 | 30 ft. | Small | dragon | neutral | ||||||||||||||||||||||||||||||
| Chernobyl Boar | 1 | 40 ft. | Medium | beast | unaligned | ||||||||||||||||||||||||||||||
| Chosen One | 1 | 30 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Chromatic Aberration | 1 | 0 ft., fly 30 ft. (hover) | Medium | aberration | chaotic neutral | ||||||||||||||||||||||||||||||
| Chuchu | 1 | 20 ft. | Medium | ooze | unaligned | ||||||||||||||||||||||||||||||
| Cinnamologus | 1 | 10 ft., fly 60 ft. | Medium | beast | unaligned | ||||||||||||||||||||||||||||||
| Clannfear | 1 | 40 ft. | Small | fiend | lawful evil | ||||||||||||||||||||||||||||||
| Clicker | 1 | 10 ft. | Small | monstrosity | lawful evil | ||||||||||||||||||||||||||||||
| Cliff Beast | 1 | 30 ft., climb 30 ft. | Medium | beast | neutral | ||||||||||||||||||||||||||||||
| Clockwork Humanoid | 1 | 30 ft. | Medium | construct | unaligned | ||||||||||||||||||||||||||||||
| Cockatrice, Witcher Creature | 1 | 25 ft., fly 60 ft. | Large | dragon | unaligned | ||||||||||||||||||||||||||||||
| Common Gasper | 1 | 5 ft., climb 5 ft. | Small | monstrosity | unaligned | ||||||||||||||||||||||||||||||
| Cop | 1 | 30 ft. | Medium | humanoid | any alignment | ||||||||||||||||||||||||||||||
| Corrupted Skeleton | 1 | 30 ft. | Medium | undead | chaotic evil | ||||||||||||||||||||||||||||||
| Cryolophosaurus | 1 | 60 ft. | Medium | beast | unaligned | ||||||||||||||||||||||||||||||
| Cu Sidhe | 1 | 30 ft. | Medium | fey | any non-chaotic alignment | ||||||||||||||||||||||||||||||
| Cult Mage of Taurus | 1 | 40 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Dalasmir Spawn | 1 | 5 ft., burrow 25 ft., fly 30 ft. (hover) | Tiny | monstrosity | neutral evil | ||||||||||||||||||||||||||||||
| Dark Chuchu | 1 | 20 ft. | Medium | ooze | unaligned | ||||||||||||||||||||||||||||||
| Dark Orb | 1 | 0 ft., fly 40 ft. (hover) | Small | elemental | neutral | ||||||||||||||||||||||||||||||
| Death Mephit | 1 | 30 ft., fly 30 ft. | Small | elemental | neutral evil | ||||||||||||||||||||||||||||||
| Deep One | 1 | 30 ft., swim 40 ft. | Medium | monstrosity | neutral evil | ||||||||||||||||||||||||||||||
| Deino | 1 | 30 ft. | Small | dragon | any alignment | ||||||||||||||||||||||||||||||
| Deinonychus, Variant | 1 | 65 ft. | Medium | beast | unaligned | ||||||||||||||||||||||||||||||
| Delver | 1 | 30 ft., burrow 20 ft., swim 20 ft. | Small | monstrosity | chaotic neutral | ||||||||||||||||||||||||||||||
| Devourer | 1 | 20 ft., burrow 30 ft. | Large | undead | chaotic evil | ||||||||||||||||||||||||||||||
| Diamond Knight | 1 | 25 ft. | Medium | construct | unaligned | ||||||||||||||||||||||||||||||
| Dracogoblin Warrior | 1 | 30 ft. | Small | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Dracohybrid Lurker | 1 | 50 ft., climb 40 ft. | Medium | monstrosity | unaligned | ||||||||||||||||||||||||||||||
| Dracohybrid Pursuer | 1 | 40 ft. | Medium | monstrosity | unaligned | ||||||||||||||||||||||||||||||
| Dracorex | 1 | 50 ft. | Small | beast | unaligned | ||||||||||||||||||||||||||||||
| Dripper Zombie | 1 | 20 ft. | Medium | undead | chaotic evil | ||||||||||||||||||||||||||||||
| Drop Bear | 1 | 30 ft., climb 30 ft. | Small | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Drowner | 1 | 35 ft., swim 35 ft. | Medium | undead | chaotic evil | ||||||||||||||||||||||||||||||
| Drownie | 1 | 30 ft., swim 30 ft. | Medium | undead | neutral evil | ||||||||||||||||||||||||||||||
| Dusk | 1 | 30 ft. | Medium | aberration | neutral | ||||||||||||||||||||||||||||||
| Earth Orb | 1 | 0 ft., fly 30 ft. (hover) | Small | elemental | neutral | ||||||||||||||||||||||||||||||
| Edmontosaurus | 1 | 45 ft. | Huge | beast | unaligned | ||||||||||||||||||||||||||||||
| Eevee | 1 | 30 ft. | Small | elemental | any alignment | ||||||||||||||||||||||||||||||
| Electroscale Eel | 1 | 0 ft., swim 40 ft. | Small | beast | unaligned | ||||||||||||||||||||||||||||||
| Face Monster | 1 | 30 ft. | Medium | monstrosity | lawful evil | ||||||||||||||||||||||||||||||
| Faun | 1 | 35 ft. | Small | monstrosity | chaotic neutral | ||||||||||||||||||||||||||||||
| Festerheart Farmhand | 1 | 30 ft. | Medium | monstrosity | neutral evil | ||||||||||||||||||||||||||||||
| Festerheart Poacher | 1 | 30 ft. | Medium | monstrosity | neutral evil | ||||||||||||||||||||||||||||||
| Fimir Warrior | 1 | 30 ft., swim 30 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Fire Orb | 1 | 0 ft., fly 40 ft. (hover) | Small | elemental | neutral | ||||||||||||||||||||||||||||||
| Fire Serpent | 1 | 30 ft., swim 30 ft. | Large | elemental | unaligned | ||||||||||||||||||||||||||||||
| Fire Toadpoli | 1 | 20 ft., swim 40 ft. | Medium | monstrosity | unaligned | ||||||||||||||||||||||||||||||
| Fireball Fly Swarm | 1 | 5 ft., fly 30 ft. | Medium | beast | unaligned | ||||||||||||||||||||||||||||||
| Fireball Fly, Giant | 1 | 10 ft., fly 40 ft. | Small | monstrosity | unaligned | ||||||||||||||||||||||||||||||
| Firebat | 1 | 10 ft., fly 40 ft. | Small | elemental | neutral evil | ||||||||||||||||||||||||||||||
| Firefox | 1 | 30 ft. | Small | beast | unaligned | ||||||||||||||||||||||||||||||
| Flame Bubble | 1 | 15 ft., fly 35 ft. (hover) (given by enchanted flames) | Small | aberration | chaotic evil | ||||||||||||||||||||||||||||||
| Flamer Zombie | 1 | 20 ft. | Medium | undead | chaotic evil | ||||||||||||||||||||||||||||||
| Flesher Juvenile | 1 | 30 ft. | Medium | fiend | chaotic evil | ||||||||||||||||||||||||||||||
| Floater Zombie | 1 | 0 ft., swim 20 ft. | Medium | undead | chaotic evil | ||||||||||||||||||||||||||||||
| Flood Combat Form | 1 | 30 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Floormaster | 1 | 30 ft. | Medium | aberration | lawful evil | ||||||||||||||||||||||||||||||
| Flying Dagger Swarm | 1 | 0 ft., fly 40 ft. | Medium | construct | unaligned | ||||||||||||||||||||||||||||||
| Force Cleric | 1 | 35 ft. | Medium | undead | lawful evil | ||||||||||||||||||||||||||||||
| Force Mage | 1 | 35 ft. | Medium | undead | lawful evil | ||||||||||||||||||||||||||||||
| Force Orb | 1 | 0 ft., fly 50 ft. (hover) | Small | elemental | neutral | ||||||||||||||||||||||||||||||
| Force Soldier | 1 | 35 ft. | Medium | undead | lawful evil | ||||||||||||||||||||||||||||||
| Frost Orb | 1 | 0 ft., fly 40 ft. (hover) | Small | elemental | neutral | ||||||||||||||||||||||||||||||
| Frostbite Spider | 1 | 30 ft., climb 30 ft. | Medium | beast | unaligned | ||||||||||||||||||||||||||||||
| Fungal Crawler | 1 | 30 ft., climb 30 ft. | Medium | aberration | chaotic evil | ||||||||||||||||||||||||||||||
| Furred Drake Wyrmling | 1 | 20 ft. | Small | dragon | chaotic neutral | ||||||||||||||||||||||||||||||
| Galvan | 1 | 20 ft | Small | Amphibian | any alignment | ||||||||||||||||||||||||||||||
| Gastly | 1 | 0 ft., fly 30 ft. (hover) | Medium | undead | any alignment | ||||||||||||||||||||||||||||||
| Gekko | 1 | 30 ft., climb 20 ft., swim 30 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Geodude | 1 | 15 ft. | Small | elemental | unaligned | ||||||||||||||||||||||||||||||
| Ghini | 1 | 10 ft., fly 30 ft. (hover) | Small | undead | chaotic evil (50%) or chaotic neutral (50%) | ||||||||||||||||||||||||||||||
| Giant Paper Dragon | 1 | 25 ft., fly 50 ft. | Medium | construct | unaligned | ||||||||||||||||||||||||||||||
| Giant Pillbug | 1 | 30 ft. | Large | beast | unaligned | ||||||||||||||||||||||||||||||
| Giant Remora | 1 | 5 ft., swim 60 ft. | Medium | beast | unaligned | ||||||||||||||||||||||||||||||
| Gible | 1 | 25 ft., burrow 25 ft. | Tiny | dragon | any alignment | ||||||||||||||||||||||||||||||
| Gimos | 1 | 25 ft. | Medium | construct | lawful evil | ||||||||||||||||||||||||||||||
| Glass Dragon | 1 | 30 ft., climb 30 ft., fly 50 ft. | Medium | dragon | chaotic good | ||||||||||||||||||||||||||||||
| Glass Eye | 1 | 0 ft., fly 60 ft. (hover) | Tiny | construct | neutral | ||||||||||||||||||||||||||||||
| Gloom | 1 | 0 ft., fly 40 ft. (hover) | Medium | undead | neutral evil | ||||||||||||||||||||||||||||||
| Glowl | 1 | 20 ft., fly 40 ft. | Medium | beast | unaligned | ||||||||||||||||||||||||||||||
| Gnath Marksman | 1 | 25 ft., burrow 10 ft. | Small | humanoid | lawful neutral | ||||||||||||||||||||||||||||||
| Gnath Overseer | 1 | 25 ft., burrow 10 ft. | Medium | humanoid | lawful neutral | ||||||||||||||||||||||||||||||
| Gobbol | 1 | 30 ft. | Small | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Goblin Hunter | 1 | 30 ft. | Small | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Goblin Lowwayman | 1 | 30 ft. | Small | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Goblin Sharpshooter | 1 | 30 ft. | Small | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Goblin Warrior | 1 | 30 ft. | Small | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Goomy | 1 | 25 ft. | Tiny | dragon | any alignment | ||||||||||||||||||||||||||||||
| Gravesnitch | 1 | 40 ft., burrow 5 ft. | Small | ooze | unaligned | ||||||||||||||||||||||||||||||
| Great Squig | 1 | 25 ft. | Medium | monstrosity | unaligned | ||||||||||||||||||||||||||||||
| Greater Skeleton | 1 | 30 ft. | Medium | undead | lawful evil | ||||||||||||||||||||||||||||||
| Greater Zombie | 1 | 20 ft. | Medium | undead | neutral evil | ||||||||||||||||||||||||||||||
| Grubbin | 1 | 25 ft. | Small | monstrosity | any alignment | ||||||||||||||||||||||||||||||
| Grukan | 1 | 40 ft. | Medium | beast | unaligned | ||||||||||||||||||||||||||||||
| Gulping Gasper | 1 | 10 ft., climb 10 ft. | Small | monstrosity | unaligned | ||||||||||||||||||||||||||||||
| Hardhat Beetle | 1 | 20 ft. | Medium | monstrosity | unaligned | ||||||||||||||||||||||||||||||
| Hebby Repp | 1 | 30 ft. | Medium | fey | chaotic neutral | ||||||||||||||||||||||||||||||
| Helioptile | 1 | 40 ft. | Tiny | elemental | any alignment | ||||||||||||||||||||||||||||||
| Helmasaur | 1 | 40 ft. | Medium | beast | unaligned | ||||||||||||||||||||||||||||||
| Herrerasaurus | 1 | 50 ft. | Large | beast | unaligned | ||||||||||||||||||||||||||||||
| Hover Sentry Mk1 | 1 | 0 ft., fly 15 ft. (hover) | Small | construct | unaligned | ||||||||||||||||||||||||||||||
| Hunting Jednong | 1 | 60 ft. | Large | aberration | neutral evil | ||||||||||||||||||||||||||||||
| Iguanodon | 1 | 50 ft. | Large | beast | unaligned | ||||||||||||||||||||||||||||||
| In'Za | 1 | 35 ft. | Medium | humanoid | lawful good | ||||||||||||||||||||||||||||||
| Incorporeal Skeleton | 1 | 30 ft. | Medium | undead | neutral evil | ||||||||||||||||||||||||||||||
| Inkblot | 1 | 30 ft. | Medium | construct | lawful evil | ||||||||||||||||||||||||||||||
| Iron Dragon Wyrmling | 1 | 30 ft., climb 30 ft., fly 60 ft. | Medium | dragon | lawful good | ||||||||||||||||||||||||||||||
| Jackalbird | 1 | 25 ft., fly 100 ft. | Small | beast | unaligned | ||||||||||||||||||||||||||||||
| Jangmo-o | 1 | 25 ft. | Small | dragon | any alignment | ||||||||||||||||||||||||||||||
| JNK Loader | 1 | 30 ft. | Medium | construct | unaligned | ||||||||||||||||||||||||||||||
| Jungle Slime | 1 | 30 ft. | Medium | ooze | unaligned | ||||||||||||||||||||||||||||||
| Junjo | 1 | 30 ft., swim 10 ft. | Medium | monstrosity | unaligned | ||||||||||||||||||||||||||||||
| Kabuto | 1 | 10 ft., swim 30 ft. | Small | elemental | any alignment | ||||||||||||||||||||||||||||||
| Kage Zenin (Jujutsu Kaisen Supplement) | 24 | 165 ft. | Medium | humanoid | Neutral Good | 1 | 120 ft. | Medium | monstrosity | unaligned | 2 | 110 ft., swim 130 ft. | Medium | monstrosity | unaligned | 0 | 115 ft., burrow 85 ft. | Gargantuan | monstrosity | unaligned | 9 | 120 ft. | Huge | monstrosity | unaligned | 11 | 150 ft. | Large | monstrosity | unaligned | 20 | 160 ft., swim 120 ft., fly 160 ft., 110 ft. climb, 110 ft. burrow | Huge | monstrosity | unaligned |
| Kakamora | 1 | 40 ft. | Small | humanoid | chaotic neutral | ||||||||||||||||||||||||||||||
| Kargaroc | 1 | 20 ft., fly 50 ft. | Medium | beast | unaligned | ||||||||||||||||||||||||||||||
| Karrablast | 1 | 30 ft. | Small | monstrosity | any alignment | ||||||||||||||||||||||||||||||
| Kirinzhai | 1 | 60 ft. | Large | celestial | lawful good | ||||||||||||||||||||||||||||||
| Laelaps | 1 | 40 ft. | Large | beast | unaligned | ||||||||||||||||||||||||||||||
| Lambeosaurus | 1 | 50 ft. | Large | beast | unaligned | ||||||||||||||||||||||||||||||
| Large Awakened | 1 | 35 ft. | Large | plant | unaligned | ||||||||||||||||||||||||||||||
| Larvitar | 1 | 25 ft., burrow 25 ft. | Small | elemental | any alignment | ||||||||||||||||||||||||||||||
| Lava Slime | 1 | 30 ft. | Medium | ooze | unaligned | ||||||||||||||||||||||||||||||
| Leever | 1 | 40 ft., burrow 30 ft. | Medium | plant | unaligned | ||||||||||||||||||||||||||||||
| Lemma Kertwyn, Giant | 1 | 0 ft., fly 40 ft. (hover) | Medium | celestial | any alignment | ||||||||||||||||||||||||||||||
| Lemma Vissiv, Lesser | 1 | 30 ft. | Medium | celestial | any alignment, typically neutral | ||||||||||||||||||||||||||||||
| Lesser Black Dragon Wyrmling | 1 | 20 ft. | Small | dragon | chaotic evil | ||||||||||||||||||||||||||||||
| Lesser Couatl | 1 | 20 ft., fly 40 ft. | Small | celestial | lawful good | ||||||||||||||||||||||||||||||
| Lesser Forsaken of the Lidless Eye | 1 | 30 ft. | Medium | humanoid | chaotic evil | ||||||||||||||||||||||||||||||
| Lesser Izula | 1 | 20 ft., fly 50 ft. | Small | monstrosity | neutral evil | ||||||||||||||||||||||||||||||
| Light Orb | 1 | 0 ft., fly 40 ft. (hover) | Small | elemental | neutral | ||||||||||||||||||||||||||||||
| Living Armor | 1 | 20 ft. | Medium | ooze | unaligned | ||||||||||||||||||||||||||||||
| Lung Fox | 1 | 30 ft., fly 60 ft. | Tiny | monstrosity | neutral | ||||||||||||||||||||||||||||||
| Mechanic Fighter | 1 | 30 ft. | Medium | construct | neutral | ||||||||||||||||||||||||||||||
| Mechanic Hunter | 1 | 30 ft. | Medium | construct | neutral | ||||||||||||||||||||||||||||||
| Mechanic Rogue | 1 | 35 ft. | Medium | construct | neutral | ||||||||||||||||||||||||||||||
| Mercury Dragon Wyrmling | 1 | 30 ft., climb 30 ft., fly 60 ft. | Medium | dragon | chaotic good | ||||||||||||||||||||||||||||||
| Merfolk Hunter | 1 | 10 ft., swim 40 ft. | Medium | humanoid | neutral | ||||||||||||||||||||||||||||||
| Merfolk Knight | 1 | 30 ft., swim 40 ft. | Medium | humanoid | lawful good | ||||||||||||||||||||||||||||||
| Merfolk Pikeman | 1 | 10 ft., swim 40 ft. | Medium | humanoid | neutral | ||||||||||||||||||||||||||||||
| Merfolk Seasage | 1 | 10 ft. (20 ft. with longstrider), swim 40 ft. | Medium | humanoid | neutral | ||||||||||||||||||||||||||||||
| Metalhead Zombie | 1 | 20 ft. | Medium | undead | chaotic evil | ||||||||||||||||||||||||||||||
| Mi-Go | 1 | 30 ft., fly 60 ft. | Medium | aberration | lawful evil | ||||||||||||||||||||||||||||||
| Mimi | 1 | 30 ft. | Medium | fey | chaotic good | ||||||||||||||||||||||||||||||
| Mocha Slime | 1 | 10 ft., climb 10 ft. | Small | ooze | unaligned | ||||||||||||||||||||||||||||||
| Mother Slime | 1 | 20 ft. | Medium | ooze | unaligned | ||||||||||||||||||||||||||||||
| Mountain Beast | 1 | 30 ft., burrow 25 ft., climb 25 ft., swim 15 ft. | Large | beast | unaligned | ||||||||||||||||||||||||||||||
| Mudkip | 1 | 30 ft. | Small | beast | lawful good | ||||||||||||||||||||||||||||||
| Myoxat | 1 | 30 ft., climb 30 ft., swim 30 ft. | Large | monstrosity | neutral good | ||||||||||||||||||||||||||||||
| Naiad | 1 | 30 ft., swim 30 ft. | Medium | fey | chaotic good | ||||||||||||||||||||||||||||||
| Necrosteed | 1 | 60 ft. | Large | undead | chaotic evil | ||||||||||||||||||||||||||||||
| Neoshadow | 1 | 30 ft. | Medium | fiend | chaotic evil | ||||||||||||||||||||||||||||||
| Nincada | 1 | 25 ft. | Small | monstrosity | any alignment | ||||||||||||||||||||||||||||||
| Ophiotaurus | 1 | 40 ft., swim 30 ft. | Large | monstrosity | unaligned | ||||||||||||||||||||||||||||||
| Ouranosaurus | 1 | 50 ft. | Large | beast | unaligned | ||||||||||||||||||||||||||||||
| Pale Yearling | 1 | 90 ft. | Large | undead | neutral evil | ||||||||||||||||||||||||||||||
| Palmon | 1 | 25 ft. | Small | plant | neutral good | ||||||||||||||||||||||||||||||
| Parasaurolophus | 1 | 50 ft. | Large | beast | unaligned | ||||||||||||||||||||||||||||||
| Peahat | 1 | 5 ft., fly 30 ft. (hover) | Medium | plant | unaligned | ||||||||||||||||||||||||||||||
| Pegomastax | 1 | 40 ft. | Tiny | beast | unaligned | ||||||||||||||||||||||||||||||
| Persian | 1 | 40 ft. | Small | monstrosity | chaotic evil | ||||||||||||||||||||||||||||||
| Piranha Plant | 1 | 0 ft. | Medium | plant | chaotic neutral | ||||||||||||||||||||||||||||||
| Plague Monk | 1 | 40 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
| Plumazotl | 1 | 30 ft., fly 50 ft. | Medium | monstrosity | neutral good | ||||||||||||||||||||||||||||||
| Poe | 1 | 5 ft., fly 40 ft. (hover) | Small | undead | chaotic evil | ||||||||||||||||||||||||||||||
| Possessed Zombie | 1 | 30 ft. | Medium | undead | chaotic evil | ||||||||||||||||||||||||||||||
| Pricklemane | 1 | 30 ft. | Small | fey | chaotic neutral | ||||||||||||||||||||||||||||||
| Psy Pseudodog | 1 | 40 ft. | Medium | beast | unaligned | ||||||||||||||||||||||||||||||
| Psychic Frog | 1 | 10 ft., fly 30 ft. (hover), swim 10 ft. | Tiny | monstrosity | neutral | ||||||||||||||||||||||||||||||
| Psychoraptor | 1 | 50 ft. | Medium | aberration | lawful evil | ||||||||||||||||||||||||||||||
| Pygmy Dragon | 1 | 30 ft., fly 50 ft. | Small | dragon | neutral | ||||||||||||||||||||||||||||||
| Rablur Soldier | 1 | 30 ft. | Medium | humanoid | any alignment | ||||||||||||||||||||||||||||||
| Rablur Tracker | 1 | 30 ft. | Medium | humanoid | any alignment | ||||||||||||||||||||||||||||||
| Rat Guard | 1 | 30 ft. | Medium | humanoid | neutral | ||||||||||||||||||||||||||||||
| Real Bombchu, Variant | 1 | 30 ft. | Tiny | beast | chaotic evil | ||||||||||||||||||||||||||||||
| Roach | 1 | 30 ft. (40 ft. on creep), burrow 20 ft. | Medium | aberration | unaligned | ||||||||||||||||||||||||||||||
| Rooter | 1 | 20 ft. | Medium | plant | neutral evil | ||||||||||||||||||||||||||||||
| Rooter Vinecaller | 1 | 25 ft. | Medium | plant | neutral evil | ||||||||||||||||||||||||||||||
| Rosehead | 1 | 30 ft. | Medium | aberration | chaotic evil | ||||||||||||||||||||||||||||||
| Rott Grass | 1 | 30 ft., burrow 30 ft. | Small | plant | unaligned | ||||||||||||||||||||||||||||||
| Rubbery Man | 1 | 30 ft. | Medium | aberration | any neutral alignment | ||||||||||||||||||||||||||||||
| Runner Zombie | 1 | 40 ft. | Medium | undead | chaotic evil | ||||||||||||||||||||||||||||||
| Sailback Runnendrake | 1 | 40 ft., burrow 10 ft. | Medium | beast | unaligned | ||||||||||||||||||||||||||||||
| Sand Slime | 1 | 30 ft. | Medium | ooze | unaligned | ||||||||||||||||||||||||||||||
| Sand-Beast | 1 | 40 ft., burrow 30 ft. | Large | monstrosity | unaligned | ||||||||||||||||||||||||||||||
| Savannah Ant Hive Guardian | 1 | 20 ft., burrow 10 ft. | Large | beast | unaligned | ||||||||||||||||||||||||||||||
| Scorched Mage | 1 | 30 ft. | Medium | undead | lawful evil | ||||||||||||||||||||||||||||||
| Scorched Soldier | 1 | 25 ft. | Medium | undead | lawful evil | ||||||||||||||||||||||||||||||
| Scrapper Unversed | 1 | 30 ft. | Medium | monstrosity | chaotic evil | ||||||||||||||||||||||||||||||
| Screwdiver | 1 | 30 ft., swim 30 ft. | Medium | fiend | chaotic evil | ||||||||||||||||||||||||||||||
| Scro Marine | 1 | 30 ft. | Medium | humanoid | lawful evil | ||||||||||||||||||||||||||||||
| Sea Neon | 1 | 0 ft., swim 30 ft. | Medium | fiend | chaotic evil | ||||||||||||||||||||||||||||||
| Shelmet | 1 | 15 ft. | Small | monstrosity | any alignment | ||||||||||||||||||||||||||||||
| Shikki-Gaki | 1 | 20 ft., burrow 10 ft. | Medium | undead | neutral evil | ||||||||||||||||||||||||||||||
| Shroomish | 1 | 20 ft. | Tiny | plant | any alignment | ||||||||||||||||||||||||||||||
| Shrubb | 1 | 20 ft. | Medium | plant | chaotic neutral | ||||||||||||||||||||||||||||||
| Skaven Night Runner | 1 | 40 ft. | Medium | humanoid | neutral evil | ||||||||||||||||||||||||||||||
