5e Swamp Monsters
Back to Main Page → 5e Homebrew → Creatures
Swamp Monsters, Quality and Featured
These monsters have been vetted through the Featured Articles or Quality Articles process and are suitable for any normal campaign.
| Name | CR | Speed | Size | Type | Alignment |
|---|
Swamp Monsters
| Name | CR | Speed | Size | Type | Alignment |
|---|---|---|---|---|---|
| Aaeaea | 1 | 30 ft., fly 30 ft. (hover) | Tiny | undead | chaotic neutral |
| Aberrant Demagogue | 10 | 10 ft. | Large | aberration | lawful evil |
| Abúhukü | 1 | 40 ft., climb 40 ft. | Medium | monstrosity | chaotic evil |
| Acid Lizalfos | 3 | 40 ft., climb 30 ft., swim 40 ft. | Medium | humanoid | neutral evil |
| Acid Toad | 3 | 35 ft. | Large | beast | unaligned |
| Acidnewt | 1/2 | 30 ft., swim 30 ft. | Medium | humanoid | neutral evil |
| Ahuizotl, Variant | 5 | 20 ft., swim 40 ft. | Large | aberration | chaotic evil |
| Alligator | 1/4 | 20 ft., swim 30 ft. | Medium | beast | unaligned |
| Amphisbaena | 3 | 30 ft., swim 30 ft. | Large | monstrosity | unaligned |
| Ampibious | 5 | 60 ft., climb 40 ft., swim 40 ft. | Small | monstrosity | unaligned |
| Angler | 12 | 30 ft., swim 60 ft. | Large | fiend | lawful neutral |
| Annulid Broodling | 1/2 | 30 ft., climb 30 ft., swim 30 ft. | Medium | aberration | lawful evil |
| Annulid Gargantuan | 12 | 40 ft., climb 40 ft., swim 40 ft. | Huge | aberration | lawful evil |
| Annulid Hierophant | 9 | 30 ft., climb 30 ft., swim 30 ft. | Medium | aberration | lawful evil |
| Annulid Messiah | 18 | 30 ft., climb 30 ft., swim 30 ft. | Large | aberration | lawful evil |
| Apocalypse Ooze | 22 | 25 ft., climb 25 ft. | Huge | ooze | unaligned |
| Apteros | 4 | 60 ft., climb 40 ft., swim 40 ft. | Medium | monstrosity | unaligned |
| Aqrabuamelu (Scorpion Man) | 5 | 30 ft., climb 30 ft. | Large | monstrosity | lawful neutral |
| Arachnarok | 16 | 40 ft., climb 40 ft. | Gargantuan | monstrosity | neutral |
| Archer, Variant 2 | 3 | 30 ft. | Medium | humanoid | any alignment |
| Armored Troll | 8 | 30 ft. | Large | giant | chaotic evil |
| Arrowplant | 1/8 | 5 ft. | Small | plant | unaligned |
| Aurozenti | 9 | 40 ft., swim 40 ft. | Large | dragon | any lawful alignment |
| Aurozenti Deathblade | 17 | 40 ft., swim 40 ft. | Large | dragon | any lawful alignment |
| Awakened Vine | 1/2 | 10 ft. | Large | plant | unaligned |
| Banebow | 14 | 30 ft. | Medium | undead | any evil alignment |
| Barroth | 12 | 30 ft., swim 20 ft. | Huge | monstrosity | unaligned |
| Beaver | 1/4 | 30 ft., burrow 10 ft., swim 20 ft. | Small | beast | unaligned |
| Black Orc | 3 | 30 ft. | Medium | humanoid | lawful evil |
| Black Spitter Gecko | 0 | 15 ft., climb 15 ft. | Tiny | beast | unaligned |
| Blightweaver Druid | 6 | 30 ft. | Medium | humanoid | any non-good alignment |
| Bloated Cadaver | 1 | 20 ft. | Medium | undead | neutral evil |
| Bloated Zombie | 1 | 20 ft. | Medium | undead | chaotic evil |
| Blood Alchemist | 5 | 30 ft. | Medium | undead | any evil alignment |
| Blood Morpher | 5 | 10 ft., swim 40 ft. | Medium | monstrosity | unaligned |
| Bloody-Ribboned One | 10 | 30 ft., swim 45 ft. | Medium | monstrosity | lawful evil |
| Bog Unicorn | 5 | 60 ft. | Large | undead | neutral evil |
| Bog Wader | 3 | 30 ft., burrow 30 ft., swim 30 ft. | Medium | humanoid | chaotic neutral |
| Bokoblin | 1/8 | 30 ft. | Medium | humanoid | chaotic evil |
| Bone Strider | 1 | 25 ft. | Tiny | undead | neutral evil |
| Bonecrusher | 7 | 40 ft. | Large | undead | lawful evil |
| Bonewrack | 5 | 40 ft. | Large | undead | neutral evil |
| Boss Bokoblin | 8 | 30 ft. | Large | humanoid | chaotic evil |
| Botularia | 3 | 20 ft., swim 10 ft. | Small | plant | unaligned |
| Brekekekex | 7 | 30 ft., climb 30 ft., swim 30 ft. | Medium | monstrosity | unaligned |
| Brine Zombie | 1/2 | 20 ft., swim 20 ft. | Medium | undead | neutral evil |
| Broken One | 1/2 | 30 ft. | Medium | humanoid | neutral |
| Bruja | 4 | 30 ft. | Medium | fey | chaotic good |
| Brump | 1/4 | 30 ft., swim 35 ft. | Large | monstrosity | unaligned |
| Brute Zombie | 1 | 20 ft. | Medium | undead | chaotic evil |
| Builder Drake | 1 | 40 ft., burrow 10 ft. | Medium | beast | unaligned |
| Bukavac | 5 | 30 ft., swim 30 ft. | Medium | fiend | chaotic evil |
| Burrowing Slitherfang | 1/2 | 10 ft., burrow 10 ft. | Small | dragon | unaligned |
| Buzzilisk | 2 | 10 ft. | Small | monstrosity | unaligned |
| Byamdan | 2 | 40 ft., swim 20 ft. | Large | beast | unaligned |
| Cadaverous Annulid | 9 | 30 ft., climb 30 ft., swim 30 ft. | Medium | aberration | lawful evil |
| Canyon Viper | 1 | 30 ft., swim 20 ft. | Medium | beast | unaligned |
| Capybara | 1/8 | 30 ft., swim 25 ft. | Small | beast | unaligned |
| Cavern Lamprey | 2 | 10 ft., climb 10 ft., swim 10 ft. | Huge | beast | unaligned |
| Cavigog | 5 | 20 ft. | Large | monstrosity | chaotic evil |
| Centripetal | 1/8 | 15 ft. | Small | plant | unaligned |
| Chameleon Lizalfos | 1/2 | 40 ft., climb 30 ft., swim 40 ft. | Medium | humanoid | neutral evil |
| Chameleonfolk | 1/2 | 30 ft., climb 30 ft. | Medium | humanoid | neutral |
| Chimera, Stalker | 3 | 45 ft. | Large | monstrosity | unaligned |
| Chloromancer | 3 | 30 ft. | Medium | humanoid | any alignment |
| Cipactli, Adult | 7 | 20 ft., swim 60 ft. | Huge | dragon | chaotic neutral |
| Cipactli, Young | 3 | 15 ft., swim 45 ft. | Large | dragon | chaotic neutral |
| Clay Polyelemental | 5 | 30 ft. | Large | elemental | neutral |
| Colossal Catfish | 9 | 10 ft., swim 40 ft. | Gargantuan | beast | unaligned |
| Common Drake | 3 | 35 ft. | Large | beast | unaligned |
| Creeper | 2 | 30 ft. | Medium | monstrosity | chaotic evil |
| Crocodile Pishacha | 6 | 30 ft., swim 50 ft. | Large | fiend | lawful evil |
| Crocoduck | 1/4 | 25 ft., fly 40 ft., swim 25 ft. | Small | monstrosity | unaligned |
| Crovic | 5 | 35 ft. | Medium | humanoid | chaotic evil |
| Crypt Horror | 5 | 30 ft. | Large | undead | chaotic evil |
| Cuniclosaur | 1/4 | 40 ft., burrow 10 ft. | Small | beast | unaligned |
| Cursed Gator Guardian | 15 | 20 ft., climb 15 ft., swim 60 ft. | Huge | undead | neutral evil |
| Daggerfish | 1/2 | 5 ft., swim 40 ft. | Small | beast | unaligned |
| Daira | 3 | 30 ft., swim 30 ft. | Medium | humanoid | chaotic evil |
| Dakabaa | 3 | 20 ft., burrow 15 ft. | Medium | beast | unaligned |
| Dark Dinolfos | 9 | 30 ft., swim 20 ft. | Medium | humanoid | neutral evil |
| Dark Young | 15 | 40 ft., swim 30 ft. | Huge | aberration | chaotic evil |
| Deadly Gecko | 1 | 40 ft., climb 40 ft. | Medium | beast | unaligned |
| Death Giant | 9 | 40 ft. | Huge | giant | neutral evil |
| Death Titan | 21 | 40 ft. | Gargantuan | giant | neutral evil |
| Deathbloom | 8 | 15 ft., climb 25 ft. | Large | plant | unaligned |
| Deathvine | 2 | 5 ft. | Large | plant | unaligned |
| Diababa | 6 | 20 ft. | Huge | plant | unaligned |
| Dimetrodon, Variant | 2 | 30 ft., swim 30 ft. | Large | beast | unaligned |
| Dingonek | 6 | 40 ft., swim 50 ft. | Large | monstrosity | neutral evil |
| Dinolfos | 5 | 30 ft., swim 20 ft. | Medium | humanoid | neutral evil |
| Dire Shrub | 1/8 | 20 ft. | Small | plant | unaligned |
| Domovoi | 3 | 30 ft., burrow 15 ft. | Large | plant | neutral evil |
| Doom Cobra | 3 | 40 ft., swim 40 ft. | Huge | beast | unaligned |
| Doommark | 8 | 35 ft. | Medium | undead | lawful evil |
| Draco | 1/2 | 30 ft., fly 60 ft. | Medium | dragon | see Draconic Heritage below |
| Dracohybrid Charger | 5 | 50 ft. | Large | monstrosity | unaligned |
| Dracohybrid Glistener | 3 | 30 ft., fly 30 ft. | Medium | monstrosity | unaligned |
| Dracohybrid Harpooner | 2 | 30 ft. | Small | monstrosity | unaligned |
| Dracohybrid Harrier | 3 | 10 ft., fly 60 ft. | Small | monstrosity | unaligned |
| Dracohybrid Lurker | 1 | 50 ft., climb 40 ft. | Medium | monstrosity | unaligned |
| Dracohybrid Mauler | 7 | 40 ft., swim 30 ft. | Large | monstrosity | unaligned |
| Dracohybrid Melter | 1/2 | 20 ft., climb 20 ft. | Tiny | monstrosity | unaligned |
| Dracohybrid Overlord | 23 | 40 ft., climb 40 ft., fly 80 ft. | Gargantuan | monstrosity | any evil alignment |
| Dracohybrid Pursuer | 1 | 40 ft. | Medium | monstrosity | unaligned |
| Dracohybrid Stinger | 2 | 10 ft., fly 50 ft. | Tiny | monstrosity | unaligned |
| Dracohybrid Tyrant | 16 | 40 ft., fly 60 ft. | Huge | monstrosity | any evil alignment |
| Dracohybrid Wrecker | 12 | 40 ft., swim 80 ft. | Huge | monstrosity | unaligned |
| Dracotaur | 6 | 50 ft., gets additional movement speeds based on type in features | Large | dragon | lawful good |
| Dragon Frog | 4 | 20 ft., fly 30 ft., swim 40 ft. | Large | dragon | neutral |
| Dragon Zombie | 6 | 30 ft., fly 50 ft. | Large | undead | neutral evil |
| Dragonfly | 2 | 10 ft., fly 60 ft. (hover) | Medium | dragon | neutral |
| Dragonfly of Termina | 1/2 | 20 ft., fly 40 ft. (hover) | Medium | beast | unaligned |
| Dread Rat | 1 | 30 ft. | Large | beast | unaligned |
| Dripper Zombie | 1 | 20 ft. | Medium | undead | chaotic evil |
| Drowner | 1 | 35 ft., swim 35 ft. | Medium | undead | chaotic evil |
| Druidic Initiate | 1/4 | 30 ft. | Medium | humanoid | any alignment |
| Dugnutt | 2 | 20 ft. | Small | humanoid | neutral good |
| Eel Hound | 2 | 60 ft., swim 40 ft. | Large | beast | unaligned |
| Electric Lizalfos | 4 | 40 ft., climb 30 ft., swim 30 ft. | Medium | humanoid | neutral evil |
| Elemental Dragon | 15 | 40 ft., fly 50 ft. | Huge | dragon | chaotic good |
| Elephant Sloth | 2 | 20 ft. | Large | beast | unaligned |
| Empowered Orc | 5 | 30 ft. | Medium | humanoid | chaotic evil |
| Entbrat | 1/2 | 30 ft. | Large | plant | neutral good |
| Excremental | 1/2 | 20 ft. | Large | elemental | unaligned |
| Excremini | 1/8 | 15 ft. | Small | elemental | unaligned |
| Experimental Zombie | 3 | 45 ft. | Medium | undead | chaotic evil |
| Faceless One | 8 | 30 ft. | Medium | fiend | chaotic evil |
| Feral Lizardfolk | 1/4 | 30 ft., swim 30 ft. | Medium | humanoid | unaligned |
| Festerheart Farmhand | 1 | 30 ft. | Medium | monstrosity | neutral evil |
| Festerheart Foreman | 4 | 30 ft. | Medium | monstrosity | neutral evil |
| Festerheart Livestock | 7 | 40 ft. | Large | monstrosity | unaligned |
| Festerheart Mayor | 14 | 30 ft. | Large | monstrosity | neutral evil |
| Festerheart Poacher | 1 | 30 ft. | Medium | monstrosity | neutral evil |
| Festerheart Reaper | 7 | 30 ft. | Medium | monstrosity | neutral evil |
| Festerheart Sower | 4 | 30 ft. | Medium | monstrosity | neutral evil |
| Fimir Balefiend | 4 | 30 ft., swim 30 ft. | Medium | humanoid | lawful evil |
| Fimir Hunter | 2 | 30 ft. | Medium | humanoid | lawful evil |
| Fimir Warrior | 1 | 30 ft., swim 30 ft. | Medium | humanoid | lawful evil |
| Fireback | 8 | 20 ft. | Large | beast | unaligned |
| Flesher Adult | 3 | 30 ft. | Medium | fiend | chaotic evil |
| Flesher Alpha | 6 | 30 ft. | Large | fiend | chaotic evil |
| Flesher Juvenile | 1 | 30 ft. | Medium | fiend | chaotic evil |
| Flesher Kit | 1/2 | 30 ft. | Tiny | fiend | chaotic evil |
| Fleshtearer Troll | 7 | 30 ft. | Large | undead | chaotic evil |
| Fleshwrack | 5 | 20 ft. | Large | undead | neutral evil |
| Flinger | 1/4 | 30 ft. | Medium | monstrosity | unaligned |
| Floater Zombie | 1 | 0 ft., swim 20 ft. | Medium | undead | chaotic evil |
| Foulmonella | 3 | 10 ft., swim 30 ft. | Small | plant | unaligned |
| Frog God | 16 | 30 ft., swim 40 ft. | Huge | monstrosity | unaligned |
| Froghemount | 5 | 30 ft., swim 30 ft. | Medium | monstrosity | lawful evil |
| Galerog | 4 | 40 ft., swim 30 ft. | Large | aberration | chaotic evil |
| Gas Wisp | 4 | 0 ft., fly 30 ft. (hover) | Medium | undead | chaotic evil |
| Gekko | 1 | 30 ft., climb 20 ft., swim 30 ft. | Medium | humanoid | neutral evil |
| Geru | 1/2 | 30 ft., swim 30 ft. | Medium | humanoid | neutral evil |
| Geru Swampfighter | 3 | 30 ft., swim 30 ft. | Medium | humanoid | neutral evil |
| Giant Alligator | 4 | 30 ft., swim 40 ft. | Large | beast | unaligned |
| Giant Butterfly | 1 | 10 ft., fly 60 ft. | Medium | beast | unaligned |
| Giant Caterpillar | 1/8 | 30 ft. | Small | beast | unaligned |
| Giant Catfish | 1 | 5 ft., swim 30 ft. | Large | beast | unaligned |
| Giant Cobra | 1 | 30 ft., swim 30 ft. | Large | beast | unaligned |
| Giant Cockroach | 1/8 | 30 ft., fly 30 ft. | Large | beast | unaligned |
| Giant Dragonfly | 1/2 | 10 ft., fly 60 ft. (hover) | Medium | beast | unaligned |
| Giant Leech | 1/4 | 15 ft., climb 15 ft., swim 30 ft. | Medium | beast | unaligned |
| Giant Porcupine | 1/4 | 30 ft., swim 25 ft. | Medium | beast | unaligned |
| Giant Rat Skeleton | 1/4 | 30 ft. | Small | undead | lawful evil |
| Giant Remora | 1 | 5 ft., swim 60 ft. | Medium | beast | unaligned |
| Giant Roach | 0 | 30 ft., fly 30 ft. | Small | beast | unaligned |
| Giant Slime | 5 | 25 ft., climb 25 ft. | Large | ooze | unaligned |
| Giant Slug | 1/4 | 20 ft. | Medium | beast | unaligned |
| Giant Spider Matriarch | 5 | 30 ft., climb 30 ft. | Large | beast | unaligned |
| Giant Sundew | 8 | 15 ft. | Huge | plant | unaligned |
| Giant Tortoise | 2 | 10 ft. | Large | beast | unaligned |
| Gloom Stalker | 5 | 30 ft. | Medium | humanoid | any alignment |
| Gloptic | 1/8 | 10 ft. | Medium | ooze | chaotic neutral |
| Gold Skulltula | 1/8 | 10 ft., climb 10 ft. | Small | beast | unaligned |
| Golden Bokoblin | 7 | 40 ft. | Medium | humanoid | chaotic evil |
| Golden Lizalfos | 16 | 50 ft., climb 50 ft., swim 50 ft. | Medium | humanoid | neutral evil |
| Goomba | 1/8 | 25 ft. | Small | plant | lawful neutral |
| Great Water Elemental | 8 | 30 ft., swim 90 ft. | Large | elemental | neutral |
| Greater Murk Wolf | 1/2 | 45 ft. | Large | monstrosity | unaligned |
| Greater Wight | 5 | 30 ft. | Medium | undead | neutral evil |
| Grey Fungus | 1/4 | 20 ft. | Medium | plant | neutral evil |
| Grimhound | 2 | 30 ft. | Small | undead | unaligned |
| Grippli Tribe Mother | 1 | 30 ft., climb 30 ft., swim 30 ft. | Small | humanoid | any alignment |
| Gulper | 3 | 20 ft., swim 40 ft. | Small | fiend | lawful neutral |
| Half-Illithid Lizardfolk | 2 | 30 ft., swim 30 ft. | Medium | aberration | neutral evil |
| Half-Troll | 2 | 30 ft. | Large | giant | any chaotic alignment |
| Harlok's Forgemaster | 9 | 25 ft. | Medium | humanoid | neutral evil |
| Hellstriker Scorpion | 18 | 40 ft. | Huge | monstrosity | unaligned |
| Hilichurl | 1/2 | 35 ft. | Medium | humanoid | neutral evil |
| Horla | 5 | 30 ft., swim 60 ft. | Large | elemental | neutral |
| Hulking Toad | 2 | 40 ft., swim 40 ft. | Large | beast | unaligned |
| Hunter | 3 | 30 ft. | Medium | humanoid | any alignment |
| Hydra God | 50 | 60 ft., swim 80 ft. | Gargantuan | monstrosity | chaotic evil |
| Indoraptor | 5 | 45 ft. | Large | beast | unaligned |
| Iron Ogre | 5 | 40 ft. | Large | giant | chaotic evil |
| Jagre | 5 | 40 ft. | Huge | giant | lawful evil |
| Jagre Champion | 9 | 40 ft. | Huge | giant | lawful evil |
| Jaguar | 1 | 40 ft., climb 30 ft., swim 30 ft. | Large | beast | unaligned |
| Jaguar Lord | 5 | 40 ft., climb 40 ft., swim 40 ft. | Large | aberration | lawful evil |
| Jiao | 2 | 35 ft., swim 30 ft. | Large | beast | unaligned |
| Jugashen | 9 | 30 ft., swim 30 ft. | Huge | beast | unaligned |
| Kaprosuchus | 3 | 40 ft., swim 30 ft. | Large | beast | unaligned |
| Kasktaur | 2 | 30 ft. | Huge | beast | unaligned |
| Kazilleon | 1/4 | 20 ft. | Large | monstrosity | lawful good |
| Kikimora | 2 | 30 ft., burrow 10 ft., climb 30 ft., swim 30 ft. | Medium | undead | neutral evil |
| Knuckledragger | 4 | 40 ft. | Large | giant | chaotic evil |
| Kobold Boss | 2 | 30 ft. | Small | humanoid | lawful evil |
| Kobold Skirmisher | 2 | 30 ft. | Small | humanoid | lawful evil |
| Kobold Soldier | 1/2 | 30 ft. | Small | humanoid | lawful evil |
| Kobold Standard-bearer | 1/4 | 30 ft. | Small | humanoid | lawful evil |
| Kobold, Dragontouched | 1/2 | 30 ft. | Small | humanoid | lawful evil |
| Koh, The Face Stealer | 20 | 40 ft. | Huge | fey | lawful evil |
| Kroot Carnivore | 1/2 | 35 ft. | Medium | humanoid | lawful neutral |
| Kroot Hound | 1/2 | 50 ft. | Medium | beast | unaligned |
| Kroot Shaper | 2 | 35 ft. | Medium | humanoid | lawful neutral |
| Krootox | 3 | 35 ft. | Large | beast | unaligned |
| Kroxigor | 3 | 30 ft., swim 30 ft. | Large | humanoid | neutral |
| Kruthik Zephyr | 4 | 60 ft., burrow 30 ft., climb 60 ft. | Medium | monstrosity | unaligned |
| Kurajaku | 13 | 25 ft. (40 ft. while underwater), swim 15 ft. | Huge | beast | unaligned |
| Leech | 0 | 5 ft., climb 5 ft., swim 20 ft. | Tiny | beast | unaligned |
| Legendary Bullywug | 10 | 20 ft., swim 40 ft. | Medium | humanoid | neutral evil |
| Lernaean Hydra | 20 | 40 ft., swim 40 ft. | Gargantuan | monstrosity | neutral evil |
| Lesser Black Dragon Wyrmling | 1 | 20 ft. | Small | dragon | chaotic evil |
| Living Wall, Variant | 6 | 0 ft. | Huge | undead | chaotic evil |
| Lizardfolk Chief | 5 | 30 ft., swim 30 ft. | Medium | humanoid | neutral |
| Lizardfolk Cleric | 8 | 30 ft., swim 30 ft. | Medium | humanoid | neutral |
| Lizardfolk Commoner | 1/4 | 30 ft., swim 30 ft. | Medium | humanoid | neutral |
| Lizardfolk Guardian | 5 | 30 ft., swim 30 ft. | Medium | humanoid | neutral |
| Lizardfolk, Bloodkin | 4 | 30 ft., swim 30 ft. | Medium | humanoid | neutral |
| Lizardfolk, Spikeback | 5 | 30 ft. | Medium | humanoid | neutral |
| Mad Scrub | 1 | 30 ft. | Small | humanoid | chaotic evil |
| Medusa Snake | 6 | 30 ft., swim 30 ft. | Medium | monstrosity | unaligned |
| Mega Leech | 2 | 15 ft., climb 15 ft., swim 30 ft. | Large | beast | unaligned |
| Metalhead Zombie | 1 | 20 ft. | Medium | undead | chaotic evil |
| Mglak | 4 | 30 ft., climb 30 ft. | Medium | undead | neutral evil |
| Mishipeshu | 3 | 40 ft., climb 40 ft., swim 40 ft. | Large | beast | lawful evil |
| Murk Elemental | 5 | 30 ft., swim 40 ft. | Large | elemental | chaotic neutral |
| Murk Wolf | 1/4 | 40 ft. | Medium | monstrosity | unaligned |
| Murloc | 1/4 | 25 ft., swim 30 ft. | Small | humanoid | chaotic neutral |
| Murloc Murk-Mage | 1/2 | 25 ft., swim 30 ft. | Small | humanoid | chaotic neutral |
| Necro-knight | 5 | 30 ft. | Medium | humanoid | any non-good alignment |
| Necro-knight Commander | 8 | 30 ft. | Medium | humanoid | any non-good alignment |
| Nidhogg | 6 | 30 ft., fly 60 ft. | Large | dragon | any evil alignment |
| Nightcrawler | 19 | 50 ft., burrow 30 ft. | Gargantuan | undead | chaotic evil |
| Nightshade Zombie | 5 | 30 ft. | Medium | undead | lawful evil |
| Nightstriker Serpent | 5 | 30 ft. | Large | monstrosity | neutral evil |
| Nightwalker | 16 | 40 ft. | Huge | undead | chaotic evil |
| Nightwing | 14 | 20 ft., fly 60 ft. | Huge | undead | chaotic evil |
| Nkala | 8 | 30 ft., swim 30 ft. | Large | monstrosity | neutral evil |
| Noxious Toad | 3 | 20 ft., swim 40 ft. | Large | beast | unaligned |
| Nuckelavee | 13 | 50 ft., swim 40 ft. | Large | undead | chaotic evil |
| Nymphernal | 4 | 30 ft., swim 30 ft. | Medium | monstrosity | unaligned |
| Oaktopus | 1/8 | 20 ft., swim 25 ft. | Medium | plant | lawful neutral |
| Ogre Bull Priest | 4 | 40 ft. | Large | giant | chaotic evil |
| Ogre Mage | 6 | 40 ft. | Large | giant | chaotic evil |
| Ogre Maneater | 3 | 40 ft. | Large | giant | chaotic neutral |
| Ogre Missionary | 2 | 40 ft. | Large | giant | chaotic evil |
| Ogre Skeleton | 2 | 40 ft. | Large | undead | lawful evil |
| Ogre Storm Shaman | 3 | 40 ft. | Large | giant | chaotic evil |
| Ogre Thinker | 3 | 40 ft. | Large | giant | lawful evil |
| Ogre Warlord | 10 | 40 ft. | Large | giant | chaotic evil |
| Ooze Paraelemental | 5 | 30 ft., swim 30 ft. | Large | elemental | neutral |
| Ophititan | 1/2 | 35 ft., swim 30 ft. | Medium | beast | unaligned |
| Oracle of Kurtulmak | 5 | 35 ft. | Small | humanoid | lawful evil |
| Orc Big 'Un | 2 | 30 ft. | Medium | humanoid | chaotic evil |
| Orc Brute of Bahgtru | 3 | 35 ft., climb 30 ft. | Large | humanoid | unaligned |
| Orc Godspeaker | 14 | 30 ft. | Medium | humanoid | chaotic evil |
| Orc Impaler | 2 | 30 ft. | Medium | humanoid | chaotic evil |
| Orc Knight of Harlok | 5 | 30 ft. | Medium | humanoid | neutral evil |
| Orc Minion | 1/4 | 30 ft. | Medium | humanoid | chaotic evil |
| Orc Poisoner | 2 | 30 ft. | Medium | humanoid | chaotic evil |
| Orc Savant | 2 | 30 ft. | Medium | humanoid | chaotic neutral |
| Orc Sovereign | 12 | 30 ft. | Medium | humanoid | chaotic evil |
| Orog Devastator | 20 | 50 ft. | Medium | humanoid | chaotic evil |
| Owldragon | 3 | 20 ft., fly 50 ft. | Medium | dragon | unaligned |
| Pack of Kobolds | 5 | 30 ft. | Huge | humanoid | lawful evil |
| Palmon | 1 | 25 ft. | Small | plant | neutral good |
| Panopticon | 3 | 15 ft. | Large | aberration | chaotic evil |
| Piranha Plant | 1 | 0 ft. | Medium | plant | chaotic neutral |
| Pixie, Variant | 3 | 20 ft., fly 40 ft. | Tiny | fey | chaotic good |
| Plague Swimmer | 5 | 30 ft., swim 40 ft. | Large | aberration | chaotic evil |
| Pneumania | 2 | 20 ft., fly 20 ft. (hover) | Small | plant | unaligned |
| Poewk | 2 | 40 ft. | Large | monstrosity | unaligned |
| Pollinii | 6 | 25 ft., climb 25 ft. | Large | plant | chaotic neutral |
| Pond Drake | 2 | 30 ft., fly 40 ft., swim 40 ft. | Medium | dragon | chaotic neutral |
| Poo Ooze (Pooze) | 1/2 | 15 ft., climb 15 ft. | Small | ooze | unaligned |
| Porcupine | 0 | 30 ft., swim 25 ft. | Small | beast | unaligned |
| Porcupine Zombie | 2 | 20 ft. | Medium | undead | chaotic evil |
| Potbelly | 0 | 0 ft. | Small | plant | unaligned |
| Precog Frog | 2 | 25 ft. | Medium | beast | unaligned |
| Primal Warden | 3 | 30 ft. | Medium | humanoid | any alignment |
| Pseudohydra | 1/4 | 15 ft., swim 15 ft. | Tiny | monstrosity | unaligned |
| Pseudonatural Troll | 12 | 60 ft. | Large | aberration | chaotic evil |
| Psychic Frog | 1 | 10 ft., fly 30 ft. (hover), swim 10 ft. | Tiny | monstrosity | neutral |
| Psychic Tadpole | 4 | 0 ft., fly 50 ft. (hover), swim 5 ft. | Tiny | monstrosity | neutral |
| Psychic Zombie | 6 | 20 ft. | Medium | undead | chaotic evil |
| Purple Shroom Toad | 5 | 30 ft., swim 40 ft. | Huge | beast | unaligned |
| Renzhuyo | 5 | 15 ft., swim 25 ft. | Large | beast | unaligned |
| Revenant, Variant | 5 | 30 ft. | Medium | undead | neutral |
| River Sloth | 1/2 | 20 ft., burrow 5 ft. | Medium | beast | unaligned |
| Rodent | 0 | 30 ft. | Tiny | beast | unaligned |
| Rougarou | 10 | 50 ft. | Medium | monstrosity | chaotic evil |
| Rubble Coyote | 1/4 | 40 ft. | Medium | beast | unaligned |
| Ruin Chanter | 14 | 40 ft., fly 40 ft. (hover) | Medium | fey | chaotic neutral |
| Runner Zombie | 1 | 40 ft. | Medium | undead | chaotic evil |
| Saproling | 1/4 | 40 ft. | Small | plant | unaligned |
| Sarrukh | 9 | 30 ft. | Medium | humanoid | neutral evil |
| Scarbuncle | 5 | 30 ft. | Large | monstrosity | unaligned |
| Scrabies | 3 | 30 ft. | Small | plant | unaligned |
| Scrapper | 2 | 40 ft. | Large | construct | unaligned |
| Screamer Zombie | 2 | 20 ft. | Medium | undead | chaotic evil |
| Seer | 0 | 0 ft., fly 80 ft. (hover) | Small | celestial | neutral good |
| Shade Rat | 1/2 | 40 ft. | Medium | beast | unaligned |
| Shadow Elemental | 5 | 0 ft., fly 60 ft. (hover) | Large | elemental | chaotic neutral |
| Shadow Kobold | 2 | 30 ft. | Small | humanoid | chaotic evil |
| Shallow Wave Stalker | 1/8 | 10 ft., swim 35 ft. | Medium | beast | unaligned |
| Shinen-Gaki | 2 | 0 ft., fly 50 ft. (hover) | Tiny | undead | neutral (25%) or chaotic evil (75%) |
| Shocker Lizard | 1/8 | 20 ft., climb 20 ft. | Tiny | beast | unaligned |
| Shoji | 5 | 30 ft. | Medium | undead | neutral evil |
| Shrine Yggcasil | 17 | 30 ft. | Gargantuan | plant | lawful good |
| Shrubb | 1 | 20 ft. | Medium | plant | chaotic neutral |
| Silver Lizalfos | 8 | 40 ft., climb 40 ft., swim 40 ft. | Medium | humanoid | neutral evil |
| Skeleton Commoner | 0 | 30 ft. | Medium | Undead | Neutral |
| Skink | 1/4 | 30 ft., swim 30 ft. | Small | humanoid | neutral |
| Skinwalker | 8 | 40 ft. | Medium | monstrosity | chaotic evil |
| Sleeper-Agent | 3 | 30 ft. | Medium | aberration | lawful evil |
| Slimeball | 0 | 10 ft., climb 10 ft. | Tiny | ooze | unaligned |
| Slimy Dragon | 16 | 40 ft., fly 40 ft. (see Stuck below) | Huge | dragon | unaligned |
| Slugasque | 2 | 10 ft. | Tiny | monstrosity | unaligned |
| Slugcat | 1/8 | 30 ft., climb 30 ft., swim 20 ft. | Tiny | beast | any alignment |
| Smog Dragon | 8 | 30 ft., fly 40 ft. | Large | dragon | chaotic neutral |
| Snapper | 1/2 | 20 ft., swim 25 ft. | Medium | beast | unaligned |
| Snapping Turtle | 0 | 5 ft., swim 20 ft. | Small | beast | unaligned |
