5e Aberration Monsters
Back to Main Page → 5e Homebrew → Creatures → Monsters
Aberration Type Monsters, Quality and Featured
These monsters have been vetted through the Featured Articles or Quality Articles process and are suitable for any normal campaign.
| Name | CR | Speed | Size | Type | Alignment |
|---|
Aberration Type Monsters
| Name | CR | Speed | Size | Type | Alignment |
|---|---|---|---|---|---|
| Abathrael | 28 | 0 ft., fly 30 ft. (hover) | Medium | aberration | neutral |
| Aberrant Demagogue | 10 | 10 ft. | Large | aberration | lawful evil |
| Abra | 1/4 | 30 ft. | Small | aberration | any alignment |
| Afilate | 3 | 30 ft., climb 30 ft. | Small | aberration | unaligned |
| Afilate Abomination | 9 | 30 ft., climb 30 ft. | Medium | aberration | unaligned |
| Ahuizotl, Variant | 5 | 20 ft., swim 40 ft. | Large | aberration | chaotic evil |
| Ajin | 6 | 50 ft. | Medium | aberration | neutral |
| Ak'Vanezh the Devourer | 30 | 40 ft., swim 80 ft. | Gargantuan | aberration | chaotic evil |
| Alakazam | 6 | 35 ft. | Medium | aberration | any alignment |
| Alpha Metroid | 8 | 0 ft., fly 40 ft. | Medium | aberration | unaligned |
| Anglesnipe | 0 | 0 ft., fly 60 ft. (hover) | Tiny | aberration | chaotic neutral |
| Annulid Broodling | 1/2 | 30 ft., climb 30 ft., swim 30 ft. | Medium | aberration | lawful evil |
| Annulid Gargantuan | 12 | 40 ft., climb 40 ft., swim 40 ft. | Huge | aberration | lawful evil |
| Annulid Hierophant | 9 | 30 ft., climb 30 ft., swim 30 ft. | Medium | aberration | lawful evil |
| Annulid Messiah | 18 | 30 ft., climb 30 ft., swim 30 ft. | Large | aberration | lawful evil |
| Argos Hound | 6 | 40 ft., climb 40 ft. | Medium | aberration | lawful good |
| Armonto | 1/2 | 25 ft., burrow 25 ft. | Large | aberration | neutral evil |
| Armored Titan | 18 | 70 ft. | Gargantuan | aberration | lawful evil |
| Arrghus | 8 | 10 ft., fly 35 ft. (hover) | Huge | aberration | chaotic evil |
| Assassin Nobody | 5 | 30 ft., burrow 10 ft. | Medium | aberration | neutral |
| Attack Titan | 17 | 70 ft. | Gargantuan | aberration | chaotic evil |
| Avatar of the Lidless Eye | 14 | 0 ft., fly 30 ft. (hover) | Large | aberration | chaotic evil |
| Baatorian | 10 | 30 ft., swim 45 ft. | Large | aberration | lawful evil |
| Banehound | 1 | 40 ft. | Medium | aberration | neutral evil |
| Beast Titan | 20 | 60 ft. | Gargantuan | aberration | neutral evil |
| Beheeyem | 5 | 0 ft., fly 30 ft. | Small | aberration | any alignment |
| Being of the Willows | 4 | 0 ft., fly 40 ft. (hover) | Medium | aberration | neutral evil |
| Berbalang | 2 | 30 ft., fly 40 ft. | Small | aberration | chaotic evil |
| Berserker Nobody | 7 | 30 ft. | Large | aberration | neutral |
| Blacephalon | 8 | 40 ft. | Medium | aberration | neutral |
| Black Hawk | 4 | 0 ft., fly 60 ft. | Medium | aberration | lawful evil |
| Black Oak | 6 | 30 ft. | Large | aberration | lawful evil |
| Black Warrior | 2 | 30 ft. | Medium | aberration | lawful evil |
| Black Wing | 1/2 | 0 ft., fly 60 ft. | Small | aberration | lawful evil |
| Boe | 0 | 20 ft. | Tiny | aberration | unaligned |
| Bound Shadow | 0 | 60 ft. | Medium | aberration | neutral evil |
| Brain of Cthulhu | 7 | 10 ft., fly 20 ft. (hover) | Huge | aberration | lawful evil |
| Bubble | 1/4 | 15 ft., fly 35 ft. (hover) (given by enchanted flight) | Small | aberration | chaotic evil |
| Buzzwole | 8 | 30 ft. | Large | aberration | neutral |
| Byakhee | 3 | 15 ft., fly 60 ft. | Large | aberration | neutral |
| Cadaverous Annulid | 9 | 30 ft., climb 30 ft., swim 30 ft. | Medium | aberration | lawful evil |
| Cart Titan | 15 | 100 ft. | Huge | aberration | neutral evil |
| Celesteela | 8 | 10 ft., fly 30 ft. | Gargantuan | aberration | neutral |
| Censor | 2 | 30 ft. | Medium | aberration | unaligned |
| Chaos Mutant | 2 | 20 ft., climb 20 ft. | Medium | aberration | chaotic evil |
| Chaos Spawn | 2 | 30 ft. | Medium | aberration | chaotic evil |
| Choker | 1/2 | 20 ft., climb 20 ft. | Small | aberration | chaotic evil |
| Chromatic Aberration | 1 | 0 ft., fly 30 ft. (hover) | Medium | aberration | chaotic neutral |
| Chthonian | 11 | 30 ft., burrow 30 ft. | Huge | aberration | neutral |
| Colossal Titan | 45 | 150 ft. | Titanic | aberration | lawful evil |
| Colour Out of Space | 10 | 0 ft., fly 30 ft. (hover) | Large | aberration | neutral evil |
| Comet Warrior | 3 | 35 ft., fly 10 ft. (hover) | Medium | aberration | chaotic good |
| Consumer | 12 | 0 ft., fly 20 ft. (hover) | Large | aberration | chaotic neutral (50%) or chaotic evil (50%) |
| Coronated Reaper | 7 | 30 ft., climb 30 ft. | Large | aberration | chaotic evil |
| Creeper KH | 1/2 | 30 ft. | Small | aberration | neutral |
| Creeper Nobody | 1/8 | 20 ft., climb 20 ft. | Tiny | aberration | neutral |
| Creeper of Cthulhu | 1/8 | 0 ft., fly 40 ft. (hover) | Small | aberration | unaligned |
| Crimson Vampire | 5 | 0 ft., fly 40 ft. | Medium | aberration | chaotic evil |
| Crimson Vampire Chosen of Cthugha | 7 | 0 ft., fly 40 ft. | Large | aberration | chaotic evil |
| Cthulhu, Rebalanced | 80 | 100 ft., fly 600 ft., swim 150 ft. | Titanic | aberration | neutral evil |
| Cursed Bubble | 2 | 15 ft., fly 40 ft. (hover) (given by enchanted flames) | Small | aberration | chaotic evil |
| Dark Young | 15 | 40 ft., swim 30 ft. | Huge | aberration | chaotic evil |
| Deadly Dancer | 3 | 60 ft. | Medium | aberration | chaotic neutral |
| Death Leech | 0 | 20 ft. | Tiny | aberration | lawful evil |
| Deepspawn | 10 | 20 ft., swim 20 ft. | Huge | aberration | chaotic evil |
| Demon Eye | 1/2 | 0 ft., fly 40 ft. (hover) | Small | aberration | chaotic evil |
| Deoxys | 17 | 60 ft. in Normal, Defense, or Attack form, 120 ft. in speed form. | Medium | aberration | chaotic neutral |
| Destrachan | 7 | 30 ft., climb 20 ft. | Large | aberration | lawful evil |
| Dhole | 16 | 30 ft., burrow 20 ft. | Gargantuan | aberration | chaotic neutral |
| Dimensional Shambler | 4 | 40 ft. | Medium | aberration | chaotic neutral |
| Dream Eater | 4 | 30 ft., climb 30 ft., fly 25 ft. (hover) | Medium | aberration | chaotic neutral |
| Dream Master | 9 | 30 ft., climb 30 ft., fly 25 ft. (hover) | Medium | aberration | chaotic neutral |
| Drippler | 1/2 | 0 ft., fly 30 ft. (hover) | Medium | aberration | chaotic evil |
| Dual Duelist | 9 | 40 ft. | Medium | aberration | chaotic neutral |
| Durer | 1/2 | 25 ft. | Medium | aberration | neutral evil |
| Dusk | 1 | 30 ft. | Medium | aberration | neutral |
| Dusk Nobody | 1/2 | 25 ft. | Medium | aberration | neutral evil |
| Ebrietas, Daughter of the Cosmos | 16 | 10 ft., fly 15 ft. (hover) | Huge | aberration | neutral |
| Elder Brain, Variant | 18 | 5 ft., fly 5 ft., swim 10 ft. | Huge | aberration | lawful evil |
| Elder Thing | 3 | 20 ft., fly 40 ft., swim 40 ft. | Large | aberration | lawful neutral |
| Embrac | 4 | 20 ft. | Large | aberration | unaligned |
| Eye of Cthulhu | 4 | 0 ft., fly 50 ft. (hover) | Huge | aberration | lawful evil |
| Eye of the Deep | 7 | 0 ft., swim 20 ft. | Small | aberration | lawful evil |
| Fell Beast | 6 | 20 ft., fly 100 ft. | Large | aberration | any evil alignment |
| Female Titan | 17 | 90 ft. | Gargantuan | aberration | neutral evil |
| Fingertip Stalker | 8 | 30 ft. | Large | aberration | chaotic neutral |
| Fire Vampire | 2 | 0 ft., fly 40 ft. (hover) | Medium | aberration | chaotic evil |
| Flame Bubble | 1 | 15 ft., fly 35 ft. (hover) (given by enchanted flames) | Small | aberration | chaotic evil |
| Floormaster | 1 | 30 ft. | Medium | aberration | lawful evil |
| Flying Polyp | 10 | 0 ft., fly 40 ft. (hover) | Huge | aberration | chaotic evil |
| Foul Seeker | 2 | 25 ft. | Medium | aberration | chaotic evil |
| Founding Titan | 30 | 45 ft. | Titanic | aberration | alignment depends on user |
| Fungal Crawler | 1 | 30 ft., climb 30 ft. | Medium | aberration | chaotic evil |
| Fungal Grick | 5 | 30 ft., climb 15 ft. | Large | aberration | neutral |
| Galerog | 4 | 40 ft., swim 30 ft. | Large | aberration | chaotic evil |
| Gamma Metroid | 10 | 40 ft., climb 40 ft., fly 40 ft. | Large | aberration | unaligned |
| Gatekeeper | 8 | 0 ft., fly 30 ft. (hover) | Large | aberration | lawful evil |
| Genlawer | 25 | 55 ft. | Gargantuan | aberration | unaligned |
| Gibbering Golem | 5 | 15 ft. | Huge | aberration | neutral |
| Girubokku | 1/4 | 0 ft., fly 30 ft. (hover) | Small | aberration | chaotic evil |
| Glitch | 13 | 30 ft., burrow 30 ft., climb 30 ft., fly 30 ft., swim 30 ft. | Medium | aberration | chaotic neutral |
| Goa'uld Symbiote | 0 | 5 ft., swim 25 ft. | Tiny | aberration | neutral evil |
| Greater Kusk | 5 | 35 ft., climb 35 ft. | Large | aberration | unaligned |
| Guzzlord | 8 | 30 ft. | Huge | aberration | neutral |
| Half-Illithid Lizardfolk | 2 | 30 ft., swim 30 ft. | Medium | aberration | neutral evil |
| Hastur, The King in Yellow | 24 | 40 ft., fly 60 ft. | Medium | aberration | neutral evil |
| Helmed Demon | 8 | 50 ft., climb 30 ft. | Medium | aberration | chaotic evil |
| Hint | 1/2 | 80 ft. | Small | aberration | neutral evil |
| Hound of Tindalos | 3 | 40 ft. | Medium | aberration | neutral evil |
| Hundun | 30 | 60 ft., burrow 40 ft., climb 60 ft., fly 120 ft. | Medium | aberration | chaotic neutral |
| Hunting Horror | 5 | 20 ft., fly 60 ft. | Large | aberration | chaotic evil |
| Hunting Jednong | 1 | 60 ft. | Large | aberration | neutral evil |
| Hydralisk | 2 | 25 ft. (35 ft. on creep) | Large | aberration | unaligned |
| Iftbiek | 10 | 0 ft., fly 40 ft. (hover) | Huge | aberration | neutral evil |
| Illithasque | 30 | 40 ft. | Gargantuan | aberration | lawful evil |
| Infiltrator Carrion | 4 | 30 ft. | Medium | aberration | chaotic evil |
| Intellect Devourer, Variant | 2 | 40 ft. | Tiny | aberration | lawful evil |
| Jaguar Lord | 5 | 40 ft., climb 40 ft., swim 40 ft. | Large | aberration | lawful evil |
| Jaws Titan | 15 | 90 ft., climb 80 ft. | Huge | aberration | lawful evil |
| Jenova Dreamweaver | 19 | 20 ft. | Large | aberration | lawful evil |
| Kadabra | 3 | 30 ft. | Medium | aberration | any alignment |
| Kalkara | 6 | 30 ft. | Large | aberration | neutral evil |
| Kartana | 8 | 30 ft., fly 60 ft. | Tiny | aberration | neutral |
| Keeleon | 4 | 5 ft., fly 40 ft. (hover) | Medium | aberration | chaotic neutral |
| Keymaster | 7 | 30 ft. | Medium | aberration | lawful neutral |
| Kigrid | 2 | 40 ft. | Medium | aberration | neutral evil |
| Kill Worm | 7 | 60 ft., burrow 60 ft. | Large | aberration | lawful evil |
| Killer Plant | 9 | 0 ft. | Large | aberration | lawful evil |
| Knucklemaster | 7 | 30 ft., fly 40 ft. (hover) | Large | aberration | lawful evil |
| Krakentua | 24 | 40 ft., swim 30 ft. | Gargantuan | aberration | neutral evil |
| Kusk | 2 | 30 ft., climb 30 ft. | Medium | aberration | unaligned |
| Larva Metroid | 6 | 0 ft., fly 40 ft. | Medium | aberration | unaligned |
| Life Drainer | 8 | 30 ft. | Medium | aberration | any evil alignment |
| Living Brain | 7 | 0 ft. | Tiny | aberration | neutral evil |
| Living Dimension | 38 | 0 ft., fly 60 ft. (hover) | Colossal | aberration | neutral |
| Lodestone Marauder | 9 | 30 ft., burrow 20 ft., climb 20 ft. | Large | aberration | unaligned |
| Lorn-Fluke | 13 | 10 ft., swim 50 ft. | Gargantuan | aberration | chaotic evil |
| Lornest-Fluke | 11 | 10 ft., swim 50 ft. | Gargantuan | aberration | chaotic evil |
| Machine Lifeform, Adam | 10 | 30 ft. | Medium | construct | neutral evil |
| Machine Lifeform, Adam Evolved | 15 | 30 ft. | Medium | construct | neutral evil |
| Malaugrym | 4 | 0 ft., fly 30 ft. (hover) | Medium | aberration | chaotic evil |
| Manus, Father of the Abyss | 24 | 30 ft. | Huge | aberration | chaotic evil |
| Master Hand | 14 | 40 ft., fly 50 ft. (hover) | Large | aberration | chaotic evil |
| Mewtwo | 25 | 35 ft., fly 50 ft. | Medium | aberration | chaotic evil |
| Mewtwo, Variant | 25 | 60 ft., fly 120 ft. (hover) | Medium | aberration | lawful neutral |
| Mi-Go | 1 | 30 ft., fly 60 ft. | Medium | aberration | lawful evil |
| Mimikyu | 6 | 30 ft. | Small | aberration | any alignment |
| Mind Brute | 14 | 40 ft. | Large | aberration | lawful evil |
| Mind Flayer Ascetic | 12 | 40 ft. | Medium | aberration | lawful evil |
| Mindflyer | 7 | 20 ft., fly 50 ft. | Medium | aberration | lawful evil |
| Mindless Titan | 8 | 50 ft. | Huge | aberration | unaligned |
| Mindseeker | 8 | 30 ft. | Large | aberration | lawful evil |
| Mini Floormaster | 0 | 25 ft. | Tiny | aberration | lawful evil |
| Minion of Taranokk | 8 | 0 ft., fly 35 ft. (hover) | Tiny | aberration | chaotic evil |
| Minion of Xalthon | 7 | 40 ft. | Medium | aberration | chaotic evil |
| Mirror Spawn | 7 | 30 ft. | Medium | aberration | lawful evil |
| Moon-Miser | 9 | 45 ft., climb 45 ft. | Huge | aberration | unaligned |
| Moonbeast | 6 | 30 ft., climb 30 ft., swim 30 ft. | Large | aberration | lawful evil |
| Mozgriken | 4 | 25 ft. | Small | aberration | lawful neutral |
| Mutalisk | 3 | 10 ft., fly 80 ft. | Large | aberration | unaligned |
| Mutalith Vortex Beast | 15 | 30 ft. | Huge | aberration | chaotic evil |
| Naganadel | 8 | 10 ft., fly 60 ft. | Large | aberration | neutral |
| Nebula Slayer | 8 | 40 ft., fly 20 ft. (hover) | Large | aberration | chaotic evil |
| Necrozma | 17 | 30 ft. | Medium | aberration | lawful evil |
| Neothelid, Variant | 16 | 30 ft., burrow 30 ft. | Gargantuan | aberration | lawful evil |
| Nest of Horrors | 9 | 0 ft. | Huge | aberration | neutral evil |
| Nestled Horror | 2 | 20 ft. | Medium | aberration | neutral evil |
| Night-Robed Pilgrim | 3 | 20 ft., fly 40 ft., swim 60 ft. | Medium | aberration | lawful evil |
| Nightgaunt | 4 | 20 ft., fly 60 ft. | Medium | aberration | neutral |
| Nihilego | 8 | 0 ft., fly 30 ft. | Medium | aberration | neutral |
| Nyarlathotep, The Crawling Chaos | 25 | 60 ft. | Medium | aberration | chaotic evil |
| Ohnid'Lanor | 23 | 25 ft. | Gargantuan | aberration | unaligned |
| Omega Metroid | 21 | 60 ft., climb 30 ft. | Huge | aberration | unaligned |
| One-Eyed, One-Horned, Flying Purple People Eater | 5 | 30 ft., fly 50 ft. | Large | aberration | chaotic good |
| Panic Attack | 7 | 40 ft. | Medium | aberration | unaligned |
| Panopticon | 3 | 15 ft. | Large | aberration | chaotic evil |
| Parasitical Shell Armor | 5 | 30 ft., climb 20 ft. | Medium | aberration | neutral evil |
| Phantom Feeder | 11 | 40 ft. | Large | aberration | neutral evil |
| Pheromosa | 8 | 90 ft. | Medium | aberration | neutral |
| Phoenix Telethia | 7 | 30 ft., fly 30 ft. | Medium | aberration | unaligned |
| Plague Swimmer | 5 | 30 ft., swim 40 ft. | Large | aberration | chaotic evil |
| Planar Defiler | 24 | 60 ft., fly 60 ft. (hover) | Medium | aberration | neutral evil |
| Popo | 1/8 | 20 ft., swim 20 ft. | Small | aberration | chaotic neutral |
| Poppant | 0 | 25 ft. | Small | aberration | lawful neutral |
| Pseudonatural Troll | 12 | 60 ft. | Large | aberration | chaotic evil |
| Psyche Worm | 11 | 30 ft., burrow 30 ft. | Large | aberration | neutral evil |
| Psychoraptor | 1 | 50 ft. | Medium | aberration | lawful evil |
| Psychoraptor Alpha | 3 | 50 ft. | Medium | aberration | lawful evil |
| Quaggoth, Variant | 20 | 35 ft., climb 25 ft. | Huge | aberration | unaligned |
| Quasar Knight | 8 | 40 ft., fly 20 ft. (hover) | Large | aberration | lawful good |
| Queen Metroid | 26 | 40 ft. | Gargantuan | aberration | unaligned |
| Reaper King | 10 | 55 ft., burrow 25 ft. | Huge | aberration | unaligned |
| Reccos | 21 | 100 ft. | Gargantuan | aberration | unaligned |
| Reccos Ohnid'Lanor | 30 | 100 ft., climb 80 ft., swim 80 ft. | Gargantuan | aberration | unaligned |
| Roach | 1 | 30 ft. (40 ft. on creep), burrow 20 ft. | Medium | aberration | unaligned |
| Ropa | 1/2 | 40 ft. | Medium | aberration | chaotic evil |
| Rosehead | 1 | 30 ft. | Medium | aberration | chaotic evil |
| Rubbery Man | 1 | 30 ft. | Medium | aberration | any neutral alignment |
| Rupture | 1/2 | 35 ft. | Medium | aberration | chaotic evil |
| Rust Strider | 1/2 | 30 ft., climb 20 ft. | Large | aberration | neutral |
| Sableye | 5 | 25 ft. | Small | aberration | any alignment |
| Saltor | 1 | 25 ft., climb 25 ft. | Small | aberration | neutral |
| Samurai Nobody | 6 | 30 ft. | Medium | aberration | neutral |
| Sand Worm | 4 | 30 ft., burrow 30 ft. | Medium | aberration | lawful evil |
| Scorn-Fluke | 17 | 10 ft., swim 50 ft. | Gargantuan | aberration | chaotic evil |
| Servant of Cthulhu | 1/8 | 0 ft., fly 40 ft. (hover) | Small | aberration | lawful evil |
| Shadow Eye | 2 | 15 ft. | Small | aberration | lawful evil |
| Shoggoth | 13 | 30 ft., swim 30 ft. | Huge | aberration | chaotic neutral |
| Skytail | 1/2 | 5 ft., fly 60 ft. | Medium | aberration | unaligned |
| Slave Knight Gael | 12 | 30 ft. | Large | aberration | chaotic evil |
| Sleeper-Agent | 3 | 30 ft. | Medium | aberration | lawful evil |
| Slitherer | 1/4 | 30 ft. | Tiny | aberration | unaligned |
| Sniper Nobody | 7 | 30 ft., climb 30 ft. | Medium | aberration | neutral |
| Sorrow-Spider | 1/2 | 30 ft., climb 30 ft. | Small | aberration | lawful evil |
| Spectral | 1 | 40 ft. | Medium | aberration | lawful evil |
| Spectrigo | 12 | 45 ft. | Medium | aberration | lawful evil |
| Spell Weaver | 20 | 30 ft. | Medium | aberration | neutral |
| Spider of Leng | 13 | 30 ft., climb 30 ft. | Huge | aberration | chaotic evil |
| Spider-Council | 7 | 20 ft., climb 20 ft. | Large | aberration | lawful evil |
| Stakataka | 8 | 25 ft. | Huge | aberration | neutral |
| Star Spawn of Cthulhu | 18 | 40 ft., fly 60 ft., swim 60 ft. | Huge | aberration | chaotic evil |
| Star Vampire | 4 | 0 ft., fly 30 ft. | Large | aberration | chaotic evil |
| Static Ooze | 3 | 5 ft., climb 5 ft., swim 5 ft. | Tiny | aberration | lawful good |
| Stellar Beast | 7 | 40 ft. | Medium | aberration | chaotic evil |
| Stick Man | 1/2 | 30 ft., climb 30 ft. | Tiny | aberration | chaotic evil |
| Stick Snatcher | 1 | 50 ft., climb 50 ft. | Large | aberration | unaligned |
| Supreme Calamitas | 29 | 0 ft., fly 100 ft. (hover) | Gargantuan | aberration | chaotic evil |
| Tailpasaran | 1/8 | 30 ft., fly 30 ft. (hover), swim 30 ft. | Tiny | aberration | unaligned |
| Taranokk | 19 | 0 ft., fly 40 ft. (hover) | Tiny | aberration | chaotic evil |
| Templar | 5 | 20 ft., climb 20 ft., swim 40 ft. | Large | aberration | chaotic evil |
| Temporal Shifter | 16 | 60 ft. | Medium | aberration | any neutral alignment |
| Terror From Beyond | 2 | 0 ft., fly 30 ft. (hover) | Medium | aberration | chaotic evil |
| The Allseer | 26 | 0 ft., fly 20 ft. (hover) | Gargantuan | aberration | neutral |
| The Apostle of the Void: The Benefactor | 30 | 60 ft. | Medium | aberration | chaotic neutral |
| The Crimson Shogun | 20 | 40 ft. | Medium | aberration | chaotic evil |
| The Dancer of the Boreal Valley | 13 | 40 ft. | Huge | aberration | chaotic evil |
| The Heart of Darkness | 30 | 0 ft. | Gargantuan | aberration | chaotic evil |
| The Intellect | 28 | 60 ft., or per object (See Immaterial Form) | Tiny | aberration | neutral |
| The Nightmare | 20 | 30 ft., fly 30 ft. (hover) | Medium | aberration | chaotic evil |
| The Orb of Total Annihilation | 23 | 0 ft., fly 60 ft. (hover) | Tiny | aberration | unaligned |
| The Silence | 4 | 30 ft. | Medium | aberration | neutral evil |
| The Simurgh | 20 | 20 ft., fly 60 ft. | Huge | aberration | lawful evil |
| The Static | 15 | 20 ft., fly 20 ft. | Medium | aberration | chaotic evil |
| Titan, Variant | 14 | 80 ft. | Gargantuan | aberration | chaotic neutral |
| Tonberry | 10 | 25 ft., swim 20 ft. | Small | aberration | chaotic evil |
| Twilight Thorn | 22 | 60 ft. | Gargantuan | aberration | neutral |
| Tzakandi | 6 | 30 ft. | Medium | aberration | lawful evil |
| Ultralisk | 8 | 35 ft. (40 ft. on creep) | Huge | aberration | unaligned |
| Unmaker | 7 | 20 ft. | Large | aberration | chaotic neutral |
| Vassal of Ged | 18 | 30 ft. | Large | aberration | unaligned |
| Vassal of Nul | 18 | 0 ft., fly 60 ft. (hover) | Large | aberration | lawful neutral |
| Void's Bastard | 8 | 30 ft., fly 30 ft. | Large | aberration | chaotic evil |
| Void-Corrupted Astral Tideborn | 10 | 40 ft., swim 60 ft. | Large | aberration | chaotic evil |
| Vortex Hunter | 3 | 35 ft., fly 10 ft. (hover) | Medium | aberration | lawful evil |
| Vuthra, Chosen Ascendant | 24 | 40 ft., climb 30 ft., swim 60 ft. | Medium | aberration | chaotic evil |
| Wallmaster | 1/2 | 30 ft. | Medium | aberration | lawful neutral |
| Weeping Angel | 7 | 60 ft., fly 100 ft. (can only move whilst unseen) | Medium | aberration | chaotic evil |
| Whip Rachis | 1/8 | 40 ft., climb 40 ft. | Small | aberration | chaotic evil |
| Winter Lantern | 4 | 30 ft. | Medium | aberration | neutral evil |
| Wither Storm | 47 | 40 ft., 160 ft. fly (hover) | Titanic | aberration | chaotic evil |
| Witness | 23 | 0 ft., fly 50 ft. (hover) | Huge | aberration | chaotic neutral |
| Wobbuffet | 3 | 30 ft. | Medium | aberration | neutral good |
| Wolf-in-Sheep's-Clothing | 2 | 10 ft. | Medium | aberration | neutral |
| Xalthon | 21 | 45 ft. | Large | aberration | chaotic evil |
| Xavi | 15 | 40 ft., climb 40 ft. | Large | aberration | chaotic neutral |
| Xenogog | 14 | 20 ft., fly 20 ft. (hover) | Small | aberration | lawful neutral |
| Xurkitree | 8 | 30 ft. | Large | aberration | neutral |
| Yaggol | 8 | 30 ft. | Large | aberration | lawful evil |
| Yeetogwenam | 13 | 30 ft. | Huge | aberration | lawful evil |
| Yezzogaunt | 13 | 0 ft., fly 40 ft. (hover) | Huge | aberration | neutral |
| Yithian | 4 | 30 ft. | Large | aberration | lawful neutral |
| Yllth | 14 | 0 ft. | Gargantuan | aberration | neutral evil |
| Zarikytonic Goat | 1 | 40 ft. | Medium | aberration | chaotic evil |
| Zergling | 1/4 | 40 ft. (60 ft. on creep), burrow 10 ft. | Small | aberration | unaligned |
| Zeta Metroid | 16 | 50 ft., climb 50 ft. | Large | aberration | unaligned |
| Zyxaxyz | 21 | 10 ft., fly 60 ft. (hover) | Huge | aberration | lawful evil |
Incomplete Aberration Type Monsters
These creatures are tagged with an Improving, Reviewing, or Deletion template. Please help work on the problem presented on the template.
Back to Main Page → 5e Homebrew → Creatures → Monsters
This article is issued from Dandwiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.