Tyranitar (TCG)
For Pokémon TCG Pocket cards, see Tyranitar (TCG Pocket).
Tyranitar has been featured on 33 different cards since it debuted in the Neo Discovery expansion of the Pokémon Trading Card Game. Tyranitar cards are normally Darkness-type or Fighting-type Stage 2 Pokémon.
List of Pokémon cards featuring Tyranitar
| Tyranitar Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Tyranitar | Neo Discovery | 12/75 | Crossing the Ruins... | |||||||
| Neo Discovery | 31/75 | |||||||||
| Tyranitar | Expedition Base Set | 29/165 | Base Expansion Pack | 127/128 | ||||||
| Expedition Base Set | 66/165 | Base Expansion Pack | 095/128 | |||||||
| Tyranitar | Aquapolis | H28/H32 | Wind from the Sea | 071/087 | ||||||
| Aquapolis | 40/147 | Wind from the Sea | 070/087 | |||||||
| Tyranitar δ | EX Delta Species | 16/113 | Holon Research Tower | 020/086 | ||||||
| Tyranitar | Mysterious Treasures | 17/123 | Secret of the Lakes | |||||||
| Tyranitar | Stormfront | 30/100 | Intense Fight in the Destroyed Sky | 061/092 | ||||||
| Tyranitar | Unleashed | 26/95 | Tyranitar Constructed Standard Deck | 009/019 | ||||||
| Tyranitar | Unleashed | 88/95 | Reviving Legends | 044/080 | ||||||
| Tyranitar | Fates Collide | 56/124 | Awakening Psychic King | 043/078 | ||||||
| XY Black Star Promos | XY130 | XY-P Promotional cards | 287/XY-P | |||||||
| Tyranitar | Celestial Storm | 87/168 | Champion Road | 038/066 | ||||||
| Tyranitar | Team Up | 85/181 | Dark Order | 020/052 | ||||||
| Tyranitar | Darkness Ablaze | 088/189 | Explosive Walker | 042/070 | ||||||
| Tyranitar | Pokémon GO | 043/078 | Pokémon GO | 043/071 | ||||||
| Tyranitar | Paldea Evolved | 135/193 | Clay Burst | 052/071 | ||||||
| Paldea Evolved | 222/193 | Clay Burst | 079/071 | |||||||
| Tyranitar | Journey Together | 095/159 | Battle Partners | 058/100 | ||||||
| Dark Tyranitar | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dark Tyranitar | Neo Destiny | 11/105 | Darkness, and to Light... | |||||||
| Dark Tyranitar | EX Team Rocket Returns | 19/109 | Rocket Gang Strikes Back | 070/084 | ||||||
| Dark Tyranitar | EX Team Rocket Returns | 20/109 | Black Deck Kit | 011/020 | ||||||
| Black Deck Kit | 012/020 | |||||||||
| Shining Tyranitar | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Shining Tyranitar | Neo Destiny | 113/105 | Darkness, and to Light... | |||||||
| Karen's Tyranitar | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Karen's Tyranitar | Pokémon VS | 090/141 | ||||||||
| Rocket's Tyranitar | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Rocket's Tyranitar | Pokémon VS | 142/141 | ||||||||
| Tyranitar ex | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Tyranitar ex | POP Series 1 | 17/17 | T Promotional cards | 021/T | ||||||
| Tyranitar ex | EX Unseen Forces | 111/115 | Golden Sky, Silvery Ocean | 093/106 | ||||||
| Tyranitar ex δ | EX Dragon Frontiers | 99/101 | Shockwave! Tyranitar ex Constructed Standard Deck | 004/024 | ||||||
| Tyranitar | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Tyranitar |
Ancient Origins | 42/98 | Bandit Ring | 042/081 | ||||||
| Ancient Origins | 91/98 | Bandit Ring | 089/081 | |||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Ancient Origins | 43/98 | Bandit Ring | 043/081 | |||||||
| Ancient Origins | 92/98 | Bandit Ring | 090/081 | |||||||
| Tyranitar | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Tyranitar |
Lost Thunder | 121/214 | Super-Burst Impact | 059/095 | ||||||
| Lost Thunder | 203/214 | Super-Burst Impact | 099/095 | |||||||
| Lost Thunder | 223/214 | Super-Burst Impact | 107/095 | |||||||
| Mega Sableye & Tyranitar | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Mega Sableye & Tyranitar |
Unified Minds | 126/236 | Miracle Twin | 054/094 | ||||||
| Unified Minds | 225/236 | Miracle Twin | 101/094 | |||||||
| Unified Minds | 226/236 | Miracle Twin | 102/094 | |||||||
| Unified Minds | 245/236 | Miracle Twin | 111/094 | |||||||
| Tyranitar | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Tyranitar |
Battle Styles | 097/163 | Single Strike Master | 046/070 | ||||||
| Battle Styles | 154/163 | Single Strike Master | 076/070 | |||||||
| Battle Styles | 155/163 | Single Strike Master | 077/070 | |||||||
| SWSH Black Star Promos | SWSH109 | S-P Promotional cards | 185/S-P | |||||||
| Start Deck 100 | 263/414 | |||||||||
| Tyranitar |
Fusion Strike | 158/264 | Sword & Shield Family Pokémon Card Game | 031/053 | ||||||
| Tyranitar | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Tyranitar |
Obsidian Flames | 066/197 | Ruler of the Black Flame | 032/108 | ||||||
| Obsidian Flames | 211/197 | Ruler of the Black Flame | 122/108 | |||||||
| Tyranitar |
Prismatic Evolutions | 064/131 | Generations Start Deck Lugia ex & Tyranitar ex | 078/175 | ||||||
| Team Rocket's Tyranitar | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Team Rocket's Tyranitar | Destined Rivals | 096/182 | Glory of the Rocket Gang | 050/098 | ||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
