Thievul (TCG)
Thievul has been featured on 7 different cards since it debuted in the Sword & Shield expansion of the Pokémon Trading Card Game. Thievul cards are normally Darkness-type Stage 1 Pokémon.
List of Pokémon cards featuring Thievul
| Thievul Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Thievul | Sword & Shield | 126/202 | Sword | 039/060 | ||||||
| Shiny Star V | 120/190 | |||||||||
| Shining Fates | SV082/SV122 | Shiny Star V | 281/190 | |||||||
| Thievul | Darkness Ablaze | 113/189 | Infinity Zone | 063/100 | ||||||
| Zacian & Zamazenta vs Eternatus Special Deck Set | 008/028 | |||||||||
| Thievul | Shining Fates | 048/072 | S-P Promotional cards | 084/S-P | ||||||
| Thievul | Evolving Skies | 105/203 | Skyscraping Perfection | 033/067 | ||||||
| Thievul | Astral Radiance | 104/189 | Time Gazer | 043/067 | ||||||
| VSTAR Universe | 093/172 | |||||||||
| Crown Zenith | GG17/GG70 | VSTAR Universe | 192/172 | |||||||
| Thievul | Paradox Rift | 120/182 | Raging Surf | 041/062 | ||||||
| Thievul | Mega Brave | 042/063 | ||||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
