Steelix (TCG)
For Pokémon TCG Pocket cards, see Steelix (TCG Pocket).
Steelix has been featured on 29 different cards since it debuted in the Neo Genesis expansion of the Pokémon Trading Card Game. Steelix cards are normally Metal-type or Fighting-type Stage 1 Pokémon.
List of Pokémon cards featuring Steelix
| Steelix Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Steelix | Neo Genesis | 15/111 | Gold, Silver, to a New World... | |||||||
| Steelix | Unnumbered Promotional cards | |||||||||
| Steelix | Aquapolis | H23/H32 | Wind from the Sea | 073/087 | ||||||
| Aquapolis | 35/147 | Wind from the Sea | 072/087 | |||||||
| Steelix | Skyridge | H29/H32 | Mysterious Mountains | 074/088 | ||||||
| Skyridge | 31/144 | Mysterious Mountains | 073/088 | |||||||
| Steelix | EX Sandstorm | 23/100 | Magma VS Aqua: Two Ambitions | 065/080 | ||||||
| Steelix | Diamond & Pearl | 38/130 | Space-Time Creation | |||||||
| Steelix | Stormfront | 28/100 | Intense Fight in the Destroyed Sky | 069/092 | ||||||
| Steelix | Unleashed | 24/95 | Steelix Constructed Standard Deck | 007/019 | ||||||
| Steelix | Unleashed | 87/95 | Reviving Legends | 047/080 | ||||||
| Steelix | Plasma Freeze | 79/116 | Spiral Force | 037/051 | ||||||
| Steelix | Celestial Storm | 89/168 | Champion Road | 040/066 | ||||||
| Steelix | Lost Thunder | 125/214 | Thunderclap Spark | 037/060 | ||||||
| Steelix | Unified Minds | 104/236 | Miracle Twin | 044/094 | ||||||
| Steelix | Cosmic Eclipse | 139/236 | Dream League | 034/049 | ||||||
| Cosmic Eclipse | 247/236 | Dream League | 060/049 | |||||||
| Steelix | Battle Styles | 099/163 | Rapid Strike Master | 052/070 | ||||||
| Start Deck 100 | 293/414 | |||||||||
| Steelix | Fusion Strike | 139/264 | Fusion Arts | 056/100 | ||||||
| Start Deck 100 | 213/414 | |||||||||
| Steelix | Pokémon GO | 044/078 | Pokémon GO | 044/071 | ||||||
| Steelix | Paradox Rift | 125/182 | Future Flash | 041/066 | ||||||
| Paradox Rift | 208/182 | Future Flash | 074/066 | |||||||
| Steelix | Mega Brave | 045/063 | ||||||||
| Mega Brave | 073/063 | |||||||||
| Shining Steelix | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Shining Steelix | Neo Destiny | 112/105 | Darkness, and to Light... | |||||||
| Jasmine's Steelix | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Jasmine's Steelix | Pokémon VS | 032/141 | ||||||||
| Bruno's Steelix | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Bruno's Steelix | Pokémon VS | 084/141 | ||||||||
| Dark Steelix | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dark Steelix | EX Team Rocket Returns | 10/109 | Rocket Gang Strikes Back | 072/084 | ||||||
| Steelix ex | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Steelix ex | EX Unseen Forces | 109/115 | Golden Sky, Silvery Ocean | 095/106 | ||||||
| Steelix | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Steelix |
Rising Rivals | 51/111 | Bonds to the End of Time | 062/090 | ||||||
| Steelix | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Steelix |
Steam Siege | 67/114 | Fever-Burst Fighter | 032/054 | ||||||
| Steam Siege | 108/114 | Fever-Burst Fighter | 056/054 | |||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Steam Siege | 68/114 | Fever-Burst Fighter | 033/054 | |||||||
| Steam Siege | 109/114 | Fever-Burst Fighter | 057/054 | |||||||
| Steelix | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Steelix |
Vivid Voltage | 115/185 | Legendary Heartbeat | 046/076 | ||||||
| Vivid Voltage | 176/185 | Legendary Heartbeat | 081/076 | |||||||
| Radiant Steelix | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Radiant Steelix | Lost Origin | 124/196 | Dark Phantasma | 050/071 | ||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
