Snom (TCG)
For Pokémon TCG Pocket cards, see Snom (TCG Pocket).
Snom has been featured on 5 different cards since it debuted in the Sword & Shield expansion of the Pokémon Trading Card Game. Snom cards are normally Water-type Basic Pokémon.
List of Pokémon cards featuring Snom
| Snom Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Snom | Sword & Shield | 063/202 | Shield | 015/060 | ||||||
| Single Strike & Rapid Strike Premium Trainer Boxes | 001/033 | |||||||||
| VMAX Climax | 039/184 | |||||||||
| Snom | Shining Fates | 029/072 | Shiny Star V | 047/190 | ||||||
| Shining Fates | SV033/SV122 | Shiny Star V | 232/190 | |||||||
| Snom | Fusion Strike | 084/264 | Fusion Arts | 028/100 | ||||||
| Snom | Temporal Forces | 045/162 | Wild Force | 019/071 | ||||||
| Temporal Forces | 168/162 | Wild Force | 073/071 | |||||||
| Snom | Mega Symphonia | 024/063 | ||||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
