Pincurchin (TCG)
For Pokémon TCG Pocket cards, see Pincurchin (TCG Pocket).
Pincurchin has been featured on 8 different cards since it debuted in the Sword & Shield expansion of the Pokémon Trading Card Game. Pincurchin cards are normally Lightning-type Basic Pokémon.
List of Pokémon cards featuring Pincurchin
| Pincurchin Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Pincurchin | Sword & Shield | 077/202 | Sword | 022/060 | ||||||
| V Starter Decks | 037/127 | |||||||||
| Shiny Star V | 061/190 | |||||||||
| Shining Fates | SV043/SV122 | Shiny Star V | 242/190 | |||||||
| Pincurchin | Darkness Ablaze | 064/189 | S-P Promotional cards | 047/S-P | ||||||
| Pincurchin | Vivid Voltage | 062/185 | Legendary Heartbeat | 022/076 | ||||||
| Pincurchin | Crown Zenith | 056/159 | Zeraora VSTAR & VMAX High-Class Deck | 008/020 | ||||||
| Pincurchin | Paldea Evolved | 072/193 | ex Starter Set Pikachu ex & Pawmot | 006/021 | ||||||
| Pincurchin | Paldea Evolved | 073/193 | Clay Burst | 022/071 | ||||||
| Lightning Miraidon ex Start Deck | 040/139 | |||||||||
| Pincurchin | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Pincurchin |
Rebel Clash | 072/192 | S-P Promotional cards | 033/S-P | ||||||
| Hop's Pincurchin | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Hop's Pincurchin |
SV-P Promotional cards | 233/SV-P | ||||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
