Slowking (TCG)
For Pokémon TCG Pocket cards, see Slowking (TCG Pocket).
Slowking has been featured on 23 different cards since it debuted as one of the Unnumbered Promotional cards of the Pokémon Trading Card Game. Slowking cards are normally Psychic-type, Water-type, or Darkness-type Stage 1 Pokémon.
List of Pokémon cards featuring Slowking
| Slowking Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Slowking | Neo Genesis | 14/111 | Gold, Silver, to a New World... | |||||||
| Slowking | Southern Islands | 14/18 | Southern Islands | |||||||
| Slowking | T Promotional cards | 006/T | ||||||||
| Slowking | Aquapolis | H22/H32 | Wind from the Sea | 053/087 | ||||||
| Aquapolis | 34/147 | Wind from the Sea | 052/087 | |||||||
| Slowking | EX Unseen Forces | 14/115 | Golden Sky, Silvery Ocean | 042/106 | ||||||
| Slowking | EX Delta Species | 28/113 | Holon Research Tower | 025/086 | ||||||
| Slowking | Great Encounters | 28/106 | Moonlit Pursuit | |||||||
| Slowking | HeartGold & SoulSilver | 12/123 | HeartGold Collection | 039/070 | ||||||
| Call of Legends | 32/95 | |||||||||
| Slowking | Undaunted | 85/90 | L-P Promotional cards | 030/L-P | ||||||
| Slowking | Dark Explorers | 49/108 | Dark Rush | 034/069 | ||||||
| Slowking | BREAKpoint | 21/122 | Rage of the Broken Heavens | 015/080 | ||||||
| Slowking | Burning Shadows | 48/147 | Facing a New Trial | 023/049 | ||||||
| Slowking | Lost Thunder | 55/214 | Super-Burst Impact | 025/095 | ||||||
| Slowking | Stellar Crown | 058/142 | Stellar Miracle | 039/102 | ||||||
| Slowking | Prismatic Evolutions | 019/131 | Generations Start Deck Lugia ex & Tyranitar ex | 028/175 | ||||||
| Hama-chan's Slowking | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Hama-chan's Slowking | Unnumbered Promotional cards | |||||||||
| Dark Slowking | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dark Slowking | Neo Destiny | 20/105 | Darkness, and to Light... | |||||||
| Dark Slowking | EX Team Rocket Returns | 9/109 | Rocket Gang Strikes Back | 044/084 | ||||||
| Will's Slowking | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Will's Slowking | Pokémon VS | 077/141 | ||||||||
| Galarian Slowking | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Galarian Slowking | Chilling Reign | 098/198 | Silver Lance | 045/070 | ||||||
| Start Deck 100 | 257/414 | |||||||||
| Galarian Slowking | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Galarian Slowking |
Chilling Reign | 099/198 | Peerless Fighters | 046/070 | ||||||
| Chilling Reign | 178/198 | Peerless Fighters | 079/070 | |||||||
| Chilling Reign | 179/198 | Peerless Fighters | 080/070 | |||||||
| Start Deck 100 | 258/414 | |||||||||
| Galarian Slowking | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Galarian Slowking |
Chilling Reign | 100/198 | Peerless Fighters | 047/070 | ||||||
| Chilling Reign | 207/198 | Peerless Fighters | 088/070 | |||||||
| Start Deck 100 | 259/414 | |||||||||
| Slowking | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Slowking |
Paldea Evolved | 086/193 | Snow Hazard | 030/071 | ||||||
| Paldea Evolved | 238/193 | Snow Hazard | 086/071 | |||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
