Registeel (TCG)
For Pokémon TCG Pocket cards, see Registeel (TCG Pocket).
Registeel has been featured on 11 different cards since it debuted in the EX Hidden Legends expansion of the Pokémon Trading Card Game. Registeel cards are normally Metal-type Basic Pokémon.
List of Pokémon cards featuring Registeel
| Registeel Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Registeel | EX Holon Phantoms | 29/110 | PCG-P Promotional cards | 074/PCG-P | ||||||
| PCG-P Promotional cards | 100/PCG-P | |||||||||
| Registeel | Legends Awakened | 39/146 | Temple of Anger | |||||||
| Registeel | Ancient Origins | 51/98 | Bandit Ring | 051/081 | ||||||
| Registeel | Crimson Invasion | 68/111 | Awakened Heroes | 035/050 | ||||||
| GX Battle Boost | 068/114 | |||||||||
| SM Black Star Promos | SM75 | |||||||||
| Registeel | Celestial Storm | 96/168 | Sky-Splitting Charisma | 056/096 | ||||||
| Registeel | Astral Radiance | 108/189 | Time Gazer | 047/067 | ||||||
| VSTAR Universe | 097/172 | |||||||||
| Registeel | Surging Sparks | 125/191 | Stellar Tera Type Starter Set Ceruledge ex | 008/022 | ||||||
| Registeel ex | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Registeel ex | EX Hidden Legends | 99/101 | Undone Seal | 072/083 | ||||||
| Registeel ex | EX Emerald | 100/106 | PLAY Promotional cards | 003/PLAY | ||||||
| Registeel | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Registeel |
EX Legend Maker | 92/92 | Mirage Forest | 076/086 | ||||||
| Registeel | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Registeel |
Dragons Exalted | 81/124 | Dragon Blade | 034/050 | ||||||
| Dragons Exalted | 122/124 | Dragon Blade | 052/050 | |||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
