Mysterious Fountain
|
This article is incomplete. Please feel free to edit this article to add missing information and complete it. Reason: Missing other languages section |
|
This article is missing one or more images. Please feel free to add any missing images to this article. Needed images can be uploaded to the Bulbagarden Archives. |
Mysterious Fountain (Japanese: しんぴのいずみ Mysterious Fountain) is the fifth zone in Pokémon Battle Trozei, available after clearing Stage 4 of Sky-High Ruins.
In all stages, Pokémon appear in the center above columns 3 and 4 unless otherwise noted.
Stage 1
Pokémon on the board include Gible, Inkay, Pineco, Skorupi, and Sunkern.
| Order | Pokémon | Type | HP | Appearance conditions | |
|---|---|---|---|---|---|
| 1 | Murkrow | Dark | 40 | Left side | |
| Murkrow | Dark | 40 | Right side | ||
| Murkrow | Dark | 40 | Above columns 3 and 4 | ||
| 2 | Piplup | Water | 130 | Left side | |
| Piplup | Water | 130 | Right side | ||
| 3 | Prinplup | Water | 400 | Defeat both Piplup simultaneously | |
| 4 | Floatzel | Water | 200 | None | |
| 5 | Sneasel | Dark | 300 | None | |
| 6 | Weavile | Dark | 550 | None | |
| 7 | Murkrow | Dark | 40 | Left side | |
| Murkrow | Dark | 40 | Right side | ||
| Honchkrow | Dark | 650 | Boss Above columns 3 and 4 | ||
Stage 2
Pokémon on the board include Carvanha, Dunsparce, Gible, Numel, and Solosis.
| Order | Pokémon | Type | HP | Appearance conditions | |
|---|---|---|---|---|---|
| 1 | Riolu | Fighting | 120 | Left side | |
| Riolu | Fighting | 120 | Right side | ||
| 2 | Turtwig | Grass | 130 | Left side | |
| Turtwig | Grass | 130 | Right side | ||
| 3 | Grotle | Grass | 400 | Defeat both Turtwig simultaneously | |
| 4 | Carnivine | Grass | 120 | None | |
| 5 | Tyrogue | Fighting | 200 | Above columns 2 and 3 | |
| Tyrogue | Fighting | 200 | Above columns 4 and 5 | ||
| 6 | Hitmontop | Fighting | 300 | Tyrogue is a Support Pokémon | |
| 7 | Hitmonlee | Fighting | 450 | Defeat Hitmontop with a 15+ combo Above columns 2 and 3 | |
| Hitmonchan | Fighting | 450 | Defeat Hitmontop with a 15+ combo Above columns 4 and 5 | ||
| 8 | Riolu | Fighting | 120 | Left side | |
| Riolu | Fighting | 120 | Right side | ||
| Lucario | Fighting | 650 | Boss Above columns 3 and 4 | ||
Stage 3
Pokémon on the board include Axew, Corsola, Hoothoot, Inkay, and Solosis.
| Order | Pokémon | Type | HP | Appearance conditions | |
|---|---|---|---|---|---|
| 1 | Mime Jr. | Psychic | 120 | None | |
| 2 | Chimchar | Fire | 80 | Left side | |
| Chimchar | Fire | 80 | Right side | ||
| Chimchar | Fire | 80 | Above columns 3 and 4 | ||
| 3 | Monferno | Fire | 500 | Defeat all Chimchar simultaneously | |
| 4 | Natu | Psychic | 150 | None | |
| 5 | Xatu | Psychic | 550 | Defeat Natu using a single attack | |
| 6 | Magmortar | Fire | 500 | None | |
| 7 | Cresselia | Psychic | 900 | Boss Above columns 3 to 5 | |
Stage 4
Pokémon on the board include Anorith, Carvanha, Larvitar, Makuhita, and Solosis.
| Order | Pokémon | Type | HP | Appearance conditions | |
|---|---|---|---|---|---|
| 1 | Sentret | Normal | 140 | None | |
| 2 | Furret | Normal | 300 | None | |
| 3 | Porygon | Normal | 400 | Defeat Furret using a combo of 15+ | |
| 4 | Porygon2 | Normal | 700 | Defeat Porygon using a combo of 30+ | |
| 5 | Girafarig | Psychic | 140 | Above columns 2 and 3 | |
| Girafarig | Psychic | 140 | Above columns 4 and 5 | ||
| 6 | Gallade | Psychic | 200 | None | |
| 7 | Uxie | Psychic | 650 | Left side | |
| Azelf | Psychic | 550 | Right side | ||
| Mesprit | Psychic | 550 | Boss Above columns 3 and 4 | ||
Stage 5
This stage appears after the following conditions are met:
- Capture Prinplup in Zone 5, Stage 1.
- Capture Grotle in Zone 5, Stage 2.
- Capture Monferno in Zone 5, Stage 3.
Pokémon on the board include Axew, Carvanha, Makuhita, Misdreavus, and Teddiursa.
| Order | Pokémon | Type | HP | Appearance conditions | |
|---|---|---|---|---|---|
| 1 | Tympole | Water | 140 | Left side | |
| Cacturne | Grass | 150 | Right side | ||
| Magby | Fire | 220 | Above columns 3 and 4 | ||
| 2 | Empoleon | Water | 650 | Left side | |
| Torterra | Grass | 650 | Right side | ||
| Infernape | Fire | 700 | Boss Above columns 3 and 4 | ||
Stage 6
This stage appears after capturing each of Uxie, Mesprit, and Azelf with a single attack in Zone 5, Stage 4.
Pokémon on the board include Axew, Chinchou, Corsola, Delibird, and Sunkern.
| Order | Pokémon | Type | HP | Appearance conditions | |
|---|---|---|---|---|---|
| 1 | Porygon-Z | Normal | 900 | None | |
| 2 | Gible | Dragon | 100 | Above columns 1 and 2 | |
| Gible | Dragon | 100 | Above columns 3 and 4 | ||
| Gible | Dragon | 100 | Above columns 5 and 6 | ||
| 3 | Gabite | Dragon | 300 | Above columns 2 and 3 | |
| Gabite | Dragon | 300 | Above columns 4 and 5 | ||
| 4 | Gible | Dragon | 100 | Left side | |
| Gible | Dragon | 100 | Right side | ||
| Gible | Dragon | 100 | Above columns 1 and 2 | ||
| Gible | Dragon | 100 | Above columns 5 and 6 | ||
| Garchomp | Dragon | 1,000 | Boss Above columns 3 and 4 | ||
| 5 | Shaymin Land Forme |
Grass | 200 | 60% Pokédex completion | |
| 6 | Shaymin Sky Forme |
Grass | 200 | Defeat Shaymin's Land Forme using a combo of 20+ | |
|
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. |
|



