Mossfell Confluence
| ||||
| ||||
| Location: | ||||
|---|---|---|---|---|
| Region: | Kitakami | |||
| Generations: | IX | |||
![]() Location of Mossfell Confluence in Kitakami. | ||||
| Pokémon world locations | ||||
The Mossfell Confluence (Japanese: 落合川原 Confluent Riverbed) is located in Kitakami. It is one of the Six Wonders of Kitakami.
Geography
Places of interest
The player can buy Syrupy Apples for $500 each.
|
| The Syrupy Apple stall |
Items
Prairie biome
| Item | Location | Games | |
|---|---|---|---|
| Pecha Berry | (15.0%) | S V | |
| Cheri Berry | (15.0%) | S V | |
| Sitrus Berry | (15.0%) | S V | |
| Persim Berry | (15.0%) | S V | |
| Grassy Seed | (10.0%) | S V | |
| Energy Root | (10.0%) | S V | |
| Illumise Fluid (×2) | (10.0%) | S V | |
| Volbeat Fluid (×2) | (10.0%) | S V | |
Riverside biome
| Item | Location | Games | |
|---|---|---|---|
| Pretty Feather | (15.0%) | S V | |
| Stardust | (15.0%) | S V | |
| Revive | (10.0%) | S V | |
| Potion | (25.0%) | S V | |
| Super Potion | (10.0%) | S V | |
| Pecha Berry | (5.0%) | S V | |
| Corphish Shell | (10.0%) | S V | |
| Poliwag Slime | (10.0%) | S V | |
Pokémon
|
This table is incomplete. Please feel free to edit this table to add missing information and complete it. Reason: This list was automatically generated, and needs to be verified in game. How does level scaling effect the level ranges? |
| Pokémon | Games | Terrain | Levels | Probability Weight | Group Rate | Group Pokémon | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prairie | ||||||||||||||
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 19-25 | 350 | ✘ | ✘ | ||||
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 22-25 | 30 | ✘ | ✘ | ||||
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 19-25 | 200 | ✘ | ✘ | ||||
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 19-25 | 350 | ✘ | ✘ | ||||
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 21-25 | 80 | ✘ | ✘ | ||||
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 19-25 | 0 | 0 | 0 | 100 | ✘ | ✘ | |
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 25 | 0 | 0 | 0 | 40 | ✘ | ✘ | |
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 25 | 0 | 0 | 0 | 10 | ✘ | ✘ | |
| S | V | ✔ | ✘ | ✘ | ✔ | ✘ | 19-25 | 70 | 70 | 400 | 400 | ✘ | ✘ | |
| S | V | ✔ | ✘ | ✘ | ✔ | ✘ | 20-25 | 10 | 10 | 100 | 100 | ✘ | ✘ | |
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 19-25 | 300 | ✘ | ✘ | ||||
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 22-25 | 80 | 30% | |||||
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 19-25 | 100 | ✘ | ✘ | ||||
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 19-25 | 400 | 20% | |||||
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 19-25 | 50 | 30% | |||||
| S | V | ✔ | ✔ | ✘ | ✘ | ✘ | 19-25 | 30 | ✘ | ✘ | ||||
| S | V | ✔ | ✘ | ✘ | ✔ | ✔ | 19-25 | 0 | 0 | 50 | 50 | ✘ | ✘ | |
| S | V | ✔ | ✘ | ✘ | ✔ | ✔ | 19-25 | 0 | 0 | 300 | 300 | ✘ | ✘ | |
| S | V | ✔ | ✘ | ✘ | ✔ | ✔ | 19-25 | 0 | 0 | 300 | 300 | ✘ | ✘ | |
| S | V | ✔ | ✘ | ✘ | ✔ | ✔ | 19-25 | 0 | 0 | 50 | 50 | ✘ | ✘ | |
| S | V | ✔ | ✘ | ✘ | ✔ | ✔ | 19-25 | 400 | 400 | 0 | 0 | 20% | ||
| S | V | ✔ | ✘ | ✘ | ✔ | ✔ | 19-25 | 150 | 150 | 0 | 0 | 20% | ||
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 19-25 | 200 | ✘ | ✘ | ||||
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 25 | 90 | ✘ | ✘ | ||||
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 19-25 | 400 | ✘ | ✘ | ||||
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 20-25 | 100 | ✘ | ✘ | ||||
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 21-25 | 50 | ✘ | ✘ | ||||
| S | V | ✔ | ✔ | ✘ | ✘ | ✘ | 19-25 | 200 | 200 | 0 | 0 | 20% | ||
| S | V | ✘ | ✘ | ✘ | ✔ | ✔ | 19-25 | 0 | 0 | 200 | 200 | 20% | ||
| S | V | ✘ | ✘ | ✘ | ✔ | ✔ | 19-25 | 300 | 300 | 0 | 0 | ✘ | ✘ | |
| S | V | ✘ | ✘ | ✘ | ✔ | ✔ | 25 | 100 | 100 | 0 | 0 | ✘ | ✘ | |
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 19-25 | 400 | ✘ | ✘ | ||||
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 19-25 | 200 | 20% | |||||
| Lake | ||||||||||||||
| S | V | ✔ | ✔ | ✔ | ✘ | ✘ | 19-25 | 300 | ✘ | ✘ | ||||
| S | V | ✔ | ✔ | ✔ | ✘ | ✘ | 25 | 50 | ✘ | ✘ | ||||
| S | V | ✘ | ✔ | ✔ | ✘ | ✘ | 19-25 | 300 | ✘ | ✘ | ||||
| S | V | ✔ | ✔ | ✘ | ✘ | ✘ | 19-25 | 300 | ✘ | ✘ | ||||
| S | V | ✔ | ✔ | ✘ | ✘ | ✘ | 20-25 | 70 | ✘ | ✘ | ||||
| S | V | ✔ | ✔ | ✘ | ✘ | ✘ | 19-25 | 300 | ✘ | ✘ | ||||
| S | V | ✔ | ✔ | ✘ | ✔ | ✘ | 22-25 | 70 | ✘ | ✘ | ||||
| S | V | ✔ | ✘ | ✘ | ✔ | ✔ | 19-25 | 0 | 0 | 60 | 60 | ✘ | ✘ | |
| S | V | ✔ | ✘ | ✘ | ✔ | ✔ | 19-25 | 0 | 0 | 400 | 400 | ✘ | ✘ | |
| S | V | ✔ | ✘ | ✘ | ✔ | ✔ | 19-25 | 0 | 0 | 400 | 400 | ✘ | ✘ | |
| S | V | ✔ | ✘ | ✘ | ✔ | ✔ | 19-25 | 0 | 0 | 60 | 60 | ✘ | ✘ | |
| S | V | ✔ | ✔ | ✔ | ✘ | ✘ | 19-25 | 300 | ✘ | ✘ | ||||
| S | V | ✔ | ✘ | ✘ | ✔ | ✔ | 19-25 | 200 | 200 | 0 | 0 | 20% | ||
| S | V | ✔ | ✘ | ✘ | ✔ | ✔ | 19-25 | 100 | 100 | 0 | 0 | 20% | ||
| S | V | ✔ | ✔ | ✘ | ✘ | ✘ | 19-25 | 400 | 400 | 0 | 0 | 20% | ||
| S | V | ✔ | ✔ | ✘ | ✘ | ✘ | 19-25 | 300 | ✘ | ✘ | ||||
| Riverside | ||||||||||||||
| S | V | ✔ | ✔ | ✔ | ✘ | ✘ | 19-25 | 300 | ✘ | ✘ | ||||
| S | V | ✔ | ✔ | ✔ | ✘ | ✘ | 25 | 50 | ✘ | ✘ | ||||
| S | V | ✘ | ✔ | ✔ | ✘ | ✘ | 19-25 | 300 | ✘ | ✘ | ||||
| S | V | ✔ | ✔ | ✘ | ✘ | ✘ | 19-25 | 300 | ✘ | ✘ | ||||
| S | V | ✔ | ✔ | ✘ | ✘ | ✘ | 20-25 | 70 | ✘ | ✘ | ||||
| S | V | ✔ | ✘ | ✘ | ✔ | ✔ | 19-25 | 0 | 0 | 60 | 60 | ✘ | ✘ | |
| S | V | ✔ | ✘ | ✘ | ✔ | ✔ | 19-25 | 0 | 0 | 400 | 400 | ✘ | ✘ | |
| S | V | ✔ | ✘ | ✘ | ✔ | ✔ | 19-25 | 0 | 0 | 400 | 400 | ✘ | ✘ | |
| S | V | ✔ | ✘ | ✘ | ✔ | ✔ | 19-25 | 0 | 0 | 60 | 60 | ✘ | ✘ | |
| S | V | ✔ | ✔ | ✔ | ✘ | ✘ | 19-25 | 300 | ✘ | ✘ | ||||
| S | V | ✔ | ✘ | ✘ | ✔ | ✔ | 19-25 | 350 | 350 | 0 | 0 | 20% | ||
| S | V | ✔ | ✘ | ✘ | ✔ | ✔ | 19-25 | 100 | 100 | 0 | 0 | 20% | ||
| S | V | ✔ | ✔ | ✘ | ✘ | ✘ | 19-25 | 400 | 400 | 0 | 0 | 20% | ||
| S | V | ✔ | ✔ | ✘ | ✘ | ✘ | 19-25 | 300 | ✘ | ✘ | ||||
| Rocky Area | ||||||||||||||
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 19-25 | 300 | ✘ | ✘ | ||||
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 22-25 | 30 | ✘ | ✘ | ||||
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 19-25 | 200 | ✘ | ✘ | ||||
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 19-25 | 0 | 0 | 0 | 100 | ✘ | ✘ | |
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 25 | 0 | 0 | 0 | 40 | ✘ | ✘ | |
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 25 | 0 | 0 | 0 | 10 | ✘ | ✘ | |
| S | V | ✔ | ✘ | ✘ | ✔ | ✘ | 19-25 | 50 | 50 | 250 | 250 | ✘ | ✘ | |
| S | V | ✔ | ✘ | ✘ | ✔ | ✘ | 20-25 | 10 | 10 | 70 | 70 | ✘ | ✘ | |
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 22-25 | 40 | 30% | |||||
| S | V | ✔ | ✘ | ✘ | ✔ | ✔ | 19-25 | 100 | 100 | 0 | 0 | 20% | ||
| S | V | ✔ | ✘ | ✘ | ✔ | ✔ | 19-25 | 80 | 80 | 0 | 0 | 20% | ||
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 19-25 | 500 | ✘ | ✘ | ||||
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 25 | 150 | ✘ | ✘ | ||||
| S | V | ✔ | ✔ | ✘ | ✘ | ✘ | 19-25 | 100 | 100 | 0 | 0 | 20% | ||
| S | V | ✘ | ✘ | ✘ | ✔ | ✔ | 19-25 | 0 | 0 | 100 | 100 | 20% | ||
| Bamboo Forest | ||||||||||||||
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 19-25 | 300 | ✘ | ✘ | ||||
| S | V | ✔ | ✘ | ✘ | ✘ | ✘ | 19-25 | 450 | 20% | |||||
| S | V | ✔ | ✘ | ✘ | ✔ | ✘ | 19-25 | 76 | 76 | 0 | 76 | ✘ | ✘ | |
| S | V | ✔ | ✘ | ✘ | ✔ | ✘ | 19-25 | 4 | 4 | 0 | 4 | ✘ | ✘ | |
| A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. Probability weight indicates the likelihood that a Pokémon will spawn at a certain point in this location relative to others that can spawn there. A higher probability weight generally indicates that a Pokémon is more likely to spawn. Pokémon with the highest or lowest level requirements may not spawn in every possible location within this area. A bolded level range replaces the Pokémon's non-bolded level range after the player has completed The Way Home. | ||||||||||||||
Trainers
| Trainer | Pokémon | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music
| Games | Location | Song name | Composition | Arrangement |
|---|---|---|---|---|
| S V | Everywhere | The Land of Kitakami | Minako Adachi | Minako Adachi |
| During a wild Pokémon battle |
Battle! (Kitakami Pokémon) | Minako Adachi | Minako Adachi |
In other languages
| ||||||||||||||||||||||||||
Related articles
| Kitakami | ||||
|---|---|---|---|---|
|
| ||||
|
|
This article is part of Project Locations, a Bulbapedia project that aims to write comprehensive articles on every location in the Pokémon world. |
















