Koffing (Pokémon)/Generation II learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
| ||||||||||
| TM | Move | Type | Power | Accuracy | PP | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TM03 | Curse | ??? | — | —% | 10 | |||||
| TM04 | Rollout | Rock | 30 | 90% | 20 | |||||
| TM06 | Toxic | Poison | — | 85% | 10 | |||||
| TM07 | Zap Cannon | Electric | 100 | 50% | 5 | |||||
| TM10 | Hidden Power | Normal | — | 100% | 15 | |||||
| TM11 | Sunny Day | Fire | — | —% | 5 | |||||
| TM13 | Snore | Normal | 40 | 100% | 15 | |||||
| TM17 | Protect | Normal | — | —% | 10 | |||||
| TM20 | Endure | Normal | — | —% | 10 | |||||
| TM21 | Frustration | Normal | — | 100% | 20 | |||||
| TM25 | Thunder | Electric | 120 | 70% | 10 | |||||
| TM27 | Return | Normal | — | 100% | 20 | |||||
| TM32 | Double Team | Normal | — | —% | 15 | |||||
| TM34 | Swagger | Normal | — | 90% | 15 | |||||
| TM35 | Sleep Talk | Normal | — | —% | 10 | |||||
| TM36 | Sludge Bomb | Poison | 90 | 100% | 10 | |||||
| TM38 | Fire Blast | Fire | 120 | 85% | 5 | |||||
| TM44 | Rest | Psychic | — | —% | 10 | |||||
| TM45 | Attract | Normal | — | 100% | 15 | |||||
| TM46 | Thief | Dark | 40 | 100% | 10 | |||||
| ||||||||||
By breeding
| |||||||||
| Father | Move | Type | Power | Accuracy | PP | ||||
|---|---|---|---|---|---|---|---|---|---|
| Destiny Bond | Ghost | — | —% | 5 | |||||
| Pain Split | Normal | — | 100% | 20 | |||||
| Psybeam | Psychic | 65 | 100% | 20 | |||||
| Psywave | Psychic | — | 80% | 15 | |||||
| Screech | Normal | — | 85% | 40 | |||||
| |||||||||
By tutoring
| |||||||||
| Game | Move | Type | Power | Accuracy | PP | ||||
|---|---|---|---|---|---|---|---|---|---|
| C | Flamethrower | Fire | 95 | 100% | 15 | ||||
| C | Thunderbolt | Electric | 95 | 100% | 15 | ||||
| |||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||