Jolteon (TCG)
For Pokémon TCG Pocket cards, see Jolteon (TCG Pocket).
Jolteon has been featured on 32 different cards since it debuted in the Jungle expansion of the Pokémon Trading Card Game. Jolteon cards are normally Lightning-type Stage 1 Pokémon.
List of Pokémon cards featuring Jolteon
| Jolteon Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Jolteon | Jungle | 4/64 | Pokémon Jungle | |||||||
| Jungle | 20/64 | |||||||||
| Legendary Collection | 14/110 | |||||||||
| Jolteon | Mystery | C26 | Mystery | C26 | ||||||
| Psychic Battle | D29 | |||||||||
| Jolteon | T Promotional cards | 003/T | ||||||||
| Jolteon | Skyridge | H12/H32 | Split Earth | 037/088 | ||||||
| Skyridge | 13/144 | Split Earth | 036/088 | |||||||
| Jolteon | EX Sandstorm | 6/100 | Magma VS Aqua: Two Ambitions | 037/080 | ||||||
| Jolteon | EX Unseen Forces | 8/115 | Golden Sky, Silvery Ocean | 034/106 | ||||||
| Jolteon δ | EX Delta Species | 7/113 | Holon Research Tower | 038/086 | ||||||
| Jolteon | POP Series 3 | 3/17 | PCG-P Promotional cards | 106/PCG-P | ||||||
| Jolteon | Majestic Dawn | 23/100 | Dawn Dash | |||||||
| Jolteon | Rising Rivals | 26/111 | Bonds to the End of Time | 028/090 | ||||||
| Jolteon | Undaunted | 28/90 | Reviving Legends | 017/080 | ||||||
| Call of Legends | 45/95 | |||||||||
| Jolteon | Dark Explorers | 37/108 | Dark Rush | 024/069 | ||||||
| BW Black Star Promos | BW91 | BW-P Promotional cards | 186/BW-P | |||||||
| Jolteon | Plasma Freeze | 34/116 | Spiral Force | 016/051 | ||||||
| Jolteon | Ancient Origins | 26/98 | Bandit Ring | 026/081 | ||||||
| The Best of XY | 031/171 | |||||||||
| Jolteon | Hidden Fates | 23/68 | SM-P Promotional cards | 299/SM-P | ||||||
| Jolteon | Cosmic Eclipse | 70/236 | Tag All Stars | 042/173 | ||||||
| Jolteon | Vivid Voltage | 047/185 | Amazing Volt Tackle | 034/100 | ||||||
| VMAX Climax | 049/184 | |||||||||
| Brilliant Stars | TG04/TG30 | VMAX Climax | 193/184 | |||||||
| Jolteon | SWSH Black Star Promos | SWSH094 | S-P Promotional cards | 114/S-P | ||||||
| Jolteon | SV-P Promotional cards | 064/SV-P | ||||||||
| Jolteon | 151 | 135/165 | Pokémon Card 151 | 135/165 | ||||||
| SVP Black Star Promos | 169 | Terastal Fest ex | 051/187 | |||||||
| Prismatic Evolutions | 029/131 | |||||||||
| Dark Jolteon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dark Jolteon | Team Rocket | 38/82 | Rocket Gang | |||||||
| Lt. Surge's Jolteon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Lt. Surge's Jolteon | Gym Challenge | 28/132 | Leaders' Stadium | |||||||
| Unnumbered Promotional cards | ||||||||||
| Light Jolteon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Light Jolteon | Neo Destiny | 48/105 | Darkness, and to Light... | |||||||
| Jasmine's Jolteon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Jasmine's Jolteon | Pokémon VS | 030/141 | ||||||||
| Jolteon ex | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Jolteon ex | EX Delta Species | 109/113 | Holon Research Tower Lightning Quarter Deck | 004/015 | ||||||
| Jolteon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Jolteon |
EX Power Keepers | 101/108 | World Champions Pack | 027/108 | ||||||
| PLAY Promotional cards | 023/PLAY | |||||||||
| Jolteon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Jolteon |
Generations | 28/83 | XY-P Promotional cards | 195/XY-P | ||||||
| The Best of XY | 032/171 | |||||||||
| Yellow A Alternate cards | 28a/83 | The Best of XY | 173/171 | |||||||
| Jolteon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Jolteon |
SM Black Star Promos | SM173 | Jolteon-GX Starter Set | 013/038 | ||||||
| Jolteon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Jolteon |
Evolving Skies | 177/203 | Eevee Heroes | 078/069 | ||||||
| SWSH Black Star Promos | SWSH151 | Eevee Heroes | 030/069 | |||||||
| SWSH Black Star Promos | SWSH183 | Eevee Heroes | 079/069 | |||||||
| Start Deck 100 | 130/414 | |||||||||
| Jolteon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Jolteon |
Evolving Skies | 051/203 | Eevee Heroes VMAX Special Set | 003/004 | ||||||
| SWSH Black Star Promos | SWSH184 | S-P Promotional cards | 188/S-P | |||||||
| Jolteon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Jolteon |
Prismatic Evolutions | 030/131 | Terastal Fest ex | 052/187 | ||||||
| Prismatic Evolutions | 153/131 | Terastal Fest ex | 209/187 | |||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
