Flareon (TCG)
For Pokémon TCG Pocket cards, see Flareon (TCG Pocket).
Flareon has been featured on 31 different cards since it debuted in the Jungle expansion of the Pokémon Trading Card Game. Flareon cards are normally Fire-type Stage 1 Pokémon.
List of Pokémon cards featuring Flareon
| Flareon Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Flareon | Jungle | 3/64 | Pokémon Jungle | |||||||
| Jungle | 19/64 | |||||||||
| Legendary Collection | 10/110 | |||||||||
| Flareon | Mystery | C13 | Mystery | C13 | ||||||
| Psychic Battle | D20 | |||||||||
| Flareon | T Promotional cards | 001/T | ||||||||
| Flareon | Skyridge | H7/H32 | Split Earth | 017/088 | ||||||
| Skyridge | 8/144 | Split Earth | 016/088 | |||||||
| Flareon | EX Sandstorm | 5/100 | Magma VS Aqua: Two Ambitions | 015/080 | ||||||
| Flareon | EX Unseen Forces | 5/115 | Golden Sky, Silvery Ocean | 013/106 | ||||||
| Flareon δ | EX Delta Species | 5/113 | Holon Research Tower | 018/086 | ||||||
| Flareon | POP Series 3 | 2/17 | PCG-P Promotional cards | 102/PCG-P | ||||||
| Flareon | Majestic Dawn | 19/100 | Dawn Dash | |||||||
| Flareon | Rising Rivals | 19/111 | Bonds to the End of Time | 011/090 | ||||||
| Flareon | Undaunted | 26/90 | Reviving Legends | 009/080 | ||||||
| Call of Legends | 44/95 | |||||||||
| Flareon | Dark Explorers | 12/108 | Dark Rush | 008/069 | ||||||
| BW Black Star Promos | BW88 | BW-P Promotional cards | 183/BW-P | |||||||
| Flareon | Plasma Freeze | 12/116 | Thunder Knuckle | 007/051 | ||||||
| Flareon | Ancient Origins | 13/98 | Bandit Ring | 013/081 | ||||||
| The Best of XY | 010/171 | |||||||||
| Flareon | SM Black Star Promos | SM186 | SM-P Promotional cards | 274/SM-P | ||||||
| Flareon | Cosmic Eclipse | 25/236 | Tag All Stars | 019/173 | ||||||
| Flareon | SWSH Black Star Promos | SWSH041 | S-P Promotional cards | 038/S-P | ||||||
| Flareon | Vivid Voltage | 026/185 | Amazing Volt Tackle | 013/100 | ||||||
| VMAX Climax | 018/184 | |||||||||
| Brilliant Stars | TG01/TG30 | VMAX Climax | 188/184 | |||||||
| Flareon | SV-P Promotional cards | 065/SV-P | ||||||||
| Flareon | 151 | 136/165 | Pokémon Card 151 | 136/165 | ||||||
| SVP Black Star Promos | 167 | Terastal Fest ex | 021/187 | |||||||
| Prismatic Evolutions | 013/131 | |||||||||
| Dark Flareon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dark Flareon | Team Rocket | 35/82 | Rocket Gang | |||||||
| Light Flareon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Light Flareon | Neo Destiny | 46/105 | Darkness, and to Light... | |||||||
| Karen's Flareon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Karen's Flareon | Pokémon VS | 089/141 | ||||||||
| Flareon ex | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Flareon ex | EX Delta Species | 108/113 | Holon Research Tower Fire Quarter Deck | 004/015 | ||||||
| Flareon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Flareon |
EX Power Keepers | 100/108 | World Champions Pack | 011/108 | ||||||
| PLAY Promotional cards | 024/PLAY | |||||||||
| Flareon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Flareon |
Rising Rivals | 60/111 | Infernape Half Deck | 002/018 | ||||||
| Flareon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Flareon |
Generations | RC6/RC32 | PokéKyun Collection | 006/032 | ||||||
| Generations | RC28/RC32 | PokéKyun Collection | 007/032 | |||||||
| Flareon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Flareon |
SM Black Star Promos | SM171 | Flareon-GX Starter Set Fire | 001/038 | ||||||
| Flareon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Flareon |
Evolving Skies | 169/203 | Eevee Heroes | 072/069 | ||||||
| SWSH Black Star Promos | SWSH149 | Eevee Heroes | 011/069 | |||||||
| SWSH Black Star Promos | SWSH179 | Eevee Heroes | 073/069 | |||||||
| Start Deck 100 | 051/414 | |||||||||
| Flareon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Flareon |
Evolving Skies | 018/203 | Eevee Heroes VMAX Special Set | 001/004 | ||||||
| SWSH Black Star Promos | SWSH180 | S-P Promotional cards | 186/S-P | |||||||
| Start Deck 100 | 052/414 | |||||||||
| Flareon | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Flareon |
Prismatic Evolutions | 014/131 | Terastal Fest ex | 022/187 | ||||||
| Prismatic Evolutions | 146/131 | Terastal Fest ex | 202/187 | |||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
