Dreepy (TCG)
Dreepy has been featured on 4 different cards since it debuted in the Rebel Clash expansion of the Pokémon Trading Card Game. Dreepy cards are normally Psychic-type or Dragon-type Basic Pokémon. As a Dragon-type, their attacks normally have costs including
and
Energy.
List of Pokémon cards featuring Dreepy
| Dreepy Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dreepy | Rebel Clash | 089/192 | VMAX Rising | 039/070 | ||||||
| Shiny Star V | 085/190 | |||||||||
| Shining Fates | SV060/SV122 | Shiny Star V | 259/190 | |||||||
| Dreepy | Fusion Strike | 128/264 | Fusion Arts | 049/100 | ||||||
| Dreepy | Silver Tempest | 087/195 | Lost Abyss | 052/100 | ||||||
| Dreepy | Twilight Masquerade | 128/167 | Transformation Mask | 079/101 | ||||||
| Prismatic Evolutions | 071/131 | Terastal Fest ex | 118/187 | |||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
