Dragonite (TCG)
For Pokémon TCG Pocket cards, see Dragonite (TCG Pocket).
Dragonite has been featured on 35 different cards since it debuted in the Fossil expansion of the Pokémon Trading Card Game. Dragonite cards are normally Dragon-type Stage 2 Pokémon. As a Dragon-type, their attacks have costs including
and
Energy.
List of Pokémon cards featuring Dragonite
| Dragonite Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dragonite | Fossil | 4/62 | Mystery of the Fossils | |||||||
| Fossil | 19/62 | |||||||||
| Dragonite | Wizards Black Star Promos | 5 | Unnumbered Promotional cards | |||||||
| Pokémon Web | 038/048 | |||||||||
| Dragonite | Unnumbered Promotional cards | |||||||||
| Dragonite | Expedition Base Set | 9/165 | Base Expansion Pack | 126/128 | ||||||
| Expedition Base Set | 43/165 | Base Expansion Pack | 094/128 | |||||||
| Dragonite | T Promotional cards | 018/T | ||||||||
| Dragonite δ | EX Delta Species | 3/113 | Holon Research Tower | 039/086 | ||||||
| Dragonite | Legends Awakened | 2/146 | Cry from the Mysterious | |||||||
| Dragonite | Triumphant | 18/102 | Lost Link | 031/040 | ||||||
| Dragonite | Dragon Vault | 5/20 | Dragon Selection | 005/020 | ||||||
| Dragonite | Plasma Freeze | 83/116 | Thunder Knuckle | 040/051 | ||||||
| Dragonite | Roaring Skies | 51/108 | Emerald Break | 042/078 | ||||||
| Dragonite | Roaring Skies | 52/108 | Emerald Break | 043/078 | ||||||
| Dragonite | Sun & Moon | 96/149 | Collection Moon | 044/060 | ||||||
| Dragonite | Team Up | 119/181 | Tag Bolt | 065/095 | ||||||
| Dragonite | Unified Minds | 151/236 | Miracle Twin | 068/094 | ||||||
| Dragonite | Pokémon Trading Card Game: Online Illustration Exhibition | |||||||||
| Dragonite | Silver Tempest | 131/195 | Paradigm Trigger | 072/098 | ||||||
| Dragonite | 151 | 149/165 | Pokémon Card 151 | 149/165 | ||||||
| Dark Dragonite | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dark Dragonite | Team Rocket | 5/82 | ||||||||
| Team Rocket | 22/82 | Rocket Gang | ||||||||
| Legendary Collection | 5/110 | |||||||||
| Dark Dragonite | EX Team Rocket Returns | 15/109 | Silver Deck Kit | 013/020 | ||||||
| Silver Deck Kit | 014/020 | |||||||||
| Light Dragonite | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Light Dragonite | Neo Destiny | 14/105 | Darkness, and to Light... | |||||||
| Clair's Dragonite | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Clair's Dragonite | Pokémon VS | 049/141 | ||||||||
| Lance's Dragonite | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Lance's Dragonite | Pokémon VS | 100/141 | ||||||||
| Dragonite ex | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dragonite ex | EX Dragon | 90/97 | Rulers of the Heavens | 038/054 | ||||||
| Dragonite ex δ | EX Dragon Frontiers | 91/101 | Offense and Defense of the Furthest Ends | 004/068 | ||||||
| Dragonite | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dragonite |
Supreme Victors | 56/147 | Beat of the Frontier | 073/100 | ||||||
| DPt-P Promotional cards | 018/DPt-P | |||||||||
| Dragonite | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dragonite |
Furious Fists | 74/111 | Rising Fist | 069/096 | ||||||
| Furious Fists | 108/111 | Rising Fist | 100/096 | |||||||
| Dragonite |
Evolutions | 72/108 | Expansion Pack 20th Anniversary | 070/087 | ||||||
| Evolutions | 106/108 | Expansion Pack 20th Anniversary | 098/087 | |||||||
| SV-P Promotional cards | 134/SV-P | |||||||||
| Dragonite | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dragonite |
Dragon Majesty | 37/70 | Dragon Storm | 028/053 | ||||||
| Dragon Majesty | 67/70 | Dragon Storm | 056/053 | |||||||
| SM Black Star Promos | SM156 | Dragon Storm | 062/053 | |||||||
| Dragonite |
Unified Minds | 152/236 | Miracle Twin | 069/094 | ||||||
| Unified Minds | 229/236 | Miracle Twin | 103/094 | |||||||
| Unified Minds | 248/236 | Miracle Twin | 112/094 | |||||||
| Dragonite | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dragonite |
Evolving Skies | 191/203 | Blue Sky Stream | 073/067 | ||||||
| Evolving Skies | 192/203 | Blue Sky Stream | 074/067 | |||||||
| SWSH Black Star Promos | SWSH154 | Blue Sky Stream | 042/067 | |||||||
| Dragonite |
Pokémon GO | 049/078 | Pokémon GO | 049/071 | ||||||
| Pokémon GO | 076/078 | Pokémon GO | 078/071 | |||||||
| SWSH Black Star Promos | SWSH235 | S-P Promotional cards | 292/S-P | |||||||
| Dragonite | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dragonite |
Pokémon GO | 050/078 | Pokémon GO | 050/071 | ||||||
| Pokémon GO | 081/078 | Pokémon GO | 086/071 | |||||||
| SWSH Black Star Promos | SWSH236 | S-P Promotional cards | 293/S-P | |||||||
| Dragonite | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dragonite |
Obsidian Flames | 159/197 | Tera Dragonite ex Start Deck | 090/139 | ||||||
| Mega Dragonite | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Mega Dragonite |
MEGA Dream ex | 126/193 | ||||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
