Dragalge (TCG)
For Pokémon TCG Pocket cards, see Dragalge (TCG Pocket).
Dragalge has been featured on 5 different cards since it debuted in the Flashfire expansion of the Pokémon Trading Card Game. Dragalge cards are normally Darkness-type or Dragon-type Stage 1 Pokémon. As a Dragon-type, their attacks normally have costs including
and
Energy.
List of Pokémon cards featuring Dragalge
| Dragalge Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dragalge | Flashfire | 71/106 | Wild Blaze | 057/080 | ||||||
| XY Black Star Promos | XY10 | XY-P Promotional cards | 288/XY-P | |||||||
| Dragalge | BREAKpoint | 86/122 | Rage of the Broken Heavens | 063/080 | ||||||
| Dragalge | Forbidden Light | 53/131 | Forbidden Light | 039/094 | ||||||
| Dragalge | Cosmic Eclipse | 92/236 | Alter Genesis | 034/095 | ||||||
| Dragalge | Crown Zenith | 082/159 | Paradigm Trigger | 061/098 | ||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
