Dipplin (TCG)
Dipplin has been featured on 4 different cards since it debuted in the Twilight Masquerade expansion of the Pokémon Trading Card Game. Dipplin cards are normally Grass-type or Dragon-type Stage 1 Pokémon. As a Dragon-type, their attacks normally have costs including
and
Energy.
List of Pokémon cards featuring Dipplin
| Dipplin Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dipplin | Twilight Masquerade | 018/167 | Transformation Mask | 012/101 | ||||||
| Twilight Masquerade | 170/167 | Transformation Mask | 103/101 | |||||||
| Prismatic Evolutions | 010/131 | Terastal Fest ex | 009/187 | |||||||
| Dipplin | Twilight Masquerade | 127/167 | Crimson Haze | 049/066 | ||||||
| Dipplin | Stellar Crown | 013/142 | Stellar Miracle | 011/102 | ||||||
| Dipplin | Destined Rivals | 017/182 | Hot Wind Arena | 010/063 | ||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
