Cramorant (TCG)
For Pokémon TCG Pocket cards, see Cramorant (TCG Pocket).
Cramorant has been featured on 11 different cards since it debuted in the Sword & Shield expansion of the Pokémon Trading Card Game. Cramorant cards are normally Water-type or Colorless-type Basic Pokémon.
List of Pokémon cards featuring Cramorant
| Cramorant Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Cramorant | Sword & Shield | 062/202 | V Starter Set Water | 010/023 | ||||||
| Cramorant | Rebel Clash | 051/192 | VMAX Rising | 024/070 | ||||||
| V Starter Decks | 027/127 | |||||||||
| Shiny Star V | 044/190 | |||||||||
| Shining Fates | SV030/SV122 | Shiny Star V | 229/190 | |||||||
| Cramorant | Vivid Voltage | 040/185 | Amazing Volt Tackle | 027/100 | ||||||
| Cramorant | Shining Fates | 028/072 | Blastoise VMAX Starter Set | 010/020 | ||||||
| Start Deck 100 | 122/414 | |||||||||
| Cramorant | S-P Promotional cards | 226/S-P | ||||||||
| Cramorant | Lost Origin | 050/196 | Lost Abyss | 033/100 | ||||||
| Cramorant | Twilight Masquerade | 058/167 | Crimson Haze | 025/066 | ||||||
| Twilight Masquerade | 176/167 | Crimson Haze | 072/066 | |||||||
| Cramorant | Journey Together | 137/159 | Generations Start Deck Zacian ex & Alcremie ex | 119/175 | ||||||
| Cramorant | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Cramorant |
Sword & Shield | 155/202 | Sword | 051/060 | ||||||
| Sword & Shield | 198/202 | Sword | 066/060 | |||||||
| Shining Fates | 054/072 | Shiny Star V | 155/190 | |||||||
| SWSH Black Star Promos | SWSH086 | Shiny Star V | 326/190 | |||||||
| Cramorant | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Cramorant |
Shining Fates | 055/072 | VMAX Special Set | 004/004 | ||||||
| Hop's Cramorant | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Hop's Cramorant | Journey Together | 138/159 | Battle Partners | 087/100 | ||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
