Centiskorch (TCG)
For Pokémon TCG Pocket cards, see Centiskorch (TCG Pocket).
Centiskorch has been featured on 10 different cards since it debuted in the Sword & Shield expansion of the Pokémon Trading Card Game. Centiskorch cards are normally Fire-type Stage 1 Pokémon.
List of Pokémon cards featuring Centiskorch
| Centiskorch Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Centiskorch | Sword & Shield | 039/202 | Sword | 011/060 | ||||||
| SWSH Black Star Promos | SWSH048 | Shiny Star V | 026/190 | |||||||
| Shining Fates | SV019/SV122 | Shiny Star V | 218/190 | |||||||
| Centiskorch | Champion's Path | 010/073 | Fire Incineroar V Deck | 018/127 | ||||||
| Centiskorch | Battle Styles | 030/163 | Rapid Strike Master | 016/070 | ||||||
| Start Deck 100 | 075/414 | |||||||||
| Centiskorch | Fusion Strike | 048/264 | Blue Sky Stream | 017/067 | ||||||
| Centiskorch | Fusion Strike | 049/264 | Sword & Shield Family Pokémon Card Game | 012/053 | ||||||
| Centiskorch | Temporal Forces | 037/162 | Wild Force | 011/071 | ||||||
| Centiskorch | Surging Sparks | 028/191 | Super Electric Breaker | 016/106 | ||||||
| Centiskorch | Mega Symphonia | 013/063 | ||||||||
| Centiskorch | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Centiskorch |
Darkness Ablaze | 033/189 | Explosive Walker | 016/070 | ||||||
| Darkness Ablaze | 179/189 | Explosive Walker | 072/070 | |||||||
| Shiny Star V | 027/190 | |||||||||
| Shining Fates | SV108/SV122 | Shiny Star V | 309/190 | |||||||
| VMAX Climax | 022/184 | |||||||||
| Lost Origin | TG14/TG30 | VMAX Climax | 218/184 | |||||||
| Centiskorch | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Centiskorch |
Darkness Ablaze | 034/189 | Explosive Walker | 017/070 | ||||||
| Darkness Ablaze | 191/189 | Explosive Walker | 080/070 | |||||||
| Shiny Star V | 028/190 | |||||||||
| Shining Fates | SV109/SV122 | Shiny Star V | 310/190 | |||||||
| VMAX Climax | 023/184 | |||||||||
| Lost Origin | TG15/TG30 | VMAX Climax | 219/184 | |||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
