Blastoise (TCG)
For Pokémon TCG Pocket cards, see Blastoise (TCG Pocket).
Blastoise has been featured on 26 different cards since it debuted in the Base Set of the Pokémon Trading Card Game. Blastoise cards are normally Water-type Stage 2 Pokémon.
List of Pokémon cards featuring Blastoise
| Blastoise Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Blastoise | Base Set | 2/102 | Expansion Pack | |||||||
| Unnumbered Promotional cards | ||||||||||
| Squirtle Deck | ||||||||||
| Base Set 2 | 2/130 | |||||||||
| Celebrations | 2/102 | Promo Card Pack 25th Anniversary Edition | 003/025 | |||||||
| Blastoise & Suicune ex Deck | 003/034 | Blastoise & Suicune ex Deck | 003/032 | |||||||
| Blastoise | Expedition Base Set | 4/165 | Base Expansion Pack | 108/128 | ||||||
| Expedition Base Set | 37/165 | Base Expansion Pack | 076/128 | |||||||
| Blastoise | Expedition Base Set | 36/165 | Pokémon-e Starter Deck | 020/029 | ||||||
| P Promotional cards | 013/P | |||||||||
| Blastoise | POP Series 3 | 1/17 | PCG-P Promotional cards | 001/PCG-P | ||||||
| Blastoise δ | EX Crystal Guardians | 2/100 | Miracle Crystal | 049/075 | ||||||
| Blastoise | EX Crystal Guardians | 14/100 | Ocean's Kyogre ex Constructed Starter Deck | 005/016 | ||||||
| Blastoise | Secret Wonders | 2/132 | Shining Darkness | |||||||
| Blastoise | Platinum | 2/127 | Galactic's Conquest | 025/096 | ||||||
| Blastoise | Unleashed | 13/95 | Blastoise Battle Starter Deck | 003/010 | ||||||
| Blastoise | Boundaries Crossed | 31/149 | Cold Flare | 014/059 | ||||||
| Plasma Storm | 137/135 | Plasma Gale | 078/070 | |||||||
| Plasma Blast | 16/101 | Blastoise + Kyurem-EX Combo Deck | 003/018 | |||||||
| Blastoise | Team Up | 25/181 | Tag Bolt | 023/095 | ||||||
| Tag All Stars | 031/173 | |||||||||
| Blastoise | Pokémon GO | 017/078 | Pokémon GO | 017/071 | ||||||
| Dark Blastoise | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dark Blastoise | Team Rocket | 3/82 | ||||||||
| Team Rocket | 20/82 | Rocket Gang | ||||||||
| Pokémon Web | 044/048 | |||||||||
| Legendary Collection | 4/110 | |||||||||
| Box Topper | S2/S4 | |||||||||
| Clair's Blastoise | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Clair's Blastoise | Pokémon VS | 046/141 | ||||||||
| Blastoise ex | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Blastoise ex | EX FireRed & LeafGreen | 104/112 | Blastoise Starter Deck | 020/052 | ||||||
| Sid's Blastoise | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Sid's Blastoise | Movie Commemoration VS Pack: Sky-Splitting Deoxys | 010/019 | ||||||||
| Blastoise | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Blastoise |
XY | 29/146 | Collection Y | 014/060 | ||||||
| XY | 142/146 | Collection Y | 061/060 | |||||||
| XY-P Promotional cards | 076/XY-P | |||||||||
| XY Black Star Promos | XY30 | XY-P Promotional cards | 234/XY-P | |||||||
| XY Black Star Promos | XY122 | |||||||||
| Evolutions | 21/108 | Expansion Pack 20th Anniversary | 021/087 | |||||||
| Expansion Pack 20th Anniversary | 092/087 | |||||||||
| Blastoise |
Generations | 17/83 | BREAK Starter Pack | 073/072 | ||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| XY | 30/146 | Collection Y | 015/060 | |||||||
| Evolutions | 22/108 | Expansion Pack 20th Anniversary | 022/087 | |||||||
| Evolutions | 102/108 | Expansion Pack 20th Anniversary | 093/087 | |||||||
| Generations | 18/83 | BREAK Starter Pack | 074/072 | |||||||
| Blastoise | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Blastoise |
Unbroken Bonds | 35/214 | Full Metal Wall | 010/054 | ||||||
| Unbroken Bonds | 218/214 | Full Metal Wall | 064/054 | |||||||
| SM Black Star Promos | SM189 | Full Metal Wall | 057/054 | |||||||
| Blastoise & Piplup | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Blastoise & Piplup |
Cosmic Eclipse | 38/236 | Remix Bout | 016/064 | ||||||
| Cosmic Eclipse | 214/236 | Remix Bout | 069/064 | |||||||
| Cosmic Eclipse | 215/236 | Remix Bout | 070/064 | |||||||
| Cosmic Eclipse | 253/236 | Remix Bout | 076/064 | |||||||
| Blastoise | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Blastoise |
SWSH Black Star Promos | SWSH101 | Blastoise VMAX Starter Set | 001/020 | ||||||
| Blastoise | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Blastoise |
SWSH Black Star Promos | SWSH103 | Blastoise VMAX Starter Set | 002/020 | ||||||
| Radiant Blastoise | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Radiant Blastoise | Pokémon GO | 018/078 | Pokémon GO | 018/071 | ||||||
| Blastoise | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Blastoise |
151 | 009/165 | Pokémon Card 151 | 009/165 | ||||||
| 151 | 184/165 | Pokémon Card 151 | 186/165 | |||||||
| 151 | 200/165 | Pokémon Card 151 | 202/165 | |||||||
| Stellar Crown | 030/142 | Venusaur & Charizard & Blastoise Special Deck Set ex | 016/049 | |||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
