Ampharos (TCG)
For Pokémon TCG Pocket cards, see Ampharos (TCG Pocket).
Ampharos has been featured on 29 different cards since it debuted in the Neo Genesis expansion of the Pokémon Trading Card Game. Ampharos cards are normally Lightning-type Stage 2 Pokémon.
List of Pokémon cards featuring Ampharos
| Ampharos Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Ampharos | Neo Genesis | 1/111 | Gold, Silver, to a New World... | |||||||
| Ampharos | Neo Revelation | 1/64 | Awakening Legends | |||||||
| Ampharos | Expedition Base Set | 2/165 | Base Expansion Pack | 115/128 | ||||||
| Expedition Base Set | 34/165 | Base Expansion Pack | 083/128 | |||||||
| Ampharos | Aquapolis | H1/H32 | Wind from the Sea | 049/087 | ||||||
| Aquapolis | 1/147 | Wind from the Sea | 048/087 | |||||||
| Ampharos | EX Unseen Forces | 1/115 | Golden Sky, Silvery Ocean | 037/106 | ||||||
| Ampharos δ | EX Dragon Frontiers | 1/101 | Offense and Defense of the Furthest Ends | 051/068 | ||||||
| Ampharos | Secret Wonders | 1/132 | Shining Darkness | |||||||
| POP Series 7 | 1/17 | Dialga LV.X Constructed Standard Deck | ||||||||
| Ampharos | Platinum | 1/127 | Galactic's Conquest | 036/096 | ||||||
| Ampharos | HeartGold & SoulSilver | 14/123 | HeartGold Collection | 033/070 | ||||||
| Call of Legends | 23/95 | |||||||||
| Ampharos | HeartGold & SoulSilver | 105/123 | HeartGold Collection | 034/070 | ||||||
| Ampharos | Dragons Exalted | 40/124 | Dragon Blast | 021/050 | ||||||
| Ampharos | BW Black Star Promos | BW67 | BW-P Promotional cards | 134/BW-P | ||||||
| Ampharos | Steam Siege | 40/114 | Cruel Traitor | 019/054 | ||||||
| XY-P Promotional cards | 269/XY-P | |||||||||
| Ampharos | Lost Thunder | 78/214 | Super-Burst Impact | 036/095 | ||||||
| Ampharos | Darkness Ablaze | 057/189 | Lightning Pikachu V Deck | 032/127 | ||||||
| Ampharos | Chilling Reign | 049/198 | Jet-Black Spirit | 020/070 | ||||||
| Start Deck 100 | 136/414 | |||||||||
| Ampharos | Evolving Skies | 056/203 | Blue Sky Stream | 028/067 | ||||||
| Ampharos | SVP Black Star Promos | 109 | Pokémon Card Game Battle Academy | 021/066 | ||||||
| Dark Ampharos | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dark Ampharos | Neo Destiny | 1/105 | Darkness, and to Light... | |||||||
| Dark Ampharos | EX Team Rocket Returns | 2/109 | Rocket Gang Strikes Back | 039/084 | ||||||
| Jasmine's Ampharos | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Jasmine's Ampharos | Pokémon VS | 031/141 | ||||||||
| Lance's Ampharos | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Lance's Ampharos | Pokémon VS | 101/141 | ||||||||
| Ampharos ex | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Ampharos ex | EX Dragon | 89/97 | Rulers of the Heavens | 025/054 | ||||||
| Ampharos | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Ampharos |
Ancient Origins | 27/98 | Bandit Ring | 027/081 | ||||||
| Ancient Origins | 87/98 | Bandit Ring | 085/081 | |||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Ancient Origins | 28/98 | Bandit Ring | 028/081 | |||||||
| Ancient Origins | 88/98 | Bandit Ring | 086/081 | |||||||
| Ampharos | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Ampharos |
Team Up | 43/181 | Dark Order | 006/052 | ||||||
| Team Up | 163/181 | Dark Order | 053/052 | |||||||
| Team Up | 185/181 | Dark Order | 059/052 | |||||||
| Ampharos | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Ampharos |
Vivid Voltage | 049/185 | Legendary Heartbeat | 014/076 | ||||||
| Vivid Voltage | 171/185 | Legendary Heartbeat | 078/076 | |||||||
| Ampharos | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Ampharos |
SVP Black Star Promos | 016 | ex Starter Set Fuecoco & Ampharos ex | 007/021 | ||||||
| Team Rocket's Ampharos | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Team Rocket's Ampharos | Destined Rivals | 074/182 | Glory of the Rocket Gang | 036/098 | ||||||
|
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
