total
English
Alternative forms
- totall (obsolete)
Etymology
From Middle English total, from Old French total, from Medieval Latin tōtālis, from tōtus (“all, whole, entire”) + -ālis, the former element of unknown origin. Perhaps related to Oscan 𐌕𐌏𐌖𐌕𐌏 (touto, “community, city-state”), Umbrian 𐌕𐌏𐌕𐌀𐌌 (totam, “tribe”, acc.), Old English þēod (“a nation, people, tribe”), from Proto-Indo-European *tewtéh₂ (“people”). More at English Dutch, English thede.
Pronunciation
- (Received Pronunciation) IPA(key): /ˈtəʊ.təl/
- (General American) enPR: tōʹtl, IPA(key): /ˈtoʊ.təl/, [tʰoʊ̯ɾɫ], [tʰɔɾɫ]
Audio (California): (file) - Rhymes: -əʊtəl
Noun
total (plural totals)
- An amount obtained by the addition of smaller amounts.
- A total of £145 was raised by the bring-and-buy stall.
- (informal, mathematics) Sum.
- The total of 4, 5 and 6 is 15.
Synonyms
- (sum): sum
Translations
|
|
See also
Other terms used in arithmetic operations:
- successor
- addition, summation:
- subtraction:
- (minuend) − (subtrahend) = (difference)
- multiplication, factorization:
- (multiplier) × (multiplicand) = (product)
- (factor) × (factor) × (factor)... = (product)
- division:
- exponentiation:
- root extraction:
- logarithmization:
- log(base) (antilogarithm) = (logarithm)
Advanced hyperoperations: tetration, pentation, hexation
Adjective
total (comparative more total, superlative most total)
- Entire; relating to the whole of something.
- The total book is rubbish from start to finish. The total number of votes cast is 3,270.
- 1910, Emerson Hough, chapter II, in The Purchase Price: Or The Cause of Compromise, Indianapolis, Ind.: The Bobbs-Merrill Company, →OCLC:
- Carried somehow, somewhither, for some reason, on these surging floods, were these travelers, […]. Even such a boat as the Mount Vernon offered a total deck space so cramped as to leave secrecy or privacy well out of the question, even had the motley and democratic assemblage of passengers been disposed to accord either.
- 1990, Wayne Jancik, The Billboard Book of One-Hit Wonders, →ISBN, page 145:
- Each member brought a unique musical influence to the total sound.
- 2013 August 3, “Boundary problems”, in The Economist, volume 408, number 8847:
- Economics is a messy discipline: too fluid to be a science, too rigorous to be an art. Perhaps it is fitting that economists’ most-used metric, gross domestic product (GDP), is a tangle too. GDP measures the total value of output in an economic territory. Its apparent simplicity explains why it is scrutinised down to tenths of a percentage point every month.
- (used as an intensifier) Complete; absolute.
- He is a total failure.
- 1942 November 21, A Tale of Two Kitties, spoken by Tweety:
- Air waid! Wights out! Total bwackout!
- (mathematics, of a function) Defined on all possible inputs.
- The Ackermann function is one of the simplest and earliest examples of a total computable function that is not primitive recursive.
- (mathematics, more generally, of a relation R on X × Y) Left total: Such that for every x in X there is a y in Y with x R y.
- (mathematics, of a partial order ≤) Such that any two elements are comparable, i.e. for all a and b, either a ≤ b, or b ≤ a.
- Hyponyms: connected, complete, strongly connected
Synonyms
- (entire): entire, full, whole; see also Thesaurus:entire
- (complete): absolute, complete, utter; see also Thesaurus:total
Translations
|
|
Verb
total (third-person singular simple present totals, present participle (UK) totalling or (US) totaling, simple past and past participle (UK) totalled or (US) totaled)
- (transitive) To add up; to calculate the sum of.
- Synonym: sum
- When we totalled the takings, we always got a different figure.
- To equal a total of; to amount to.
- Synonym: make
- That totals seven times so far.
- (transitive, US, slang) To demolish; to wreck completely. (from total loss)
- 1972, Frank Zappa, “Billy the Mountain”:
- He acted real funny / He hocked up a rock and / It totaled my car!
- (intransitive) To amount to; to add up to.
- It totals nearly a pound.
Translations
|
|
Derived terms
- grand total
- in total
- left total
- right total
- subtotal
- sum-total
- sum total
- total allergy syndrome
- total base number
- total bases
- total body day
- total clearance
- total conversion
- total conversion mod
- total depravity
- total digestible nutrients
- total eclipse
- total-etch
- total football
- total function
- total group
- total hardness
- total internal reflection
- total internal reflexion
- totalism
- totalitarian
- totality
- totally
- total object
- total order
- total ordering relation
- total package
- total quality management
- total recall
- total return swap
- total revenue
- total ring of fractions
- total running time
- total station
- total story time
- total synthesis
- total up
- total war
Anagrams
Asturian
Etymology
From Medieval Latin tōtālis.
Pronunciation
- IPA(key): /toˈtal/ [t̪oˈt̪al]
- Rhymes: -al
- Syllabification: to‧tal
Adjective
total (epicene, plural totales)
Noun
total m (plural totales)
Derived terms
Catalan
Etymology
Borrowed from Medieval Latin tōtālis. First attested in the 16th century.[1]
Pronunciation
Adjective
total m or f (masculine and feminine plural totals)
Derived terms
Related terms
Noun
total m (plural totals)
Derived terms
References
- ^ “total”, in Gran Diccionari de la Llengua Catalana, Grup Enciclopèdia Catalana, 2025
Further reading
- “total”, in Diccionari de la llengua catalana [Dictionary of the Catalan Language] (in Catalan), second edition, Institute of Catalan Studies [Catalan: Institut d'Estudis Catalans], April 2007
- “total” in Diccionari normatiu valencià, Acadèmia Valenciana de la Llengua.
- “total” in Diccionari català-valencià-balear, Antoni Maria Alcover and Francesc de Borja Moll, 1962.
Danish
Etymology 1
From French total, from Medieval Latin tōtālis.
Pronunciation
- IPA(key): /totaːl/, [tˢoˈtˢæːˀl]
Adjective
total (neuter totalt, plural and definite singular attributive totale)
Inflection
| positive | comparative | superlative | |
|---|---|---|---|
| indefinite common singular | total | — | —2 |
| indefinite neuter singular | totalt | — | —2 |
| plural | totale | — | —2 |
| definite attributive1 | totale | — | — |
1 When an adjective is applied predicatively to something definite,
the corresponding "indefinite" form is used.
2 The "indefinite" superlatives may not be used attributively.
Noun
total c (singular definite totalen, plural indefinite totaler)
Inflection
| common gender |
singular | plural | ||
|---|---|---|---|---|
| indefinite | definite | indefinite | definite | |
| nominative | total | totalen | totaler | totalerne |
| genitive | totals | totalens | totalers | totalernes |
Etymology 2
Compound of to (“two”) and tal (“number”).
Pronunciation
- IPA(key): /total/, [ˈtˢotˢal]
Noun
total n (singular definite totallet, plural indefinite totaller)
Inflection
| neuter gender |
singular | plural | ||
|---|---|---|---|---|
| indefinite | definite | indefinite | definite | |
| nominative | total | totallet | totaller | totallerne |
| genitive | totals | totallets | totallers | totallernes |
Synonyms
- 2-tal
French
Etymology
From Middle French total (14th c.), a borrowing from Medieval Latin tōtālis.
Pronunciation
Adjective
total (feminine totale, masculine plural totaux, feminine plural totales)
Noun
total m (plural totaux)
- total
Related terms
Further reading
- “total”, in Trésor de la langue française informatisé [Digitized Treasury of the French Language], 2012.
Galician
Etymology
From Medieval Latin tōtālis.
Adjective
total m or f (plural totais)
Noun
total m (plural totais)
Further reading
- “total”, in Dicionario da Real Academia Galega (in Galician), A Coruña: Royal Galician Academy, 2012–2025
German
Etymology
16th century, from Medieval Latin tōtālis, in part through Middle French total.
Pronunciation
Adjective
total (strong nominative masculine singular totaler, comparative (rare) totaler, superlative (rare) am totalsten)
- total, absolute, complete, utter (not used in the sense of “entire”)
- Synonyms: völlig, vollständig, absolut, komplett
- Es ist kein totales, sondern nur ein partielles Verbot.
- It is not an absolute ban, but merely a partial one.
- 1943 February 18, Joseph Goebbels, Sportpalastrede:
- Ich frage euch: Wollt ihr den totalen Krieg? Wollt ihr ihn, wenn nötig, totaler und radikaler, als wir ihn uns heute überhaupt erst vorstellen können?
- (please add an English translation of this quotation)
Declension
| number & gender | singular | plural | |||
|---|---|---|---|---|---|
| masculine | feminine | neuter | |||
| predicative | er ist total | sie ist total | es ist total | sie sind total | |
| strong declension (without article) |
nominative | totaler | totale | totales | totale |
| genitive | totalen | totaler | totalen | totaler | |
| dative | totalem | totaler | totalem | totalen | |
| accusative | totalen | totale | totales | totale | |
| weak declension (with definite article) |
nominative | der totale | die totale | das totale | die totalen |
| genitive | des totalen | der totalen | des totalen | der totalen | |
| dative | dem totalen | der totalen | dem totalen | den totalen | |
| accusative | den totalen | die totale | das totale | die totalen | |
| mixed declension (with indefinite article) |
nominative | ein totaler | eine totale | ein totales | (keine) totalen |
| genitive | eines totalen | einer totalen | eines totalen | (keiner) totalen | |
| dative | einem totalen | einer totalen | einem totalen | (keinen) totalen | |
| accusative | einen totalen | eine totale | ein totales | (keine) totalen | |
| number & gender | singular | plural | |||
|---|---|---|---|---|---|
| masculine | feminine | neuter | |||
| predicative | er ist totaler | sie ist totaler | es ist totaler | sie sind totaler | |
| strong declension (without article) |
nominative | totalerer | totalere | totaleres | totalere |
| genitive | totaleren | totalerer | totaleren | totalerer | |
| dative | totalerem | totalerer | totalerem | totaleren | |
| accusative | totaleren | totalere | totaleres | totalere | |
| weak declension (with definite article) |
nominative | der totalere | die totalere | das totalere | die totaleren |
| genitive | des totaleren | der totaleren | des totaleren | der totaleren | |
| dative | dem totaleren | der totaleren | dem totaleren | den totaleren | |
| accusative | den totaleren | die totalere | das totalere | die totaleren | |
| mixed declension (with indefinite article) |
nominative | ein totalerer | eine totalere | ein totaleres | (keine) totaleren |
| genitive | eines totaleren | einer totaleren | eines totaleren | (keiner) totaleren | |
| dative | einem totaleren | einer totaleren | einem totaleren | (keinen) totaleren | |
| accusative | einen totaleren | eine totalere | ein totaleres | (keine) totaleren | |
| number & gender | singular | plural | |||
|---|---|---|---|---|---|
| masculine | feminine | neuter | |||
| predicative | er ist am totalsten | sie ist am totalsten | es ist am totalsten | sie sind am totalsten | |
| strong declension (without article) |
nominative | totalster | totalste | totalstes | totalste |
| genitive | totalsten | totalster | totalsten | totalster | |
| dative | totalstem | totalster | totalstem | totalsten | |
| accusative | totalsten | totalste | totalstes | totalste | |
| weak declension (with definite article) |
nominative | der totalste | die totalste | das totalste | die totalsten |
| genitive | des totalsten | der totalsten | des totalsten | der totalsten | |
| dative | dem totalsten | der totalsten | dem totalsten | den totalsten | |
| accusative | den totalsten | die totalste | das totalste | die totalsten | |
| mixed declension (with indefinite article) |
nominative | ein totalster | eine totalste | ein totalstes | (keine) totalsten |
| genitive | eines totalsten | einer totalsten | eines totalsten | (keiner) totalsten | |
| dative | einem totalsten | einer totalsten | einem totalsten | (keinen) totalsten | |
| accusative | einen totalsten | eine totalste | ein totalstes | (keine) totalsten | |
Related terms
- Totale
- totalisieren
- totalitär
- Totalität
Adverb
total
- (more informal than the adjective) totally, absolutely, completely, utterly
- Synonyms: völlig, vollkommen, absolut, komplett
- total übertrieben ― totally exaggerated
- total besoffen ― completely drunk
- (Switzerland) synonym of insgesamt (“in total, all in all”)
Further reading
- “total” in Digitales Wörterbuch der deutschen Sprache
- “total” in Uni Leipzig: Wortschatz-Lexikon
- “total” in Duden online
Indonesian
Etymology
Borrowed from Dutch totaal, from Middle Dutch totael, from Middle French total, from Old French total, from Medieval Latin tōtālis, from tōtus (“all, whole, entire”).
Pronunciation
- (Standard Indonesian) IPA(key): /ˈtotal/ [ˈt̪o.t̪al]
- Rhymes: -otal
- Syllabification: to‧tal
Adjective
total (comparative lebih total, superlative paling total)
Noun
total (plural total-total)
Derived terms
- bertotal
- ditotal
- menotal
- penotalan
- setotal
- totalan
- total jenderal
Further reading
- “total”, in Kamus Besar Bahasa Indonesia [Great Dictionary of the Indonesian Language] (in Indonesian), Jakarta: Agency for Language Development and Cultivation – Ministry of Education, Culture, Research, and Technology of the Republic of Indonesia, 2016
Norwegian Bokmål
Etymology
From Medieval Latin tōtālis, from tōtus + -ālis.
Adjective
total (neuter singular totalt, definite singular and plural totale)
Derived terms
References
- “total” in The Bokmål Dictionary.
Norwegian Nynorsk
Etymology
From Medieval Latin tōtālis, from tōtus + -ālis.
Adjective
total (neuter singular totalt, definite singular and plural totale)
Derived terms
References
- “total” in The Nynorsk Dictionary.
Portuguese
Etymology
Learned borrowing from Medieval Latin tōtālis (“total”), from Latin tōtus (“whole”) + -ālis (“-al”).
Pronunciation
- (Brazil) IPA(key): /toˈtaw/ [toˈtaʊ̯]
- (Portugal) IPA(key): /tuˈtal/ [tuˈtaɫ]
- (Southern Portugal) IPA(key): /tuˈta.li/
Adjective
total m or f (plural totais)
- complete; entire (to the greatest extent)
- Synonyms: completo, inteiro
- Antonyms: incompleto, parcial
- 2005, J. K. Rowling, translated by Lia Wyler, Harry Potter e o Enigma do Príncipe [Harry Potter and the Half-Blood Prince] (Harry Potter; 6), Rio de Janeiro: Rocco, →ISBN, page 141:
- Quero conversar com os senhores e exijo sua total e absoluta atenção.
- I want to talk with you and I demand your complete and absolute attention.
- total (relating to the whole of something)
- A quantidade total de livros nesta biblioteca é mais de um milhão.
- The total amount of books in this library is more than a million.
Noun
total m (plural totais)
- total (amount obtained by the addition of smaller amounts)
- Synonym: totalidade
- O total de livros nesta biblioteca é mais de um milhão.
- The total amount of books in this library is more than a million.
Related terms
Romanian
Etymology
Borrowed from French total. By surface analysis, tot (“the whole”) + -al.
Adjective
total m or n (feminine singular totală, masculine plural totali, feminine and neuter plural totale)
Declension
| singular | plural | |||||||
|---|---|---|---|---|---|---|---|---|
| masculine | neuter | feminine | masculine | neuter | feminine | |||
| nominative- accusative |
indefinite | total | totală | totali | totale | |||
| definite | totalul | totala | totalii | totalele | ||||
| genitive- dative |
indefinite | total | totale | totali | totale | |||
| definite | totalului | totalei | totalilor | totalelor | ||||
Spanish
Etymology
Borrowed from Medieval Latin tōtālis, from tōtus (“all, whole, entire”) + -ālis.
Pronunciation
- IPA(key): /toˈtal/ [t̪oˈt̪al]
- Rhymes: -al
- Syllabification: to‧tal
Adjective
total m or f (masculine and feminine plural totales)
Derived terms
Adverb
total
- (colloquial) basically, so, in short (used to summarise)
- Total que no puedo venir.
- Basically, I can't come.
Noun
total m (plural totales)
- total
Derived terms
See also
Further reading
- “total”, in Diccionario de la lengua española [Dictionary of the Spanish Language] (in Spanish), online version 23.8, Royal Spanish Academy [Spanish: Real Academia Española], 10 December 2024
Swedish
Etymology
From German total, from French total, from Medieval Latin tōtālis.
Pronunciation
- IPA(key): /tʊˈtɑːl/
Audio: (file) - Rhymes: -ɑːl
Adjective
total (not comparable)
Declension
| Indefinite | positive | comparative | superlative1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| common singular | total | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| neuter singular | totalt | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| plural | totala | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| masculine plural2 | totale | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definite | positive | comparative | superlative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| masculine singular3 | totale | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| all | totala | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 The indefinite superlative forms are only used in the predicative.
2 Dated or archaic.
3 Only used, optionally, to refer to things whose natural gender is masculine.
References
Anagrams
Tagalog
Etymology
Borrowed from Spanish total, from Medieval Latin tōtālis.
Pronunciation
- (Standard Tagalog)
- IPA(key): /toˈtal/ [t̪oˈt̪al] (noun; adverb)
- Rhymes: -al
- IPA(key): /ˈtotal/ [ˈt̪oː.t̪ɐl] (English influence) (noun)
- Rhymes: -otal
- IPA(key): /toˈtal/ [t̪oˈt̪al] (noun; adverb)
- Syllabification: to‧tal
Noun
totál or total (Baybayin spelling ᜆᜓᜆᜎ᜔)
Derived terms
- magtotal
- totalin
Related terms
- sumatotal
- todo
- totalidad
- totalitarismo
- totalitaryo
Adverb
totál (Baybayin spelling ᜆᜓᜆᜎ᜔)
- (colloquial) after all (anyway, in any case)
- Synonym: kung sa bagay
- Total, nandito ka naman na, tumulong ka na dito.
- After all, now that you're here, you can now help here.
- (colloquial) after all (introduces information that supports the preceding statement)
- Alam ko namang di ka makakatulong. Total, ayaw mong inuutusan.
- I know you won't be of help. After all, you don't like taking orders.
Alternative forms
- tutal
Further reading
- “total”, in Pambansang Diksiyonaryo | Diksiyonaryo.ph, Manila, 2018