Mantere
See also: mantere
Finnish
Etymology
< mantere
Pronunciation
- IPA(key): /ˈmɑntere/, [ˈmɑ̝n̪t̪e̞re̞]
- Rhymes: -ɑntere
- Syllabification(key): Man‧te‧re
- Hyphenation(key): Man‧te‧re
Proper noun
Mantere
- a Finnish surname
Declension
| Inflection of Mantere (Kotus type 48/hame, no gradation) | |||
|---|---|---|---|
| nominative | Mantere | Mantereet | |
| genitive | Mantereen | Mantereiden Mantereitten | |
| partitive | Manteretta | Mantereita | |
| illative | Mantereeseen | Mantereisiin Mantereihin | |
| singular | plural | ||
| nominative | Mantere | Mantereet | |
| accusative | nom. | Mantere | Mantereet |
| gen. | Mantereen | ||
| genitive | Mantereen | Mantereiden Mantereitten | |
| partitive | Manteretta | Mantereita | |
| inessive | Mantereessa | Mantereissa | |
| elative | Mantereesta | Mantereista | |
| illative | Mantereeseen | Mantereisiin Mantereihin | |
| adessive | Mantereella | Mantereilla | |
| ablative | Mantereelta | Mantereilta | |
| allative | Mantereelle | Mantereille | |
| essive | Mantereena | Mantereina | |
| translative | Mantereeksi | Mantereiksi | |
| abessive | Mantereetta | Mantereitta | |
| instructive | — | Manterein | |
| comitative | See the possessive forms below. | ||
| Possessive forms of Mantere (Kotus type 48/hame, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Mantere is the 973rd (tied with 2 other surnames) most common surname in Finland, belonging to 891 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.