Page:Pictures of life in Mexico Vol 1.djvu/221
This page has been validated.
PRISON STATISTICS.
193
may serve to shew how inefficient is the working of the present system; and how imperatively the condition of the lower classes throughout the country demands attention and amelioration.
| Men. | Women. | Total. | |
| Robbery | 1,800 | 590 | 2,390 |
| Quarrelling and wounding | 2,937 | 1,805 | 4,742 |
| Bigamy, &c. | 421 | 203 | 624 |
| Homicide | 180 | 42 | 222 |
| Incontinence, &c. | 75 | 37 | 112 |
| Forgery. | 11 | 3 | 14 |
| Throwing vitriol. | 41 | 17 | 58 |
| Lesser crimes. | 734 | 341 | 1,075 |
| Prisoners for one year in a population little over 130,000; | 9,237 |
The sum disbursed in salaries of officers of the Accordada amounts to nearly 5,000 dollars; while 35,000 dollars are annually expended for the maintenance of prisoners.