Page:Great Neapolitan Earthquake of 1857 Vol 2.djvu/303
This page has been proofread, but needs to be validated.
242
CONVERGENCE OF
| Mefi | N. | 40° | E. | |
| N. | 30° | E. | ||
| N. | 32° | E. | ||
| N. | 45° | E. | ||
| N. | 45° 30' | E. | ||
| N. | 16° | W. | E. and S.E. side of city. | |
| S. to N. | ||||
| Ascoli | S. to N. | |||
| Bella | N. | 25° | E. | |
| N. | 25° 30' | E. | ||
| Muro | N. | 16° | E. | |
| N. | 16° 30' | E. | ||
| Laviano | N. | 20° | W. | |
| Laviano | N. | 32° | W. | |
| N. | 34° | W. | ||
| S. to N. | Statement of the priests. | |||
| Valva | N. | 25° 30' | W. | |
| N. | 46° | W. | ||
| Oliveto | N. | 44° | W. | |
| N. | 45° | W. | ||
| Capua | S. to N. | |||
| Calabrito | N. | 45° | W. | |
| Sonarchia | N. | 45° | W. | |
| Capaccio Nuovo | N. | 97° | W. | |
| Castel Saraceno | N. | 135° | E. | |
| Alta Mura | W. to E. | |||
| Barragiano | N. | 45° | E. | |
| Buonabitacola | N. to S. | |||
| Sapri | N. to S. | |||
| Laurino | N. | 135° | W. | |
In all, one hundred and seventy-seven observations, made at seventy-eight different places, situated in every part of the circumference round the seismic vertical.
Referring now to the wave-paths as laid down in red lines upon the Map A, it will be found that sixteen of them, pass through the same focal point, or within a circle of five hundred yards' radius around it.