Page:Great Neapolitan Earthquake of 1857 Vol 2.djvu/221
This page has been proofread, but needs to be validated.
CHAPTER LII.
NEAPOLITAN STATISTICS — SURFACE — POPULATION —
KILLED — WOUNDED — LOSS OF PROPERTY.
THE following tables of the superficial areas and population, of the Neapolitan kingdom, are the latest supplied by the (late) Naples government, and are returns for 1850:—
| Province. | Area. | Population. |
|---|---|---|
| Abruzza Citeriore | 940 | 312,319 |
| " Ultra 1 | 935 | 229,728 |
| " Ultra 2 | 1,905 | 329,131 |
| Bari | 1,783 | 497,432 |
| Basilicata | 3,134 | 501,222 |
| Calabria Citra | 1,980 | 435,811 |
| " Ultra 1 | 1,659 | 319,662 |
| " Ultra 2 | 1,560 | 381,147 |
| Capitanata | 2,205 | 318,415 |
| Terra di Lavoro | 1,885 | 752,012 |
| Naples | 288 | 822,142 |
| Otranto | 2,171 | 409,000 |
| Principato Citra | 1,710 | 558,809 |
| " Ultra | 1,064 | 383,414 |
| Molise, or Sannio | 1.344 | 360,549 |
| Totals | 24,563 geographical square miles. |
6,610,873 total population. |