Village/Structure (old)/Blueprints/Library
This page is part of the Structure Blueprints project.
This page documents the layer-by-layer composition of a given generated structure, terrain feature, or feature.
Library
.png)
The oak in these blueprints can be replaced with spruce or acacia wood if the village is in the taiga or savanna, respectively. For this reason, they are considered the same thing.
Blueprint
Note: the wood stairs are optional for the first layer and generates only if the library was spawned above street level. The first layer is 9 blocks by 6 blocks. The wooden pressure plate is replaced with a brown carpet in Bedrock Edition.
Materials
| Name | Total | Layer1 | Layer2 | Layer3 | Layer4 | Layer5 | Layer6 | Layer7 | Layer8 | Layer9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bookshelf | 7 | - | - | - | 7 | - | - | - | - | - |
| Cobblestone | 199 | 54 | 25 | 4 | 4 | 4 | 54 | 36 | 18 | - |
| Crafting Table | 1 | - | 1 | - | - | - | - | - | - | - |
| Oak Fence | 2 | - | 2 | - | - | - | - | - | - | - |
| Glass Pane | 18 | - | - | 11 | 7 | - | - | - | - | - |
| Oak Door | 1 | - | 1 | - | - | - | - | - | - | - |
| Oak Planks | 62 | - | 1 | 10 | 15 | 36 | - | - | - | - |
| Oak Stairs | 78 | 1 | 5 | - | - | - | 18 | 18 | 18 | 18 |
| Oak Pressure Plate‌[Java Edition only] | 2 | - | - | 2 | - | - | - | - | - | - |
| Brown Carpet‌[Bedrock Edition only] | 2 | - | - | 2 | - | - | - | - | - | - |
Desert Library
Blueprint
Note: the sandstone stairs are optional for the first layer and generates only if the library was spawned above the gravel street level.
Materials
| Name | Total | Layer1 | Layer2 | Layer3 | Layer4 | Layer5 | Layer6 | Layer7 | Layer8 | Layer9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bookshelf | 7 | - | - | - | 7 | - | - | - | - | - |
| Crafting Table | 1 | - | 1 | - | - | - | - | - | - | - |
| Oak Door | 1 | - | 1 | - | - | - | - | - | - | - |
| Oak Fence | 2 | - | 2 | - | - | - | - | - | - | - |
| Glass Pane | 18 | - | - | 11 | 7 | - | - | - | - | - |
| Sandstone | 199 | 54 | 25 | 4 | 4 | 4 | 54 | 36 | 18 | - |
| Sandstone Stairs | 78 | 1 | 5 | - | - | - | 18 | 18 | 18 | 18 |
| Cut Sandstone | 62 | - | 1 | 10 | 15 | 36 | - | - | - | - |
| Oak Pressure Plate | 2 | - | - | 2 | - | - | - | - | - | - |
Gallery
-
Library (Plains, Old)