Spell Slots, 2nd Variant (5e Variant Rule)
Spell Slots, 2nd Variant
This variant rule changes the way spell slots scale for different classes.
- Artificer Spell Slots
Artificers use the following spell slot progression:
| Level | 1st-Level | 2nd-Level | 3rd-Level | 4th-Level | 5th-Level |
|---|---|---|---|---|---|
| 1st | 2 | — | — | — | — |
| 2nd | 2 | — | — | — | — |
| 3rd | 3 | — | — | — | — |
| 4th | 3 | — | — | — | — |
| 5th | 4 | 2 | — | — | — |
| 6th | 4 | 2 | — | — | — |
| 7th | 4 | 3 | — | — | — |
| 8th | 4 | 3 | — | — | — |
| 9th | 1 | 3 | 3 | — | — |
| 10th | 1 | 3 | 3 | — | — |
| 11th | 1 | 3 | 4 | — | — |
| 12th | 1 | 3 | 4 | — | — |
| 13th | — | 3 | 3 | 2 | — |
| 14th | — | 3 | 3 | 2 | — |
| 15th | — | 1 | 3 | 4 | — |
| 16th | — | 1 | 3 | 4 | — |
| 17th | — | — | 2 | 5 | 2 |
| 18th | — | — | 2 | 5 | 2 |
| 19th | — | — | 2 | 5 | 3 |
| 20th | — | — | 2 | 5 | 3 |
- Full Caster Spell Slots
Bards, Clerics, Druids, Sorcerers, and Wizards use the following spell slot progression:
| Level | 1st-Level | 2nd-Level | 3rd-Level | 4th-Level | 5th-Level | 6th-Level | 7th-Level | 8th-Level | 9th-Level |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | — | — | — | — | — | — | — | — |
| 2nd | 3 | — | — | — | — | — | — | — | — |
| 3rd | 4 | 2 | — | — | — | — | — | — | — |
| 4th | 2 | 4 | — | — | — | — | — | — | — |
| 5th | 1 | 3 | 3 | — | — | — | — | — | — |
| 6th | 1 | 3 | 4 | — | — | — | — | — | — |
| 7th | — | 3 | 3 | 2 | — | — | — | — | — |
| 8th | — | 1 | 3 | 4 | — | — | — | — | — |
| 9th | — | 2 | 2 | 4 | 2 | — | — | — | — |
| 10th | — | 2 | 2 | 4 | 3 | — | — | — | — |
| 11th | — | 2 | 2 | 4 | 3 | 1 | — | — | — |
| 12th | — | 2 | 2 | 4 | 3 | 1 | — | — | — |
| 13th | — | 2 | 2 | 4 | 3 | 1 | 1 | — | — |
| 14th | — | 2 | 2 | 4 | 3 | 1 | 1 | — | — |
| 15th | — | 2 | 2 | 4 | 3 | 1 | 1 | 1 | — |
| 16th | — | 2 | 3 | 4 | 3 | 1 | 1 | 1 | — |
| 17th | — | 2 | 3 | 4 | 3 | 1 | 1 | 1 | 1 |
| 18th | — | 2 | 3 | 4 | 3 | 1 | 1 | 1 | 1 |
| 19th | — | 2 | 5 | 4 | 3 | 1 | 1 | 1 | 1 |
| 20th | — | 4 | 6 | 4 | 3 | 1 | 1 | 1 | 1 |
- Half Caster Spell Slots
Paladins and Rangers use the following spell slot progression:
| Level | 1st-Level | 2nd-Level | 3rd-Level | 4th-Level | 5th-Level |
|---|---|---|---|---|---|
| 1st | — | — | — | — | — |
| 2nd | 2 | — | — | — | — |
| 3rd | 3 | — | — | — | — |
| 4th | 3 | — | — | — | — |
| 5th | 4 | 2 | — | — | — |
| 6th | 4 | 2 | — | — | — |
| 7th | 4 | 3 | — | — | — |
| 8th | 4 | 3 | — | — | — |
| 9th | 1 | 3 | 3 | — | — |
| 10th | 1 | 3 | 3 | — | — |
| 11th | 1 | 3 | 4 | — | — |
| 12th | 1 | 3 | 4 | — | — |
| 13th | — | 3 | 3 | 2 | — |
| 14th | — | 3 | 3 | 2 | — |
| 15th | — | 1 | 3 | 4 | — |
| 16th | — | 1 | 3 | 4 | — |
| 17th | — | — | 2 | 5 | 2 |
| 18th | — | — | 2 | 5 | 2 |
| 19th | — | — | 2 | 5 | 3 |
| 20th | — | — | 2 | 5 | 3 |
- Third Caster Spell Slots
Arcane Tricksters and Eldritch Knights use the following spell slot progression:
| Level | 1st-Level | 2nd-Level | 3rd-Level | 4th-Level |
|---|---|---|---|---|
| 1st | — | — | — | — |
| 2nd | — | — | — | — |
| 3rd | 2 | — | — | — |
| 4th | 3 | — | — | — |
| 5th | 3 | — | — | — |
| 6th | 3 | — | — | — |
| 7th | 4 | 2 | — | — |
| 8th | 4 | 2 | — | — |
| 9th | 4 | 2 | — | — |
| 10th | 2 | 4 | — | — |
| 11th | 2 | 4 | — | — |
| 12th | 2 | 4 | — | — |
| 13th | 1 | 3 | 3 | — |
| 14th | 1 | 3 | 3 | — |
| 15th | 1 | 3 | 3 | — |
| 16th | — | 2 | 5 | — |
| 17th | — | 2 | 5 | — |
| 18th | — | 2 | 5 | — |
| 19th | — | — | 5 | 2 |
| 20th | — | — | 5 | 2 |
Back to Main Page → 5e Homebrew → Rules
This article is issued from Dandwiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.